ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
 
FunnyBike 
 
Must resemble a road going bike but have in force no engine or fuel restrictions. Can run high 6s at around 200mph.
 
Europe's best:
1 Stuart Crane 6.325 344,03 22
2 Eric Richard 6.372 359,35 25
3 Lorcan Parnell 6.463 367,19 25
4 Rikard Gustafsson 6.466 346,15 11
5 Nils Lagerlöf 6.521 331,29 14
6 Neil Midgley 6.626 330,32 07
7 Jaakko Salakari 6.647 316,10 10
8 Kari Rautanen 6.674 335,69 24
9 Filippos Papafilippou 6.716 322,88 16
10 Tim Blakemore 6.760 278,53 10
11 Glenn Borg 6.787 312,53 16
12 Kari Rajala 6.796 263,06 09
13 Juha Ollikainen 6.813 337,83 20
14 Markus Laur 6.817 321,66 25
15 Franklyn Borg 6.862 309,38 21
16 Chris Hall 6.898 310,44 09
17 Dave Holland 6.903 299,20 05
18 Maarten Zijlstra 6.924 309,35 25
19 Petri Kalttonen 6.954 281,16 05
20 Sami Kallio 6.962 308,21 17
21 Charly Forsberg 6.963 306,86 13
22 Mark Smith 6.971 307,88 21
23 Dale Leeks 6.974 304,04 18
24 Dave Peters 6.977 300,29 25
25 Pasi Alakunnas 6.991 315,97 12
26 Kars van den Belt 6.992 322,95 19
27 Stephen French 6.999 306,52 10
28 Louis Davies 7.000 288,46 22
29 Dave Bailey 7.034 288,25 09
30 Mike Olie 7.044 313,34 23
31 Janne Vihreäsaari 7.067 297,90 23
32 Ken Cooper 7.071 295,80 02
33 Sarah Jane Head 7.085 296,10 03
34 Tony Clark 7.096 299,16 21
35 Svein Olav Rolfstad 7.099 300,00 03
36 Mike Chislett 7.117 298,00 03
37 Roger Moore 7.122 300,40 24
38 Kenneth Vik 7.133 292,54 05
39 Hans Eriksson 7.134 304,47 13
40 Stefan Hagenstein 7.134 293,86 24
41 Phil Crossley 7.139 291,90 16
42 Olli Koskinen 7.145 317,28 14
43 Gary Jones 7.174 310,36 09
44 Antti Tervonen 7.192 309,99 14
45 Kevin Charman 7.196 294,19 09
46 Bertrand Maurice 7.197 299,02 21
47 Allan Davies 7.199 287,28 17
48 Dimitrios Gkosios 7.201 283,68 16
49 Timo Savolainen 7.205 293,20 15
50 Thomas Joswig 7.206 300,30 24
51 Robert Brooks 7.212 297,94 15
52 Ismo Mäenpää 7.229 313,78 09
53 Shaun Branch 7.236 284,00 02
54 Michael Vickers 7.236 294,30 98
55 Robert Karlsson 7.238 287,40 11
56 Dave Batcheler 7.242 285,10 19
57 Mikael Andersson 7.260 274,81 08
58 Alex Hope 7.262 294,20 15
59 Ryan Davidson 7.268 294,28 24
60 Jens Höjen 7.280 305,08 11
61 Stuart Chamberlain 7.282 293,32 05
62 Karl-Heinz Weikum 7.283 290,96 23
63 Christian Jäger 7.285 304,65 08
64 Paul Knapp 7.289 293,20 04
65 Anders Abrahamsson 7.297 298,00 07
66 Ken Thorne 7.325 303,60 00
67 Markku Poikajärvi 7.329 297,47 11
68 Chris Hannam 7.335 281,90 00
69 Elvira Karlsson 7.337 287,10 11
70 Dave Buttery 7.338 290,79 14
71 Lionel Lalague 7.360 300,30 25
72 Peter Bossert 7.374 299,10 99
73 Richard Gipp 7.386 287,30 06
74 Vesa Ruhanen 7.397 319,45 15
75 Anders Larsson 7.412 291,42 05
76 Jean Yves Vetsch 7.435 281,20 98
77 Pettri Mattsson 7.439 313,37 10
78 Neil Diggens 7.440 295,20 02
79 Martin Bishop 7.441 290,71 21
80 Leonard Paget 7.466 285,08 18
81 Gert-Jan Laseur 7.470 259,17 11
82 Peter Westin 7.473 298,00 07
83 Vesa Rautio 7.493 281,73 03
84 Jiri Lukes 7.512 268,34 19
85 Örjan Gustavsson 7.521 287,00 07
86 David Abraham 7.531 274,90 99
87 Per Wärn 7.531 291,00 06
88 Riku Silver 7.547 281,09 19
89 Ronny Aasen 7.579 287,82 04
90 Sven Fagan 7.582 284,00 12
91 Toni Pykäläinen 7.587 298,10 16
92 Jens Gran 7.596 293,00 04
93 Chris Hampson 7.619 271,42 95
94 Mikko Rajaniemi 7.629 278,96 08
95 Lizz McCarthy 7.629 277,45 14
96 Aristos Sokratous 7.642 277,63 10
97 Kristo Korpela 7.644 279,18 16
98 Martijn de Haas 7.653 276,11 08
99 Jukka Räsänen 7.662 280,86 11
100 Anders Forsberg 7.663 297,00 04
101 Nick Daniels 7.663 280,69 15
102 Roope Vihräsaari 7.673 285,60 22
103 Risto Outavaara 7.702 304,54 10
104 Anna-Lena Asplund 7.704 264,70 11
105 Gabriel Briffa 7.737 274,84 15
106 Sven Arne Skjervø 7.740 272,00 03
107 Thomas Pettersson 7.752 256,78 15
108 Kari Parikka 7.760 273,00 03
109 Kevin Osman 7.769 274,33 21
110 Antonio Mieli 7.776 271,10 10
111 Samu Kemppainen 7.784 296,74 10
112 Tommy Johnsson 7.788 272,45 12
113 Kai Selkämaa 7.816 284,61 06
114 Juha Lehtomaki 7.825 479,92 10
115 Steve Venables 7.841 297,00 05
116 Steen Jørgensen 7.847 266,81 08
117 Alexander Rose 7.859 269,65 09
118 Stefan Schmidt 7.865 256,08 14
119 Barry Eastman 7.866 264,80 01
120 Pavel Bajer 7.873 271,81 17
121 Davide Ricci 7.904 266,77 12
122 Luc Raeymaekers 7.922 260,00 16
123 Pete Le Gros 7.931 262,42 16
124 Peter Eriksson 7.938 266,57 08
Drag Challenge - Gardermoen Raceway
   Q: 2

125 Jordan Kenway 7.942 278,53 23
126 Stefan André 7.951 261,50 11
127 Helle Haagen-Hansen 7.965 247,50 03
128 Asko Määttä 7.969 275,93 07
129 Luigi Ferretti 7.985 267,38 04
130 Patrik Borgh 7.988 217,00 08
131 Magnus Larsson 8.001 290,00 03
132 Håkan Tallberg 8.012 430,23 01
133 Marc van den Boer 8.029 258,58 15
134 Peter Andersson Ström 8.030 263,00 08
135 Juha Hillman 8.042 247,00 03
136 Harold Wolfenden 8.086 274,33 14
137 Remo Nasci 8.094 264,60 03
138 Ray Debben 8.107 261,49 12
139 Marko Laurell 8.113 273,90 12
140 Aswin Le Noble 8.127 260,58 23
141 Pasi Hirvasoja 8.145 269,07 11
142 Jan Gustavsson 8.162 266,01 13
143 Otto Knebl 8.177 267,66 10
144 Stig Fagerli 8.179 280,00 07
145 Remie Magdalena 8.214 265,70 03
146 Ian King 8.215 264,20 98
147 Szabolcs Borsay 8.222 251,53 13
148 Jacky Olie 8.231 253,72 22
149 Jan Malmberg 8.238 256,90 12
150 Herman van Driel 8.290 265,69 08
151 Andre Bartak 8.336 261,01 14
152 Frederic Massicot 8.356 259,38 18
153 Junis Iradi 8.442 08
154 Jamie Millership 8.442 253,30 02
155 Tapio Virtanen 8.457 248,00 03
156 Thomas Arndt 8.471 240,50 03
157 Jörgen Waalewijn 8.474 253,98 08
158 Dave Knight 8.512 250,40 01
159 Petr Ceska 8.527 241,16 19
160 Roman Sixta 8.547 225,93 12
161 Rene van den Berg 8.553 249,82 19
162 Marko Leppänen 8.582 242,00 13
163 Frode Englund 8.587 262,77 04
164 Ioannis Ntotsikas 8.621 257,45 10
165 Miikka Leskinen 8.623 243,18 16
166 Eric Demengel 8.649 240,83 17
167 Mika Saroma 8.652 262,74 18
168 Erik Jennes 8.667 244,00 12
169 Alan Young 8.691 251,52 11
170 Bo Österberg 8.716 255,40 00
171 Ari Kosonen 8.747 248,18 03
172 Mattias Westin 8.764 239,00 02
173 Sándor Csaba Varga 8.799 253,23 11
174 Michael Behrens 8.820 227,69 08
175 Pál Lázár 8.824 251,52 13
176 Håkan Edvall 8.850 242,00 06
177 Kimmo Pulakka 8.898 398,52 10
178 Adri van Ooijen 8.939 225,90 03
179 Jere Laaksonen 8.939 245,20 12
180 Kenneth Kalstrup 9.012 259,17 08
181 Josef Čížek 9.027 236,92 12
182 Kjell Breding 9.107 228,00 04
183 Torsti Kettula 9.120 211,67 17
184 Terry Revill 9.135 235,50 99
185 Robert Ruinard 9.165 250,00 03
186 Cato Waale 9.185 224,07 03
187 Ville Ortila 9.202 220,96 12
188 Matti Vähäsaari 9.210 250,87 07
189 Kari Nätkin 9.221 219,88 05
190 Finn Asserbo 9.263 227,90 00
191 Adrian Beneke 9.359 228,60 99
192 Miia-Maria Vepsäläinen 9.405 218,79 15
193 Philippe Runget 9.459 224,53 17
194 Paul King 9.546 160,48 12
195 Roberay Martis 9.554 200,50 03
196 Timo Mäkinen 9.662 162,50 12
197 Teemu Kettula 9.685 255,78 17
198 Klaus Brinkmann 9.687 219,77 11
199 Michal Ponca 9.711 213,66 12
200 Viep Bloemen 9.732 247,24 13
201 Vidar Ravnsborg 9.785 227,85 03
202 Marné Veenhuizen 9.786 232,97 08
203 Jyrki Autio 9.813 246,95 11
204 Jürgen Thönissen 9.871 239,12 10
205 Carina Sjutti 9.962 198,57 06
206 László Papp 9.981 158,62 10
207 Øivind Hansen 9.992 188,48 04
208 Jo Saetre 10.003 210,94 03
209 Ian Turbuville 10.078 224,30 04
210 Petter Hagland 10.183 218,84 07
211 Gerhard Caspari 10.214 198,65 11
212 Markku Hirviniitty 10.260 222,55 10
213 Andrew Folberth 10.317 202,30 99
214 Fredric Lapine 10.340 216,71 17
215 Kjell Svorkmo 10.369 326,71 01
216 Marko Pihlajamaa 10.384 210,00 03
217 Richard Stubbins 10.603 133,87 12
218 Zoltan Toth 10.665 213,73 13
219 Robin van Baak 10.690 198,65 09
220 Stian Olsen 12.362 170,62 07
221 Matti Ahola 12.474 204,00 24
222 Sune Henriksson 12.780 184,62 06
223 Jan Bakken 12.893 257,11 01
224 Jari Saarela 13.238 115,00 03
225 Sándor Márki 13.324 197,25 10
 
 
Powered by: PKS

DRDB.EU © 2010-2025