ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: Competition Eliminator @ European Finals 2016                                                                                                                                                                                 This database contains: 1719 events, 3248 drivers & 32788 result posts...                                                                                                                                                                                 Next event is: Nostalgia Nationals at SantaPod
 
FunnyBike 
 
Must resemble a road going bike but have in force no engine or fuel restrictions. Can run high 6s at around 200mph.
 
Europe's best:
1 Stuart Crane 6.325 344,03 22
2 Eric Richard 6.372 359,35 25
3 Mike Olie 6.382 356,45 25
4 Lorcan Parnell 6.463 367,19 25
5 Rikard Gustafsson 6.466 346,15 11
6 Luke Farrugia 6.514 336,21 26
7 Nils Lagerlöf 6.521 331,29 14
8 Neil Midgley 6.626 330,32 07
9 Jaakko Salakari 6.647 316,10 10
10 Kari Rautanen 6.674 335,69 24
11 Filippos Papafilippou 6.716 322,88 16
12 Tim Blakemore 6.760 278,53 10
13 Glenn Borg 6.787 312,53 16
14 Kari Rajala 6.796 263,06 09
15 Juha Ollikainen 6.813 337,83 20
16 Markus Laur 6.817 321,66 25
17 Stefan Hagenstein 6.833 314,73 25
18 Franklyn Borg 6.862 309,38 21
19 Dave Peters 6.896 310,52 25
20 Chris Hall 6.898 310,44 09
21 Dave Holland 6.903 299,20 05
22 Maarten Zijlstra 6.924 309,35 25
23 Petri Kalttonen 6.954 281,16 05
24 Sami Kallio 6.962 308,21 17
25 Charly Forsberg 6.963 306,86 13
26 Mark Smith 6.971 307,88 21
27 Dale Leeks 6.974 304,04 18
28 Pasi Alakunnas 6.991 315,97 12
29 Kars van den Belt 6.992 322,95 19
30 Stephen French 6.999 306,52 10
31 Louis Davies 7.000 288,46 22
32 Dave Bailey 7.034 288,25 09
33 Lionel Lalague 7.059 310,44 25
34 Janne Vihreäsaari 7.067 297,90 23
35 Ken Cooper 7.071 295,80 02
36 Sarah Jane Head 7.085 296,10 03
37 Tony Clark 7.096 299,16 21
38 Svein Olav Rolfstad 7.099 300,00 03
39 Mike Chislett 7.117 298,00 03
40 Roger Moore 7.122 300,40 24
41 Kenneth Vik 7.133 292,54 05
42 Hans Eriksson 7.134 304,47 13
43 Phil Crossley 7.139 291,90 16
44 Olli Koskinen 7.145 317,28 14
45 Gary Jones 7.174 310,36 09
46 Antti Tervonen 7.192 309,99 14
47 Gerhard Caspari 7.193 297,49 25
48 Kevin Charman 7.196 294,19 09
49 Bertrand Maurice 7.197 299,02 21
50 Allan Davies 7.199 287,28 17
51 Dimitrios Gkosios 7.201 283,68 16
52 Timo Savolainen 7.205 293,20 15
53 Thomas Joswig 7.206 300,30 24
54 Robert Brooks 7.212 297,94 15
55 Ismo Mäenpää 7.229 313,78 09
56 Shaun Branch 7.236 284,00 02
57 Michael Vickers 7.236 294,30 98
58 Robert Karlsson 7.238 287,40 11
59 Dave Batcheler 7.242 285,10 19
60 Mikael Andersson 7.260 274,81 08
61 Alex Hope 7.262 294,20 15
62 Ryan Davidson 7.268 294,28 24
63 Jens Höjen 7.280 305,08 11
64 Stuart Chamberlain 7.282 293,32 05
65 Karl-Heinz Weikum 7.283 290,96 23
66 Christian Jäger 7.285 304,65 08
67 Paul Knapp 7.289 293,20 04
68 Jordan Kenway 7.289 278,53 26
69 Anders Abrahamsson 7.297 298,00 07
70 Ken Thorne 7.325 303,60 00
71 Markku Poikajärvi 7.329 297,47 11
72 Chris Hannam 7.335 281,90 00
73 Elvira Karlsson 7.337 287,10 11
74 Dave Buttery 7.338 290,79 14
75 Peter Bossert 7.374 299,10 99
76 Richard Gipp 7.386 287,30 06
77 Vesa Ruhanen 7.397 319,45 15
78 Anders Larsson 7.412 291,42 05
79 Jean Yves Vetsch 7.435 281,20 98
80 Pettri Mattsson 7.439 313,37 10
81 Neil Diggens 7.440 295,20 02
82 Martin Bishop 7.441 290,71 21
83 Leonard Paget 7.466 285,08 18
84 Gert-Jan Laseur 7.470 259,17 11
85 Peter Westin 7.473 298,00 07
86 Vesa Rautio 7.493 281,73 03
87 Jiri Lukes 7.512 268,34 19
88 Örjan Gustavsson 7.521 287,00 07
89 David Abraham 7.531 274,90 99
90 Per Wärn 7.531 291,00 06
91 Riku Silver 7.547 281,09 19
92 Ronny Aasen 7.579 287,82 04
93 Sven Fagan 7.582 284,00 12
94 Toni Pykäläinen 7.587 298,10 16
95 Jens Gran 7.596 293,00 04
96 Chris Hampson 7.619 271,42 95
97 Mikko Rajaniemi 7.629 278,96 08
98 Lizz McCarthy 7.629 277,45 14
99 Aristos Sokratous 7.642 277,63 10
100 Kristo Korpela 7.644 279,18 16
101 Martijn de Haas 7.653 276,11 08
102 Jukka Räsänen 7.662 280,86 11
103 Anders Forsberg 7.663 297,00 04
104 Nick Daniels 7.663 280,69 15
105 Roope Vihräsaari 7.673 285,60 22
106 Risto Outavaara 7.702 304,54 10
107 Anna-Lena Asplund 7.704 264,70 11
108 Gabriel Briffa 7.737 274,84 15
109 Sven Arne Skjervø 7.740 272,00 03
110 Thomas Pettersson 7.752 256,78 15
111 Kari Parikka 7.760 273,00 03
112 Petr Ceska 7.766 287,45 25
113 Kevin Osman 7.769 274,33 21
114 Antonio Mieli 7.776 271,10 10
115 Samu Kemppainen 7.784 296,74 10
116 Tommy Johnsson 7.788 272,45 12
117 Kai Selkämaa 7.816 284,61 06
118 Juha Lehtomaki 7.825 479,92 10
119 Steve Venables 7.841 297,00 05
120 Steen Jørgensen 7.847 266,81 08
121 Alexander Rose 7.859 269,65 09
122 Stefan Schmidt 7.865 256,08 14
123 Barry Eastman 7.866 264,80 01
124 Pavel Bajer 7.873 271,81 17
125 Davide Ricci 7.904 266,77 12
126 Luc Raeymaekers 7.922 260,00 16
127 Pete Le Gros 7.931 262,42 16
128 Peter Eriksson 7.938 266,57 08
129 Stefan André 7.951 261,50 11
130 Helle Haagen-Hansen 7.965 247,50 03
131 Asko Määttä 7.969 275,93 07
132 Luigi Ferretti 7.985 267,38 04
133 Patrik Borgh 7.988 217,00 08
134 Magnus Larsson 8.001 290,00 03
135 Håkan Tallberg 8.012 430,23 01
136 Marc van den Boer 8.029 258,58 15
137 Peter Andersson Ström 8.030 263,00 08
138 Juha Hillman 8.042 247,00 03
139 Harold Wolfenden 8.086 274,33 14
140 Remo Nasci 8.094 264,60 03
141 Ray Debben 8.107 261,49 12
142 Marko Laurell 8.113 273,90 12
143 Aswin Le Noble 8.127 260,58 23
144 Pasi Hirvasoja 8.145 269,07 11
145 Jan Gustavsson 8.162 266,01 13
146 Otto Knebl 8.177 267,66 10
147 Stig Fagerli 8.179 280,00 07
148 Daniel Bergelin 8.190 253,33 25
149 Remie Magdalena 8.214 265,70 03
150 Ian King 8.215 264,20 98
151 Szabolcs Borsay 8.222 251,53 13
152 Jacky Olie 8.231 253,72 22
153 Jan Malmberg 8.238 256,90 12
154 Herman van Driel 8.290 265,69 08
155 Andre Bartak 8.336 261,01 14
156 Frederic Massicot 8.356 259,38 18
157 Junis Iradi 8.442 08
158 Jamie Millership 8.442 253,30 02
159 Tapio Virtanen 8.457 248,00 03
160 Thomas Arndt 8.471 240,50 03
161 Jörgen Waalewijn 8.474 253,98 08
162 Dave Knight 8.512 250,40 01
163 Roman Sixta 8.547 225,93 12
164 Rene van den Berg 8.553 249,82 19
165 Marko Leppänen 8.582 242,00 13
166 Frode Englund 8.587 262,77 04
167 Ioannis Ntotsikas 8.621 257,45 10
168 Miikka Leskinen 8.623 243,18 16
169 Eric Demengel 8.649 240,83 17
170 Mika Saroma 8.652 262,74 18
171 Erik Jennes 8.667 244,00 12
172 Alan Young 8.691 251,52 11
173 Bo Österberg 8.716 255,40 00
174 Ari Kosonen 8.747 248,18 03
175 Mattias Westin 8.764 239,00 02
176 Sándor Csaba Varga 8.799 253,23 11
177 Michael Behrens 8.820 227,69 08
178 Pál Lázár 8.824 251,52 13
179 Håkan Edvall 8.850 242,00 06
180 Kimmo Pulakka 8.898 398,52 10
181 Adri van Ooijen 8.939 225,90 03
182 Jere Laaksonen 8.939 245,20 12
183 Kenneth Kalstrup 9.012 259,17 08
184 Josef Čížek 9.027 236,92 12
185 Kjell Breding 9.107 228,00 04
186 Torsti Kettula 9.120 211,67 17
187 Terry Revill 9.135 235,50 99
188 Robert Ruinard 9.165 250,00 03
189 Cato Waale 9.185 224,07 03
190 Ville Ortila 9.202 220,96 12
191 Matti Vähäsaari 9.210 250,87 07
192 Kari Nätkin 9.221 219,88 05
193 Finn Asserbo 9.263 227,90 00
194 Adrian Beneke 9.359 228,60 99
195 Miia-Maria Vepsäläinen 9.405 218,79 15
196 Philippe Runget 9.459 224,53 17
197 Paul King 9.546 160,48 12
198 Roberay Martis 9.554 200,50 03
199 Timo Mäkinen 9.662 162,50 12
200 Teemu Kettula 9.685 255,78 17
201 Klaus Brinkmann 9.687 219,77 11
202 Michal Ponca 9.711 213,66 12
203 Viep Bloemen 9.732 247,24 13
204 Vidar Ravnsborg 9.785 227,85 03
205 Marné Veenhuizen 9.786 232,97 08
206 Jyrki Autio 9.813 246,95 11
207 Jürgen Thönissen 9.871 239,12 10
208 Carina Sjutti 9.962 198,57 06
209 László Papp 9.981 158,62 10
Biker Celebrity of May - HDA Kanmadaras
   Q: 10   E: DNQ

5.782

192,09

210 Øivind Hansen 9.992 188,48 04
211 Jo Saetre 10.003 210,94 03
212 Ian Turbuville 10.078 224,30 04
213 Petter Hagland 10.183 218,84 07
214 Markku Hirviniitty 10.260 222,55 10
215 Andrew Folberth 10.317 202,30 99
216 Fredric Lapine 10.340 216,71 17
217 Kjell Svorkmo 10.369 326,71 01
218 Marko Pihlajamaa 10.384 210,00 03
219 Richard Stubbins 10.603 133,87 12
220 Zoltan Toth 10.665 213,73 13
221 Robin van Baak 10.690 198,65 09
222 Stian Olsen 12.362 170,62 07
223 Matti Ahola 12.474 204,00 24
224 Sune Henriksson 12.780 184,62 06
225 Jan Bakken 12.893 257,11 01
226 Jari Saarela 13.238 115,00 03
227 Sándor Márki 13.324 197,25 10
 
 
Powered by: PKS

DRDB.EU © 2010-2026