ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
 
FunnyBike 
 
Must resemble a road going bike but have in force no engine or fuel restrictions. Can run high 6s at around 200mph.
 
Europe's best:
1 Stuart Crane 6.325 344,03 22
2 Eric Richard 6.372 359,35 25
3 Mike Olie 6.382 356,45 25
4 Lorcan Parnell 6.463 367,19 25
5 Rikard Gustafsson 6.466 346,15 11
6 Nils Lagerlöf 6.521 331,29 14
7 Neil Midgley 6.626 330,32 07
8 Jaakko Salakari 6.647 316,10 10
9 Kari Rautanen 6.674 335,69 24
10 Filippos Papafilippou 6.716 322,88 16
11 Tim Blakemore 6.760 278,53 10
12 Glenn Borg 6.787 312,53 16
13 Kari Rajala 6.796 263,06 09
14 Juha Ollikainen 6.813 337,83 20
15 Markus Laur 6.817 321,66 25
16 Stefan Hagenstein 6.833 314,73 25
17 Franklyn Borg 6.862 309,38 21
18 Chris Hall 6.898 310,44 09
19 Dave Holland 6.903 299,20 05
20 Maarten Zijlstra 6.924 309,35 25
21 Petri Kalttonen 6.954 281,16 05
22 Sami Kallio 6.962 308,21 17
23 Charly Forsberg 6.963 306,86 13
24 Mark Smith 6.971 307,88 21
25 Dale Leeks 6.974 304,04 18
26 Dave Peters 6.977 300,29 25
27 Pasi Alakunnas 6.991 315,97 12
28 Kars van den Belt 6.992 322,95 19
29 Stephen French 6.999 306,52 10
30 Louis Davies 7.000 288,46 22
31 Dave Bailey 7.034 288,25 09
32 Janne Vihreäsaari 7.067 297,90 23
33 Ken Cooper 7.071 295,80 02
34 Sarah Jane Head 7.085 296,10 03
35 Tony Clark 7.096 299,16 21
36 Svein Olav Rolfstad 7.099 300,00 03
37 Mike Chislett 7.117 298,00 03
38 Roger Moore 7.122 300,40 24
39 Kenneth Vik 7.133 292,54 05
40 Hans Eriksson 7.134 304,47 13
41 Phil Crossley 7.139 291,90 16
42 Olli Koskinen 7.145 317,28 14
43 Gary Jones 7.174 310,36 09
44 Antti Tervonen 7.192 309,99 14
45 Gerhard Caspari 7.193 297,49 25
46 Kevin Charman 7.196 294,19 09
47 Bertrand Maurice 7.197 299,02 21
48 Allan Davies 7.199 287,28 17
49 Dimitrios Gkosios 7.201 283,68 16
50 Timo Savolainen 7.205 293,20 15
51 Thomas Joswig 7.206 300,30 24
52 Robert Brooks 7.212 297,94 15
53 Ismo Mäenpää 7.229 313,78 09
54 Shaun Branch 7.236 284,00 02
55 Michael Vickers 7.236 294,30 98
56 Robert Karlsson 7.238 287,40 11
57 Dave Batcheler 7.242 285,10 19
58 Mikael Andersson 7.260 274,81 08
59 Alex Hope 7.262 294,20 15
60 Ryan Davidson 7.268 294,28 24
61 Jens Höjen 7.280 305,08 11
62 Stuart Chamberlain 7.282 293,32 05
63 Karl-Heinz Weikum 7.283 290,96 23
64 Christian Jäger 7.285 304,65 08
65 Paul Knapp 7.289 293,20 04
66 Anders Abrahamsson 7.297 298,00 07
67 Ken Thorne 7.325 303,60 00
68 Markku Poikajärvi 7.329 297,47 11
69 Chris Hannam 7.335 281,90 00
70 Elvira Karlsson 7.337 287,10 11
71 Dave Buttery 7.338 290,79 14
72 Lionel Lalague 7.360 300,30 25
73 Peter Bossert 7.374 299,10 99
74 Richard Gipp 7.386 287,30 06
75 Vesa Ruhanen 7.397 319,45 15
76 Anders Larsson 7.412 291,42 05
77 Jean Yves Vetsch 7.435 281,20 98
78 Pettri Mattsson 7.439 313,37 10
79 Neil Diggens 7.440 295,20 02
80 Martin Bishop 7.441 290,71 21
81 Leonard Paget 7.466 285,08 18
82 Gert-Jan Laseur 7.470 259,17 11
83 Peter Westin 7.473 298,00 07
84 Vesa Rautio 7.493 281,73 03
85 Jiri Lukes 7.512 268,34 19
86 Örjan Gustavsson 7.521 287,00 07
87 David Abraham 7.531 274,90 99
88 Per Wärn 7.531 291,00 06
89 Riku Silver 7.547 281,09 19
90 Ronny Aasen 7.579 287,82 04
91 Sven Fagan 7.582 284,00 12
92 Toni Pykäläinen 7.587 298,10 16
93 Jens Gran 7.596 293,00 04
94 Chris Hampson 7.619 271,42 95
95 Mikko Rajaniemi 7.629 278,96 08
96 Lizz McCarthy 7.629 277,45 14
97 Aristos Sokratous 7.642 277,63 10
98 Kristo Korpela 7.644 279,18 16
99 Martijn de Haas 7.653 276,11 08
100 Jukka Räsänen 7.662 280,86 11
101 Anders Forsberg 7.663 297,00 04
102 Nick Daniels 7.663 280,69 15
103 Roope Vihräsaari 7.673 285,60 22
104 Risto Outavaara 7.702 304,54 10
105 Anna-Lena Asplund 7.704 264,70 11
106 Gabriel Briffa 7.737 274,84 15
107 Sven Arne Skjervø 7.740 272,00 03
108 Thomas Pettersson 7.752 256,78 15
109 Kari Parikka 7.760 273,00 03
110 Petr Ceska 7.766 287,45 25
111 Kevin Osman 7.769 274,33 21
112 Antonio Mieli 7.776 271,10 10
113 Samu Kemppainen 7.784 296,74 10
114 Tommy Johnsson 7.788 272,45 12
115 Kai Selkämaa 7.816 284,61 06
116 Juha Lehtomaki 7.825 479,92 10
117 Steve Venables 7.841 297,00 05
118 Steen Jørgensen 7.847 266,81 08
119 Alexander Rose 7.859 269,65 09
120 Stefan Schmidt 7.865 256,08 14
121 Barry Eastman 7.866 264,80 01
122 Pavel Bajer 7.873 271,81 17
123 Davide Ricci 7.904 266,77 12
124 Luc Raeymaekers 7.922 260,00 16
125 Pete Le Gros 7.931 262,42 16
126 Peter Eriksson 7.938 266,57 08
127 Jordan Kenway 7.942 278,53 23
128 Stefan André 7.951 261,50 11
129 Helle Haagen-Hansen 7.965 247,50 03
130 Asko Määttä 7.969 275,93 07
KAMASA Tools Nationals - Alastaro
   Q: 4

131 Luigi Ferretti 7.985 267,38 04
132 Patrik Borgh 7.988 217,00 08
133 Magnus Larsson 8.001 290,00 03
134 Håkan Tallberg 8.012 430,23 01
135 Marc van den Boer 8.029 258,58 15
136 Peter Andersson Ström 8.030 263,00 08
137 Juha Hillman 8.042 247,00 03
138 Harold Wolfenden 8.086 274,33 14
139 Remo Nasci 8.094 264,60 03
140 Ray Debben 8.107 261,49 12
141 Marko Laurell 8.113 273,90 12
142 Aswin Le Noble 8.127 260,58 23
143 Pasi Hirvasoja 8.145 269,07 11
144 Jan Gustavsson 8.162 266,01 13
145 Otto Knebl 8.177 267,66 10
146 Stig Fagerli 8.179 280,00 07
147 Remie Magdalena 8.214 265,70 03
148 Ian King 8.215 264,20 98
149 Szabolcs Borsay 8.222 251,53 13
150 Jacky Olie 8.231 253,72 22
151 Jan Malmberg 8.238 256,90 12
152 Herman van Driel 8.290 265,69 08
153 Andre Bartak 8.336 261,01 14
154 Frederic Massicot 8.356 259,38 18
155 Junis Iradi 8.442 08
156 Jamie Millership 8.442 253,30 02
157 Tapio Virtanen 8.457 248,00 03
158 Thomas Arndt 8.471 240,50 03
159 Jörgen Waalewijn 8.474 253,98 08
160 Dave Knight 8.512 250,40 01
161 Roman Sixta 8.547 225,93 12
162 Rene van den Berg 8.553 249,82 19
163 Marko Leppänen 8.582 242,00 13
164 Frode Englund 8.587 262,77 04
165 Ioannis Ntotsikas 8.621 257,45 10
166 Miikka Leskinen 8.623 243,18 16
167 Eric Demengel 8.649 240,83 17
168 Mika Saroma 8.652 262,74 18
169 Erik Jennes 8.667 244,00 12
170 Alan Young 8.691 251,52 11
171 Bo Österberg 8.716 255,40 00
172 Ari Kosonen 8.747 248,18 03
173 Mattias Westin 8.764 239,00 02
174 Sándor Csaba Varga 8.799 253,23 11
175 Michael Behrens 8.820 227,69 08
176 Pál Lázár 8.824 251,52 13
177 Håkan Edvall 8.850 242,00 06
178 Kimmo Pulakka 8.898 398,52 10
179 Adri van Ooijen 8.939 225,90 03
180 Jere Laaksonen 8.939 245,20 12
181 Kenneth Kalstrup 9.012 259,17 08
182 Josef Čížek 9.027 236,92 12
183 Kjell Breding 9.107 228,00 04
184 Torsti Kettula 9.120 211,67 17
185 Terry Revill 9.135 235,50 99
186 Robert Ruinard 9.165 250,00 03
187 Cato Waale 9.185 224,07 03
188 Ville Ortila 9.202 220,96 12
189 Matti Vähäsaari 9.210 250,87 07
190 Kari Nätkin 9.221 219,88 05
191 Finn Asserbo 9.263 227,90 00
192 Adrian Beneke 9.359 228,60 99
193 Miia-Maria Vepsäläinen 9.405 218,79 15
194 Philippe Runget 9.459 224,53 17
195 Paul King 9.546 160,48 12
196 Roberay Martis 9.554 200,50 03
197 Timo Mäkinen 9.662 162,50 12
198 Teemu Kettula 9.685 255,78 17
199 Klaus Brinkmann 9.687 219,77 11
200 Michal Ponca 9.711 213,66 12
201 Viep Bloemen 9.732 247,24 13
202 Vidar Ravnsborg 9.785 227,85 03
203 Marné Veenhuizen 9.786 232,97 08
204 Jyrki Autio 9.813 246,95 11
205 Jürgen Thönissen 9.871 239,12 10
206 Carina Sjutti 9.962 198,57 06
207 László Papp 9.981 158,62 10
208 Øivind Hansen 9.992 188,48 04
209 Jo Saetre 10.003 210,94 03
210 Ian Turbuville 10.078 224,30 04
211 Petter Hagland 10.183 218,84 07
212 Markku Hirviniitty 10.260 222,55 10
213 Andrew Folberth 10.317 202,30 99
214 Fredric Lapine 10.340 216,71 17
215 Kjell Svorkmo 10.369 326,71 01
216 Marko Pihlajamaa 10.384 210,00 03
217 Richard Stubbins 10.603 133,87 12
218 Zoltan Toth 10.665 213,73 13
219 Robin van Baak 10.690 198,65 09
220 Stian Olsen 12.362 170,62 07
221 Matti Ahola 12.474 204,00 24
222 Sune Henriksson 12.780 184,62 06
223 Jan Bakken 12.893 257,11 01
224 Jari Saarela 13.238 115,00 03
225 Sándor Márki 13.324 197,25 10
 
 
Powered by: PKS

DRDB.EU © 2010-2025