ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      CARS      BIKES      SEARCH     
Last updated is: SuperStreetBike @ The Euro Finals 2026                                                                                                                                                                                 This database contains: 1776 events, 3348 competitors & 34044 result posts...                                                                                                                                                                                 Next event is: HotRod Drags at SantaPod   and   Romanian Championship - Round 4 at Arad   and   Mälardalen Open #28 at Kjula Dragway
 
CompetitionBike 
 
Europe's best:
1 Brian Johnson 6.119 373,20 01
2 Sverre Dahl 6.284 368,60 02
3 Roel Koedam 6.420 360,80 01
4 Eric Teboul 6.484 342,50 98
5 Phil Brachtvogel 6.500 334,10 98
6 Ian King 6.522 294,40 01
7 Jon Leret 6.553 347,27 02
8 Steve Woollatt 6.645 328,80 99
9 Shawn Buttigieg 6.645 352,54 22
10 Nils Ole Lund 6.703 312,40 02
11 Chris Hampson 6.731 321,00 98
12 Øivind Dahl 6.743 312,70 01
13 Dan De'Ath 6.870 342,65 26
14 Trevis Merite 6.894 205,17 26
15 Kevin Charman 6.911 244,02 11
16 Carl Thomas 6.929 338,12 26
17 Mark Dainty 6.932 326,00 24
18 Louis Davies 7.001 300,40 21
19 Neil Midgley 7.014 295,50 02
20 Danny Cockerill 7.024 333,21 25
21 Pasi Alakunnas 7.035 304,23 02
22 John Ivarsson 7.040 305,10 99
23 Jasmine Cordelle 7.066 297,94 25
24 Damian Hope 7.096 200,67 26
25 Ken Cooper 7.098 299,90 01
26 Michael Piggott 7.101 333,13 25
27 Garry Bowe 7.106 330,29 23
28 Finn Asserbo 7.124 301,00 02
29 Tim Blakemore 7.130 294,40 02
30 Paul Hambidge 7.202 198,03 26
31 Robert Brooks 7.206 304,17 10
32 Ivan Birch 7.226 297,86 09
33 Pete Slater 7.237 316,08 25
34 Michael Vickers 7.249 292,30 98
35 Chris Neary 7.269 189,80 26
36 Stephen French 7.269 290,73 11
37 Henk Geeve 7.273 312,80 99
38 Sean Mills 7.280 323,11 23
39 Graham Dance 7.289 320,05 23
40 Dave Holland 7.304 280,70 02
41 Thurtny Martina 7.304 189,80 26
42 Scott Collier 7.320 296,51 18
43 Patrick Rawnsley 7.328 199,77 26
44 Chris Hall 7.339 286,10 99
45 Stuart Crane 7.342 288,47 10
46 Margot Schmidt 7.355 310,67 19
47 Chris Hannam 7.359 291,24 06
48 Andrew Christophi 7.378 305,32 24
49 Erik Jennes 7.388 312,02 18
50 Daniel Maderia 7.389 317,17 25
51 Dave Peters 7.393 276,44 11
52 Joey Bon 7.406 02
53 Peter Andersson Ström 7.408 285,20 02
54 Leonard Paget 7.408 283,95 24
55 Roald Dogge 7.421 300,10 01
56 Lizz McCarthy 7.433 281,76 13
57 Jemma Venables 7.442 309,22 13
58 Rudolfo Maduro 7.445 302,83 18
59 Zoltan Toth 7.456 283,97 18
60 Shaun Branch 7.458 280,40 02
61 Thomas Joswig 7.458 316,00 99
62 Adam Burns 7.458 309,24 24
63 Karl-Heinz Weikum 7.476 292,61 14
64 Mike Chislett 7.480 282,20 02
65 David Abraham 7.485 261,20 00
66 Yannick Richard 7.499 313,19 19
67 Mark Hope 7.504 310,36 17
68 Allan Davies 7.512 283,97 14
69 Markus Laur 7.514 299,05 18
70 Jeroen van den Belt 7.518 301,62 18
71 Gary Jones 7.521 297,41 05
72 Sigmaro Profas 7.529 315,91 23
73 Phil Crossley 7.532 277,27 14
74 Neil Diggens 7.557 277,70 02
75 Dave Thomas 7.560 279,58 23
76 John McLean Jr 7.564 293,13 24
77 Sam Sykes 7.574 297,91 19
78 Stefan Hagenstein 7.583 275,62 18
79 Pete Field 7.586 307,92 23
80 Tony Clark 7.597 296,70 17
81 T. J. O'Brien 7.632 273,36 05
82 Davide Ricci 7.637 272,81 14
83 Dimitris Petridis 7.640 276,05 18
84 Kevin Osman 7.649 308,01 15
85 Ian Chrichlow 7.679 288,41 26
86 John McLean Sr 7.679 281,73 23
87 Paul Knapp 7.680 270,70 02
88 Andre Bartak 7.684 285,44 16
89 Dave Buttery 7.708 276,71 09
90 Antonio Ferretti 7.710 275,20 01
91 Nick Pepper 7.729 277,60 01
92 Eddy Smiley 7.737 291,93 17
93 Magnus Larsson 7.739 276,00 02
94 Patrick Merite 7.755 281,76 26
95 Martin Walker 7.761 302,77 18
96 Dave Batcheler 7.765 264,56 18
97 Klaus Brinkmann 7.769 267,90 02
98 Harold Wolfenden 7.786 300,42 12
99 Keith Wright 7.813 275,36 25
100 Blade King 7.813 278,50 24
101 Nick Daniels 7.817 277,97 09
102 Daniel Bergelin 7.827 267,39 18
103 Mick Winyard 7.922 290,79 22
104 Valentijn Sandtke 7.924 290,76 18
105 Dave Smart 7.929 286,22 15
106 Matthijs Van Wijngaadren 7.933 265,30 26
107 Fredrik Johansson 7.938 278,40 99
108 Andy Head 7.956 300,26 20
109 Shernon Martis 7.970 270,22 24
110 Ben Antonia 7.992 282,75 18
111 Jean Claude Draperi 7.997 260,20 02
112 Rob van Geffen 8.004 222,60 99
113 Helen Curran 8.025 261,44 01
114 Conrad Skett 8.041 279,98 07
115 Luc Raeymaekers 8.047 264,36 17
116 Stuart Chamberlain 8.049 269,00 99
117 Dave Beck 8.049 268,23 01
118 Jerry Collier 8.058 265,60 03
119 Klaus Sarembe 8.068 267,10 02
120 Jordan Kenway 8.094 269,21 21
121 Peter Bossert 8.122 254,15 15
122 Bobby Frazier 8.130 263,23 18
123 Andy Newcombe 8.148 266,25 03
124 Alan Young 8.153 243,91 11
125 Jan Kouba 8.162 277,82 16
126 Alexander Rose 8.172 266,28 08
127 Vaughan Foster 8.181 274,17 05
128 Shawn Rodman 8.185 282,87 10
129 Richard Gipp 8.209 271,16 09
130 Philip Leamon 8.217 256,01 12
131 Ian Burns 8.220 255,97 17
132 Anna Sasiak 8.222 273,27 24
133 Paul Wing 8.240 277,23 09
134 Leo Lester 8.244 286,16 22
135 Paul Leamon 8.259 250,69 09
136 Nick Holland 8.278 252,70 08
137 Pavel Bajer 8.290 261,12 15
138 Philippe Lemaire 8.294 245,90 98
139 Tony Childerhouse 8.294 262,40 98
140 Roland Chaplain 8.332 259,52 06
141 Martin Peck 8.347 255,00 00
142 David Hughes 8.354 261,30 99
143 Dale Leeks 8.360 252,06 11
144 Sandra Chaplain 8.383 264,32 10
145 Dave Bailey 8.422 277,48 11
146 Sarah Jane Head 8.456 252,40 02
147 Nick Milburn 8.468 258,70 12
148 Eddie Galvin 8.478 224,91 00
149 Jacky Olie 8.499 263,37 22
150 Martin Petránek 8.508 255,48 18
151 Charly Anasagasti 8.559 216,54 24
152 Maarten Zijlstra 8.567 257,78 11
153 Frank Heitmann 8.608 243,06 15
154 Mick Pitfield 8.638 248,02 01
155 Pál Lázár 8.649 249,48 18
156 Herman Jolink 8.661 251,17 16
157 Paul Newman 8.699 249,72 03
158 John Hunt 8.699 235,38 10
159 Kevin Feuz 8.710 236,16 18
160 Nigel Barker 8.719 267,26 12
161 Aswin Le Noble 8.736 248,13 23
162 Mikael Andersson 8.737 248,10 02
163 Ivana van den Berg 8.765 247,37 26
164 Lucas Gandolfi 8.793 242,28 15
165 Tanya Hardy 8.805 240,79 15
166 Peter Westin 8.809 177,00 02
167 Tommy Johnsson 8.823 245,00 02
168 Luigi Ferretti 8.836 239,50 01
169 Michael Gooding 8.864 256,98 24
170 Tim Whetton 8.891 250,70 02
171 Petr Ceska 8.964 258,64 14
172 Martijn de Haas 8.965 235,00 02
173 Michal Ponca 8.968 239,14 15
174 Bradley O'Connor 9.008 247,00 01
175 Chris MCNiece 9.033 251,46 01
176 Christian Bruhn 9.063 244,81 15
177 Lee Baxendale 9.118 170,60 01
178 Josef Čížek 9.122 250,63 16
179 Viller Campi 9.137 227,73 14
180 Rene van den Berg 9.162 232,55 17
181 Ian Berry 9.216 241,30 03
182 Sascha Brodbeck 9.266 224,84 07
183 Lucy Thorn 9.334 236,67 02
184 Liam Holgate 9.353 243,93 24
185 Matt Jones 9.419 238,31 23
186 Jörg Braune 9.422 226,60 17
187 Martin Clitheroe 9.441 239,80 04
188 Robert Field 9.457 254,16 14
189 Fiona Moor 9.473 237,67 08
190 Barry Holland 9.478 275,31 03
191 Mark Winder 9.572 252,46 09
192 Richard Fielding 9.615 219,43 05
193 Ken Thorne 9.694 226,40 98
194 Bob Wood 9.773 228,43 04
195 Kjell Svorkmo 9.821 252,34 02
196 Janek Severa 9.858 216,87 17
197 Steve Moor 9.894 217,84 14
198 Andrew Fawcett 9.897 257,80 08
199 Erik Bijlaart 9.899 210,80 00
200 James Curnick 10.176 214,72 07
201 Zsolt Nacsa 10.275 214,15 15
202 Dave Wells 10.305 208,70 00
203 Mike Payne 10.463 215,68 10
204 Dave Knight 10.724 211,00 00
205 Ric Naylor 10.751 196,20 08
206 John Roberts 11.104 196,79 02
207 Wayne Hobbs 11.269 171,62 04
208 Graham Reid 11.994 191,50 99
209 Francois Brucker 12.107 229,00 98
FIA European Finals - Santa Pod Raceway
   Q: 10   E: DNQ

210 Razoly Hensley Eugenia 20.445 71,83 19
 
 
Powered by: PKS

DRDB.EU © 2010-2026