ABOUT      DRDB      FIA      UEM      CE-A      CE-D      Other      Tracks      Search     

Next event is: Easter Thunderball at SantaPod Raceway                                                                                                                                                                                 This database contains: 421 events, 1300 drivers & 13568 result posts...                                                                                                                                                                                 Last updated event is: Grand Nationals 2011
 

 TopFuelDragster

Andy Carter    4.572 515,30 10
Kim Reymond    4.645 511,00 03
Tommy Johnson Jr    4.660 510,26 11
Risto Poutiainen    4.709 510,26 11
Urs Erbacher    4.722 457,26 11
Lex Joon    4.750 441,91 07
Thomas Nataas    4.783 501,78 07
Stig Neergard    4.794 486,28 09
Anita Mäkelä    4.800 482,69 10
10  Håkan Nilsson    4.800 476,69 06

SEE MORE >>

 

 TopFuelFunnyCar

John Spuffard    5.050 497,87 09
Thomas Nataas    5.136 432,58 09
Gordon Smith    5.210 448,86 09
Gary Page    5.310 430,10 08
Leif Helander    5.350 391,54 06
Tom Hoover    5.564 416,58 93
Jason Phelps    5.567 573,57 11
Rune Fjeld    5.570 414,53 92
Harlan Thompson    5.578 402,40 91
10  Alan Jackson    5.594 350,00 97

SEE MORE >>

 

 TopMethanolDragster

Dave Wilson    5.298 430,28 11
Fred Hansen    5.305 434,08 11
Timo Habermann    5.316 422,69 09
Derek Flynn    5.327 435,38 10
Krister Johansson    5.357 429,20 09
Peter Schöfer    5.360 426,67 09
Dennis Habermann    5.413 417,88 11
Paul Ingar Udtian    5.441 410,80 09
Rob Turner    5.459 414,11 08
10  Esko Raisvuo    5.500 424,14 10

SEE MORE >>

 

 TopMethanolFunnyCar

Ulf Leanders    5.626 409,40 11
Leif Andreasson    5.678 404,49 11
Urs Erbacher    5.694 399,60 03
Arvid Grodem    5.704 402,11 11
Fredrik Fagerström    5.727 401,84 07
Dan Larsen    5.729 393,70 03
Jörgen Johnsson    5.772 402,29 06
Danny Bellio    5.775 400,11 09
Lex Joon    5.778 389,90 02
10  Jarmo Kuutniemi    5.797 367,42 09

SEE MORE >>

 

 ProModifiedCar

Michael Gullqvist    5.911 395,52 10
Johan Lindberg    5.922 392,40 11
Adam Flamholc    5.967 384,01 10
Mats Eriksson    5.988 388,80 09
Melanie Troxel    6.007 389,35 10
Niclas Andersson    6.026 376,80 11
Jan Gunnarsson    6.047 367,19 10
Andy Robinson    6.054 378,50 09
Marc Meihuizen    6.056 379,21 11
10  Urban Johansson    6.064 379,40 10

SEE MORE >>

 

 ProStockCar

Jimmy Ålund    6.649 333,25 09
Rickard Sundblom    6.696 333,20 09
Thomas Lindström    6.734 332,92 11
Michael Malmgren    6.736 311,90 11
Michael Callin    6.758 330,83 11
Magnus Hansson    6.769 328,72 09
Sampsa Palos    6.771 330,07 11
Jonas Dantanus    6.775 327,37 09
Eero Knihtilä    6.777 328,82 09
10  Jan Palmqvist    6.784 330,08 09

SEE MORE >>

 
 
Powered by: PKS

DRDB.EU © 2010-2012