ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      CARS      BIKES      SEARCH     
Last updated is: TopFuelFunnyCar @ BugJam Festival 2026                                                                                                                                                                                 This database contains: 1755 events, 3304 drivers & 33464 result posts...                                                                                                                                                                                 Next event is: Ultimate Street Car at SantaPod   and   Drag Challenge at Gardermoen   and   Race@Airport - Bottorp at Bottorp
 
CompetitionBike 
 
Europe's best:
1 Brian Johnson 6.119 373,20 01
2 Sverre Dahl 6.284 368,60 02
3 Roel Koedam 6.420 360,80 01
4 Eric Teboul 6.484 342,50 98
5 Phil Brachtvogel 6.500 334,10 98
6 Ian King 6.522 294,40 01
7 Jon Leret 6.553 347,27 02
8 Steve Woollatt 6.645 328,80 99
9 Shawn Buttigieg 6.645 352,54 22
10 Nils Ole Lund 6.703 312,40 02
11 Chris Hampson 6.731 321,00 98
12 Øivind Dahl 6.743 312,70 01
13 Dan De'Ath 6.870 342,65 26
14 Kevin Charman 6.911 244,02 11
15 Carl Thomas 6.929 338,12 26
16 Mark Dainty 6.932 326,00 24
17 Louis Davies 7.001 300,40 21
18 Neil Midgley 7.014 295,50 02
19 Danny Cockerill 7.024 333,21 25
20 Pasi Alakunnas 7.035 304,23 02
21 John Ivarsson 7.040 305,10 99
22 Jasmine Cordelle 7.066 297,94 25
23 Ken Cooper 7.098 299,90 01
24 Michael Piggott 7.101 333,13 25
25 Garry Bowe 7.106 330,29 23
26 Finn Asserbo 7.124 301,00 02
27 Tim Blakemore 7.130 294,40 02
28 Robert Brooks 7.206 304,17 10
29 Ivan Birch 7.226 297,86 09
30 Paul Hambidge 7.232 310,65 26
31 Pete Slater 7.237 316,08 25
32 Michael Vickers 7.249 292,30 98
33 Stephen French 7.269 290,73 11
34 Henk Geeve 7.273 312,80 99
35 Sean Mills 7.280 323,11 23
36 Graham Dance 7.289 320,05 23
37 Dave Holland 7.304 280,70 02
38 Scott Collier 7.320 296,51 18
39 Chris Neary 7.320 298,94 26
40 Patrick Rawnsley 7.331 317,46 26
41 Chris Hall 7.339 286,10 99
42 Stuart Crane 7.342 288,47 10
43 Damian Hope 7.354 308,06 26
44 Margot Schmidt 7.355 310,67 19
45 Chris Hannam 7.359 291,24 06
46 Andrew Christophi 7.378 305,32 24
47 Erik Jennes 7.388 312,02 18
48 Daniel Maderia 7.389 317,17 25
49 Dave Peters 7.393 276,44 11
50 Joey Bon 7.406 02
51 Peter Andersson Ström 7.408 285,20 02
52 Leonard Paget 7.408 283,95 24
53 Roald Dogge 7.421 300,10 01
54 Lizz McCarthy 7.433 281,76 13
55 Jemma Venables 7.442 309,22 13
56 Rudolfo Maduro 7.445 302,83 18
57 Zoltan Toth 7.456 283,97 18
58 Shaun Branch 7.458 280,40 02
59 Thomas Joswig 7.458 316,00 99
60 Adam Burns 7.458 309,24 24
61 Karl-Heinz Weikum 7.476 292,61 14
62 Mike Chislett 7.480 282,20 02
63 David Abraham 7.485 261,20 00
64 Yannick Richard 7.499 313,19 19
65 Mark Hope 7.504 310,36 17
66 Allan Davies 7.512 283,97 14
67 Markus Laur 7.514 299,05 18
68 Jeroen van den Belt 7.518 301,62 18
69 Gary Jones 7.521 297,41 05
70 Sigmaro Profas 7.529 315,91 23
71 Phil Crossley 7.532 277,27 14
72 Thurtny Martina 7.535 293,11 18
73 Neil Diggens 7.557 277,70 02
74 Dave Thomas 7.560 279,58 23
75 John McLean Jr 7.564 293,13 24
76 Sam Sykes 7.574 297,91 19
77 Stefan Hagenstein 7.583 275,62 18
78 Pete Field 7.586 307,92 23
79 Tony Clark 7.597 296,70 17
80 T. J. O'Brien 7.632 273,36 05
81 Davide Ricci 7.637 272,81 14
82 Dimitris Petridis 7.640 276,05 18
83 Kevin Osman 7.649 308,01 15
84 Ian Chrichlow 7.679 288,41 26
85 John McLean Sr 7.679 281,73 23
86 Paul Knapp 7.680 270,70 02
87 Andre Bartak 7.684 285,44 16
88 Dave Buttery 7.708 276,71 09
89 Antonio Ferretti 7.710 275,20 01
90 Nick Pepper 7.729 277,60 01
91 Eddy Smiley 7.737 291,93 17
92 Magnus Larsson 7.739 276,00 02
93 Patrick Merite 7.755 281,76 26
94 Martin Walker 7.761 302,77 18
95 Dave Batcheler 7.765 264,56 18
96 Klaus Brinkmann 7.769 267,90 02
97 Harold Wolfenden 7.786 300,42 12
98 Keith Wright 7.813 275,36 25
99 Blade King 7.813 278,50 24
100 Nick Daniels 7.817 277,97 09
101 Daniel Bergelin 7.827 267,39 18
102 Mick Winyard 7.922 290,79 22
103 Valentijn Sandtke 7.924 290,76 18
104 Dave Smart 7.929 286,22 15
105 Matthijs Van Wijngaadren 7.933 265,30 26
106 Fredrik Johansson 7.938 278,40 99
107 Andy Head 7.956 300,26 20
108 Shernon Martis 7.970 270,22 24
109 Ben Antonia 7.992 282,75 18
110 Jean Claude Draperi 7.997 260,20 02
111 Rob van Geffen 8.004 222,60 99
112 Helen Curran 8.025 261,44 01
113 Conrad Skett 8.041 279,98 07
114 Luc Raeymaekers 8.047 264,36 17
115 Stuart Chamberlain 8.049 269,00 99
116 Dave Beck 8.049 268,23 01
117 Jerry Collier 8.058 265,60 03
118 Klaus Sarembe 8.068 267,10 02
119 Jordan Kenway 8.094 269,21 21
120 Peter Bossert 8.122 254,15 15
121 Bobby Frazier 8.130 263,23 18
122 Andy Newcombe 8.148 266,25 03
123 Alan Young 8.153 243,91 11
124 Jan Kouba 8.162 277,82 16
125 Alexander Rose 8.172 266,28 08
126 Vaughan Foster 8.181 274,17 05
127 Shawn Rodman 8.185 282,87 10
128 Richard Gipp 8.209 271,16 09
129 Philip Leamon 8.217 256,01 12
130 Ian Burns 8.220 255,97 17
131 Anna Sasiak 8.222 273,27 24
132 Paul Wing 8.240 277,23 09
133 Leo Lester 8.244 286,16 22
134 Paul Leamon 8.259 250,69 09
135 Nick Holland 8.278 252,70 08
136 Pavel Bajer 8.290 261,12 15
137 Philippe Lemaire 8.294 245,90 98
FIA Main Event - Santa Pod Raceway
   Q: 8   E: First round

138 Tony Childerhouse 8.294 262,40 98
139 Roland Chaplain 8.332 259,52 06
140 Martin Peck 8.347 255,00 00
141 David Hughes 8.354 261,30 99
142 Dale Leeks 8.360 252,06 11
143 Sandra Chaplain 8.383 264,32 10
144 Dave Bailey 8.422 277,48 11
145 Sarah Jane Head 8.456 252,40 02
146 Nick Milburn 8.468 258,70 12
147 Eddie Galvin 8.478 224,91 00
148 Jacky Olie 8.499 263,37 22
149 Martin Petránek 8.508 255,48 18
150 Charly Anasagasti 8.559 216,54 24
151 Maarten Zijlstra 8.567 257,78 11
152 Frank Heitmann 8.608 243,06 15
153 Mick Pitfield 8.638 248,02 01
154 Pál Lázár 8.649 249,48 18
155 Herman Jolink 8.661 251,17 16
156 Paul Newman 8.699 249,72 03
157 John Hunt 8.699 235,38 10
158 Kevin Feuz 8.710 236,16 18
159 Nigel Barker 8.719 267,26 12
160 Aswin Le Noble 8.736 248,13 23
161 Mikael Andersson 8.737 248,10 02
162 Ivana van den Berg 8.765 247,37 26
163 Lucas Gandolfi 8.793 242,28 15
164 Tanya Hardy 8.805 240,79 15
165 Peter Westin 8.809 177,00 02
166 Tommy Johnsson 8.823 245,00 02
167 Luigi Ferretti 8.836 239,50 01
168 Michael Gooding 8.864 256,98 24
169 Tim Whetton 8.891 250,70 02
170 Petr Ceska 8.964 258,64 14
171 Martijn de Haas 8.965 235,00 02
172 Michal Ponca 8.968 239,14 15
173 Bradley O'Connor 9.008 247,00 01
174 Chris MCNiece 9.033 251,46 01
175 Christian Bruhn 9.063 244,81 15
176 Lee Baxendale 9.118 170,60 01
177 Josef Čížek 9.122 250,63 16
178 Viller Campi 9.137 227,73 14
179 Rene van den Berg 9.162 232,55 17
180 Ian Berry 9.216 241,30 03
181 Sascha Brodbeck 9.266 224,84 07
182 Lucy Thorn 9.334 236,67 02
183 Liam Holgate 9.353 243,93 24
184 Matt Jones 9.419 238,31 23
185 Jörg Braune 9.422 226,60 17
186 Martin Clitheroe 9.441 239,80 04
187 Robert Field 9.457 254,16 14
188 Fiona Moor 9.473 237,67 08
189 Barry Holland 9.478 275,31 03
190 Mark Winder 9.572 252,46 09
191 Richard Fielding 9.615 219,43 05
192 Ken Thorne 9.694 226,40 98
193 Bob Wood 9.773 228,43 04
194 Kjell Svorkmo 9.821 252,34 02
195 Janek Severa 9.858 216,87 17
196 Steve Moor 9.894 217,84 14
197 Andrew Fawcett 9.897 257,80 08
198 Erik Bijlaart 9.899 210,80 00
199 James Curnick 10.176 214,72 07
200 Zsolt Nacsa 10.275 214,15 15
201 Dave Wells 10.305 208,70 00
202 Mike Payne 10.463 215,68 10
203 Dave Knight 10.724 211,00 00
204 Ric Naylor 10.751 196,20 08
205 John Roberts 11.104 196,79 02
206 Wayne Hobbs 11.269 171,62 04
207 Graham Reid 11.994 191,50 99
208 Francois Brucker 12.107 229,00 98
209 Razoly Hensley Eugenia 20.445 71,83 19
 
 
Powered by: PKS

DRDB.EU © 2010-2026