ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
Extreme Bike Weekend
Santa Pod Raceway
2015-10-17 - 2015-10-18

SSB: Sam Sykes Photo by: Mark Skinner
 
Best Results
SuperTwinTopGas
1 Patrick Kras 8.128 260,63
Q: 1   5.100 214,57
2 Scott Collier 9.390 225,71
Q: 2   5.933 187,33
3 Chris Mott 9.391 218,34
Q: 3   5.896 187,34
4 Les Harris 9.650 221,61
Q: 4   6.114 181,50
5 Philip Harris 10.800 201,57
Q: 5   6.931 164,68
Class >>
CompetitionBike
1 Paul Hambidge 7.828 276,40
Q: 1   5.048 239,12
2 Eddy Smiley 7.836 287,24
Q: 2   5.108 232,39
3 Mick Winyard 7.924 293,13
Q: 3   5.235 236,12
4 Mark Hope 8.159 286,17
Q: 4   5.379 225,26
5 John McLean Jr 8.401 273,30
Q: 6   5.517 215,68
6 Dave Thomas 8.408 283,95
Q: 5   5.631 225,74
7 Dave Smart 9.378 168,50
Q: 7   5.600 206,14
8 Kevin Osman 9.835 239,12
Q: 8   6.568 195,92
Class >>
FunnyBike
1 Stuart Crane 7.010 300,32
Q: 1   4.464 256,59
2 Robert Brooks 7.212 297,94
Q: 13   4.589 244,72
3 Alex Hope 7.262 294,20
Q: 2   4.638 246,25
4 Phil Crossley 7.346 286,19
Q: 3   4.646 241,43
5 Eric Richard 7.346 299,05
Q: 4   4.762 250,72
6 Nick Daniels 7.663 280,69
Q: 5   4.903 235,99
7 Allan Davies 7.705 286,22
Q: 7   4.993 236,77
8 Dave Peters 7.732 287,24
Q: 6   5.044 234,66
9 Lorcan Parnell 8.238 227,14
Q: 8   5.235 229,30
10 Dale Leeks 8.360 260,60
Q: 9   5.050 215,81
11 Mark Smith 8.384 256,05
Q: 10   4.984 223,78
12 Dave Buttery 8.999 189,77
Q: 12   4.893 225,03
13 Filippos Papafilippou 9.459 207,91
Q: 11   5.750 172,68
Class >>
SuperStreetBike
1 Garry Bowe 7.148 333,33
Q: 1   4.792 268,34
2 Steve Venables 7.178 327,47
Q: 2   4.793 265,28
3 Pete Field 7.181 328,63
Q: 3   4.787 264,32
4 Daniel Lencsés 7.380 301,67
Q: 4   4.808 252,41
5 Chris Reed 7.447 311,76
Q: 5   4.957 252,52
6 Richard Hann 7.471 313,36
Q: 6   4.938 252,55
7 Mark Wells 7.577 314,71
Q: 7   5.071 252,41
8 Stephen Mead 7.732 285,03
Q: 8   5.025 245,71
9 Jemma Venables 7.817 299,21
Q: 9   5.232 242,30
10 Sam Sykes 8.000 280,67
Q: 10   5.223 232,98
11 Richard Stubbins 8.261 269,23
Q: 11   5.341 221,67
12 Steve Wood 8.309 271,19
Q: 12   5.434 219,82
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026