ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: AWD @ Quarter Mile Round 4 2024                                                                                                                                                                                 This database contains: 1600 events, 3065 drivers & 30943 result posts...                                                                                                                                                                                 Next event is: Quarter Mile Round 5 at Hal Far
 
CompetitionBike 
 
Europe's best:
Brian Johnson 6.119 373,20 01
Sverre Dahl 6.284 368,60 02
Roel Koedam 6.420 360,80 01
Eric Teboul 6.484 342,50 98
Phil Brachtvogel 6.500 334,10 98
Ian King 6.522 294,40 01
Jon Leret 6.553 347,27 02
Steve Woollatt 6.645 328,80 99
Shawn Buttigieg 6.645 352,54 22
10  Nils Ole Lund 6.703 312,40 02
11  Chris Hampson 6.731 321,00 98
12  Øivind Dahl 6.743 312,70 01
13  Kevin Charman 6.911 244,02 11
14  Mark Dainty 6.932 326,00 24
15  Louis Davies 7.001 300,40 21
16  Neil Midgley 7.014 295,50 02
17  Pasi Alakunnas 7.035 304,23 02
18  John Ivarsson 7.040 305,10 99
19  Ken Cooper 7.098 299,90 01
20  Garry Bowe 7.106 330,29 23
21  Finn Asserbo 7.124 301,00 02
22  Tim Blakemore 7.130 294,40 02
23  Danny Cockerill 7.169 321,68 24
24  Robert Brooks 7.206 304,17 10
25  Ivan Birch 7.226 297,86 09
26  Michael Vickers 7.249 292,30 98
27  Paul Hambidge 7.256 318,68 24
28  Jasmine Cordelle 7.269 286,13 24
29  Stephen French 7.269 290,73 11
30  Henk Geeve 7.273 312,80 99
31  Dan De'Ath 7.276 324,23 24
32  Sean Mills 7.280 323,11 23
33  Graham Dance 7.289 320,05 23
34  Dave Holland 7.304 280,70 02
35  Scott Collier 7.320 296,51 18
36  Chris Hall 7.339 286,10 99
37  Stuart Crane 7.342 288,47 10
38  Margot Schmidt 7.355 310,67 19
39  Chris Hannam 7.359 291,24 06
40  Andrew Christophi 7.378 305,32 24
41  Erik Jennes 7.388 312,02 18
42  Dave Peters 7.393 276,44 11
43  Michael Piggott 7.394 311,67 24
44  Joey Bon 7.406 02
45  Peter Andersson Ström 7.408 285,20 02
46  Leonard Paget 7.408 283,95 24
47  Roald Dogge 7.421 300,10 01
48  Lizz McCarthy 7.433 281,76 13
49  Jemma Venables 7.442 309,22 13
50  Rudolfo Maduro 7.445 302,83 18
51  Zoltan Toth 7.456 283,97 18
52  Shaun Branch 7.458 280,40 02
53  Thomas Joswig 7.458 316,00 99
54  Adam Burns 7.458 309,24 24
55  Karl-Heinz Weikum 7.476 292,61 14
56  Mike Chislett 7.480 282,20 02
57  David Abraham 7.485 261,20 00
58  Yannick Richard 7.499 313,19 19
59  Mark Hope 7.504 310,36 17
60  Allan Davies 7.512 283,97 14
61  Markus Laur 7.514 299,05 18
62  Jeroen van den Belt 7.518 301,62 18
63  Gary Jones 7.521 297,41 05
64  Sigmaro Profas 7.529 315,91 23
65  Phil Crossley 7.532 277,27 14
66  Thurtny Martina 7.535 293,11 18
67  Chris Neary 7.550 297,83 21
68  Neil Diggens 7.557 277,70 02
69  Dave Thomas 7.560 279,58 23
70  Danny De'ath 7.562 308,03 24
71  John McLean Jr 7.564 293,13 24
72  Sam Sykes 7.574 297,91 19
73  Stefan Hagenstein 7.583 275,62 18
74  Pete Field 7.586 307,92 23
75  Tony Clark 7.597 296,70 17
76  T. J. O'Brien 7.632 273,36 05
77  Davide Ricci 7.637 272,81 14
78  Dimitris Petridis 7.640 276,05 18
79  Kevin Osman 7.649 308,01 15
80  John McLean Sr 7.679 281,73 23
81  Paul Knapp 7.680 270,70 02
82  Andre Bartak 7.684 285,44 16
83  Dave Buttery 7.708 276,71 09
84  Antonio Ferretti 7.710 275,20 01
85  Nick Pepper 7.729 277,60 01
86  Eddy Smiley 7.737 291,93 17
87  Magnus Larsson 7.739 276,00 02
88  Martin Walker 7.761 302,77 18
89  Dave Batcheler 7.765 264,56 18
90  Klaus Brinkmann 7.769 267,90 02
91  Harold Wolfenden 7.786 300,42 12
92  Blade King 7.813 278,50 24
93  Nick Daniels 7.817 277,97 09
94  Daniel Bergelin 7.827 267,39 18
95  Keith Wright 7.921 283,94 24
96  Mick Winyard 7.922 290,79 22
97  Valentijn Sandtke 7.924 290,76 18
98  Dave Smart 7.929 286,22 15
99  Fredrik Johansson 7.938 278,40 99
100  Andy Head 7.956 300,26 20
101  Shernon Martis 7.970 270,22 24
102  Ben Antonia 7.992 282,75 18
103  Jean Claude Draperi 7.997 260,20 02
104  Rob van Geffen 8.004 222,60 99
105  Helen Curran 8.025 261,44 01
106  Conrad Skett 8.041 279,98 07
107  Luc Raeymaekers 8.047 264,36 17
108  Stuart Chamberlain 8.049 269,00 99
109  Dave Beck 8.049 268,23 01
110  Jerry Collier 8.058 265,60 03
111  Klaus Sarembe 8.068 267,10 02
112  Jordan Kenway 8.094 269,21 21
113  Peter Bossert 8.122 254,15 15
114  Bobby Frazier 8.130 263,23 18
115  Andy Newcombe 8.148 266,25 03
116  Alan Young 8.153 243,91 11
117  Jan Kouba 8.162 277,82 16
118  Alexander Rose 8.172 266,28 08
119  Vaughan Foster 8.181 274,17 05
120  Shawn Rodman 8.185 282,87 10
121  Richard Gipp 8.209 271,16 09
122  Philip Leamon 8.217 256,01 12
123  Ian Burns 8.220 255,97 17
124  Anna Sasiak 8.222 273,27 24
125  Paul Wing 8.240 277,23 09
126  Leo Lester 8.244 286,16 22
127  Paul Leamon 8.259 250,69 09
128  Nick Holland 8.278 252,70 08
129  Pavel Bajer 8.290 261,12 15
130  Philippe Lemaire 8.294 245,90 98
131  Tony Childerhouse 8.294 262,40 98
132  Roland Chaplain 8.332 259,52 06
133  Martin Peck 8.347 255,00 00
134  David Hughes 8.354 261,30 99
135  Dale Leeks 8.360 252,06 11
136  Sandra Chaplain 8.383 264,32 10
137  Dave Bailey 8.422 277,48 11
138  Sarah Jane Head 8.456 252,40 02
139  Nick Milburn 8.468 258,70 12
140  Eddie Galvin 8.478 224,91 00
141  Jacky Olie 8.499 263,37 22
142  Martin Petránek 8.508 255,48 18
143  Charly Anasagasti 8.559 216,54 24
144  Maarten Zijlstra 8.567 257,78 11
145  Frank Heitmann 8.608 243,06 15
146  Mick Pitfield 8.638 248,02 01
147  Pál Lázár 8.649 249,48 18
148  Herman Jolink 8.661 251,17 16
149  Paul Newman 8.699 249,72 03
150  John Hunt 8.699 235,38 10
151  Kevin Feuz 8.710 236,16 18
152  Nigel Barker 8.719 267,26 12
153  Aswin Le Noble 8.736 248,13 23
154  Mikael Andersson 8.737 248,10 02
155  Lucas Gandolfi 8.793 242,28 15
156  Tanya Hardy 8.805 240,79 15
157  Peter Westin 8.809 177,00 02
158  Tommy Johnsson 8.823 245,00 02
159  Luigi Ferretti 8.836 239,50 01
160  Michael Gooding 8.864 256,98 24
161  Tim Whetton 8.891 250,70 02
162  Petr Ceska 8.964 258,64 14
163  Martijn de Haas 8.965 235,00 02
164  Michal Ponca 8.968 239,14 15
165  Bradley O'Connor 9.008 247,00 01
166  Chris MCNiece 9.033 251,46 01
167  Christian Bruhn 9.063 244,81 15
168  Lee Baxendale 9.118 170,60 01
169  Josef Čížek 9.122 250,63 16
170  Viller Campi 9.137 227,73 14
171  Rene van den Berg 9.162 232,55 17
172  Ian Berry 9.216 241,30 03
173  Sascha Brodbeck 9.266 224,84 07
174  Lucy Thorn 9.334 236,67 02
175  Liam Holgate 9.353 243,93 24
176  Matt Jones 9.419 238,31 23
177  Jörg Braune 9.422 226,60 17
178  Martin Clitheroe 9.441 239,80 04
179  Robert Field 9.457 254,16 14
180  Fiona Moor 9.473 237,67 08
181  Barry Holland 9.478 275,31 03
182  Mark Winder 9.572 252,46 09
183  Richard Fielding 9.615 219,43 05
184  Ken Thorne 9.694 226,40 98
185  Bob Wood 9.773 228,43 04
186  Kjell Svorkmo 9.821 252,34 02
187  Janek Severa 9.858 216,87 17
188  Steve Moor 9.894 217,84 14
189  Andrew Fawcett 9.897 257,80 08
190  Erik Bijlaart 9.899 210,80 00
191  James Curnick 10.176 214,72 07
192  Zsolt Nacsa 10.275 214,15 15
193  Dave Wells 10.305 208,70 00
194  Mike Payne 10.463 215,68 10
195  Dave Knight 10.724 211,00 00
196  Ric Naylor 10.751 196,20 08
197  John Roberts 11.104 196,79 02
198  Wayne Hobbs 11.269 171,62 04
199  Graham Reid 11.994 191,50 99
200  Francois Brucker 12.107 229,00 98
201  Razoly Hensley Eugenia 20.445 71,83 19
 
 
Powered by: PKS

DRDB.EU © 2010-2024