ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
 
CompetitionBike 
 
Europe's best:
Brian Johnson 6.119 373,20 01
Sverre Dahl 6.284 368,60 02
Roel Koedam 6.420 360,80 01
Eric Teboul 6.484 342,50 98
Phil Brachtvogel 6.500 334,10 98
Ian King 6.522 294,40 01
Jon Leret 6.553 347,27 02
Steve Woollatt 6.645 328,80 99
Shawn Buttigieg 6.645 352,54 22
10  Nils Ole Lund 6.703 312,40 02
11  Chris Hampson 6.731 321,00 98
12  Øivind Dahl 6.743 312,70 01
13  Kevin Charman 6.911 244,02 11
14  Mark Dainty 6.932 326,00 24
15  Louis Davies 7.001 300,40 21
16  Neil Midgley 7.014 295,50 02
17  Danny Cockerill 7.024 333,21 25
18  Pasi Alakunnas 7.035 304,23 02
19  John Ivarsson 7.040 305,10 99
20  Ken Cooper 7.098 299,90 01
21  Garry Bowe 7.106 330,29 23
22  Finn Asserbo 7.124 301,00 02
23  Tim Blakemore 7.130 294,40 02
24  Jasmine Cordelle 7.172 293,13 25
25  Robert Brooks 7.206 304,17 10
26  Michael Piggott 7.216 321,68 25
27  Ivan Birch 7.226 297,86 09
28  Michael Vickers 7.249 292,30 98
29  Paul Hambidge 7.256 318,68 24
30  Stephen French 7.269 290,73 11
31  Henk Geeve 7.273 312,80 99
32  Dan De'Ath 7.276 324,23 24
33  Sean Mills 7.280 323,11 23
34  Graham Dance 7.289 320,05 23
35  Dave Holland 7.304 280,70 02
36  Scott Collier 7.320 296,51 18
37  Chris Hall 7.339 286,10 99
38  Stuart Crane 7.342 288,47 10
39  Margot Schmidt 7.355 310,67 19
40  Chris Hannam 7.359 291,24 06
41  Andrew Christophi 7.378 305,32 24
42  Erik Jennes 7.388 312,02 18
43  Daniel Maderia 7.389 317,17 25
44  Dave Peters 7.393 276,44 11
45  Joey Bon 7.406 02
46  Peter Andersson Ström 7.408 285,20 02
47  Leonard Paget 7.408 283,95 24
48  Roald Dogge 7.421 300,10 01
49  Lizz McCarthy 7.433 281,76 13
50  Jemma Venables 7.442 309,22 13
51  Rudolfo Maduro 7.445 302,83 18
52  Zoltan Toth 7.456 283,97 18
53  Shaun Branch 7.458 280,40 02
54  Thomas Joswig 7.458 316,00 99
55  Adam Burns 7.458 309,24 24
56  Karl-Heinz Weikum 7.476 292,61 14
57  Mike Chislett 7.480 282,20 02
58  David Abraham 7.485 261,20 00
59  Yannick Richard 7.499 313,19 19
60  Mark Hope 7.504 310,36 17
61  Allan Davies 7.512 283,97 14
62  Markus Laur 7.514 299,05 18
63  Jeroen van den Belt 7.518 301,62 18
64  Gary Jones 7.521 297,41 05
65  Pete Slater 7.524 300,29 25
66  Sigmaro Profas 7.529 315,91 23
67  Phil Crossley 7.532 277,27 14
68  Thurtny Martina 7.535 293,11 18
69  Chris Neary 7.550 297,83 21
70  Neil Diggens 7.557 277,70 02
71  Dave Thomas 7.560 279,58 23
72  Danny De'ath 7.562 308,03 24
73  John McLean Jr 7.564 293,13 24
74  Sam Sykes 7.574 297,91 19
75  Stefan Hagenstein 7.583 275,62 18
76  Pete Field 7.586 307,92 23
77  Tony Clark 7.597 296,70 17
78  T. J. O'Brien 7.632 273,36 05
79  Davide Ricci 7.637 272,81 14
80  Dimitris Petridis 7.640 276,05 18
81  Kevin Osman 7.649 308,01 15
82  John McLean Sr 7.679 281,73 23
83  Paul Knapp 7.680 270,70 02
84  Andre Bartak 7.684 285,44 16
85  Patrick Rawnsley 7.695 297,94 25
86  Dave Buttery 7.708 276,71 09
87  Antonio Ferretti 7.710 275,20 01
88  Nick Pepper 7.729 277,60 01
89  Eddy Smiley 7.737 291,93 17
90  Magnus Larsson 7.739 276,00 02
91  Martin Walker 7.761 302,77 18
92  Dave Batcheler 7.765 264,56 18
93  Klaus Brinkmann 7.769 267,90 02
94  Harold Wolfenden 7.786 300,42 12
95  Blade King 7.813 278,50 24
96  Keith Wright 7.813 275,36 25
97  Nick Daniels 7.817 277,97 09
98  Daniel Bergelin 7.827 267,39 18
99  Mick Winyard 7.922 290,79 22
100  Valentijn Sandtke 7.924 290,76 18
101  Dave Smart 7.929 286,22 15
102  Fredrik Johansson 7.938 278,40 99
103  Andy Head 7.956 300,26 20
104  Shernon Martis 7.970 270,22 24
105  Ben Antonia 7.992 282,75 18
106  Jean Claude Draperi 7.997 260,20 02
107  Rob van Geffen 8.004 222,60 99
108  Helen Curran 8.025 261,44 01
109  Conrad Skett 8.041 279,98 07
110  Luc Raeymaekers 8.047 264,36 17
111  Stuart Chamberlain 8.049 269,00 99
112  Dave Beck 8.049 268,23 01
113  Jerry Collier 8.058 265,60 03
114  Klaus Sarembe 8.068 267,10 02
115  Jordan Kenway 8.094 269,21 21
116  Peter Bossert 8.122 254,15 15
117  Bobby Frazier 8.130 263,23 18
118  Andy Newcombe 8.148 266,25 03
119  Alan Young 8.153 243,91 11
120  Jan Kouba 8.162 277,82 16
121  Alexander Rose 8.172 266,28 08
122  Vaughan Foster 8.181 274,17 05
123  Shawn Rodman 8.185 282,87 10
124  Richard Gipp 8.209 271,16 09
125  Philip Leamon 8.217 256,01 12
126  Ian Burns 8.220 255,97 17
127  Anna Sasiak 8.222 273,27 24
128  Paul Wing 8.240 277,23 09
129  Leo Lester 8.244 286,16 22
130  Paul Leamon 8.259 250,69 09
131  Nick Holland 8.278 252,70 08
132  Pavel Bajer 8.290 261,12 15
133  Philippe Lemaire 8.294 245,90 98
134  Tony Childerhouse 8.294 262,40 98
135  Roland Chaplain 8.332 259,52 06
136  Martin Peck 8.347 255,00 00
137  David Hughes 8.354 261,30 99
138  Dale Leeks 8.360 252,06 11
139  Sandra Chaplain 8.383 264,32 10
140  Dave Bailey 8.422 277,48 11
141  Sarah Jane Head 8.456 252,40 02
142  Nick Milburn 8.468 258,70 12
143  Eddie Galvin 8.478 224,91 00
144  Jacky Olie 8.499 263,37 22
145  Martin Petránek 8.508 255,48 18
146  Charly Anasagasti 8.559 216,54 24
147  Maarten Zijlstra 8.567 257,78 11
148  Frank Heitmann 8.608 243,06 15
149  Mick Pitfield 8.638 248,02 01
150  Pál Lázár 8.649 249,48 18
151  Herman Jolink 8.661 251,17 16
152  Paul Newman 8.699 249,72 03
153  John Hunt 8.699 235,38 10
154  Kevin Feuz 8.710 236,16 18
155  Nigel Barker 8.719 267,26 12
156  Aswin Le Noble 8.736 248,13 23
157  Mikael Andersson 8.737 248,10 02
158  Lucas Gandolfi 8.793 242,28 15
159  Tanya Hardy 8.805 240,79 15
160  Peter Westin 8.809 177,00 02
161  Tommy Johnsson 8.823 245,00 02
162  Luigi Ferretti 8.836 239,50 01
163  Michael Gooding 8.864 256,98 24
164  Tim Whetton 8.891 250,70 02
165  Petr Ceska 8.964 258,64 14
166  Martijn de Haas 8.965 235,00 02
167  Michal Ponca 8.968 239,14 15
168  Bradley O'Connor 9.008 247,00 01
169  Chris MCNiece 9.033 251,46 01
170  Christian Bruhn 9.063 244,81 15
171  Lee Baxendale 9.118 170,60 01
172  Josef Čížek 9.122 250,63 16
173  Viller Campi 9.137 227,73 14
174  Rene van den Berg 9.162 232,55 17
175  Ian Berry 9.216 241,30 03
176  Sascha Brodbeck 9.266 224,84 07
177  Lucy Thorn 9.334 236,67 02
178  Liam Holgate 9.353 243,93 24
179  Matt Jones 9.419 238,31 23
180  Jörg Braune 9.422 226,60 17
181  Martin Clitheroe 9.441 239,80 04
182  Robert Field 9.457 254,16 14
183  Fiona Moor 9.473 237,67 08
184  Barry Holland 9.478 275,31 03
185  Mark Winder 9.572 252,46 09
186  Richard Fielding 9.615 219,43 05
187  Ken Thorne 9.694 226,40 98
188  Bob Wood 9.773 228,43 04
189  Kjell Svorkmo 9.821 252,34 02
190  Janek Severa 9.858 216,87 17
191  Steve Moor 9.894 217,84 14
192  Andrew Fawcett 9.897 257,80 08
193  Erik Bijlaart 9.899 210,80 00
194  James Curnick 10.176 214,72 07
195  Zsolt Nacsa 10.275 214,15 15
196  Dave Wells 10.305 208,70 00
197  Mike Payne 10.463 215,68 10
198  Dave Knight 10.724 211,00 00
199  Ric Naylor 10.751 196,20 08
200  John Roberts 11.104 196,79 02
201  Wayne Hobbs 11.269 171,62 04
202  Graham Reid 11.994 191,50 99
203  Francois Brucker 12.107 229,00 98
204  Razoly Hensley Eugenia 20.445 71,83 19
 
 
Powered by: PKS

DRDB.EU © 2010-2025