ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
National Finals
Santa Pod Raceway
2011-09-24 - 2011-09-25

PM: Nick Davies Photo by: Mark Skinner
 
TF: Laurie Bamford Photo by: Dick Parnham
 
Best Results
TopFuelDragster
1 Laurie Bamford 4.984 496,42
E: License 3.410 398,18
Class >>
TopMethanolDragster
1 Lindsay Deuchar 6.044 394,31
4.041 313,02
Class >>
TopMethanolFunnyCar
1 Stephanie Milam 6.017 361,30
3.923 314,11
Class >>
ProModifiedCar
1 Roger Moore 6.742 330,43
Q: 1   E: Semi finalist 4.368 278,43
2 Wayne Nicholson 6.969 330,24
Q: 4   E: Runner up 4.402 267,01
3 Graham Ellis 7.080 315,96
Q: 2   E: Winner 4.394 260,31
4 Nick Davies 7.113 378,68
Q: 3   E: Semi finalist 5.003 289,50
5 Andy Wright 7.214 334,57
Q: 5   E: First round 4.714 259,68
6 Mick Payne 7.229 297,94
Q: 8   E: First round 4.625 244,72
7 Steve Hall 7.373 314,72
Q: 6   E: First round 4.758 244,83
8 Jean Dulamon 7.474 293,11
Q: 7   E: First round 4.767 242,45
Class >>
TopFuelBike
1 Ian King 6.148 344,27
Q: 1   E: Winner 4.021 309,88
2 Kevin Charman 6.711 325,97
Q: 2   E: Runner up 4.358 293,03
3 Chris Hannam 7.090 305,42
Q: 3   E: Semi finalist 4.609 260,58
4 Steve Carey 10.668 159,66
Q: 4   E: First round 5.981 155,59
5 Steve Woollatt 12.799 83,77
Q: 5   E: First round 5.690 128,92
Class >>
SuperTwinTopGas
1 Dave Smart 9.196 235,40
Q: 1   E: Runner up 5.861 192,03
2 Joe Elliot 9.274 228,66
Q: 2   E: Winner 5.884 193,06
3 Chris Mott 9.468 224,36
Q: 3   E: Semi finalist 6.015 186,64
4 Les Harris 9.779 212,53
Q: 4   E: First round 6.144 177,54
5 Martin Holgate 9.967 229,30
Q: 5   E: First round 6.548 185,93
6 Nigel Batsford 10.538 206,49
Q: 6   E: First round 6.753 170,86
Class >>
ProStockBike
1 Dave Beck 7.426 285,05
Q: 1   E: Semi finalist 4.653 239,07
2 Leonard Paget 7.651 274,34
Q: 2   E: Winner 4.817 230,96
3 Mark Smith 7.902 252,49
Q: 3   E: Semi finalist 4.963 221,82
4 Ray Debben 8.093 259,64
Q: 4   E: Runner up 5.114 216,47
Class >>
CompetitionBike
1 Stuart Crane 7.690 270,24
Q: 1   E: Semi finalist 4.861 230,01
2 Harold Wolfenden 7.831 290,70
Q: 2   E: Winner 5.136 237,75
3 Phil Crossley 8.043 262,44
Q: 3   E: Semi finalist 5.118 222,35
4 Philip Leamon 8.327 251,52
Q: 4   E: Runner up 5.251 212,53
5 Nick Milburn 8.472 267,25
Q: 5   E: DNF 5.547 216,49
6 Maarten Zijlstra 8.567 257,78
Q: 6   E: First round 5.567 213,29
7 Roland Chaplain 8.598 247,32
Q: 7   E: First round 5.441 205,56
8 Tony Clark 8.803 251,62
Q: 8   E: First round 5.830 217,13
9 Paul Wing 9.599 238,44
Q: 9   E: DNQ 6.221 189,34
Class >>
FunnyBike
1 Stephen French 7.156 299,16
Q: 1   E: Semi finalist 4.547 248,03
2 Mike Chislett 7.470 287,22
Q: 2   E: First round 4.754 238,50
3 Dave Peters 7.495 275,36
Q: 7   E: Winner 4.734 238,41
4 Tim Blakemore 7.678 266,30
Q: 3   E: First round 4.831 209,47
5 Thomas Joswig 7.977 256,93
Q: 4   E: Runner up 4.986 220,46
6 Alan Young 8.691 251,52
Q: 5   E: First round 5.523 216,49
7 Klaus Brinkmann 9.687 219,77
Q: 6   E: Semi finalist 6.198 185,73
8 Nick Daniels 10.973 190,77
Q: 8   E: First round 6.478 137,68
9 Ken Cooper 12.426 95,00
Q: 9   E: DNQ 5.877 132,43
10 Robert Brooks 14.887 175,39
Q: 10   E: DNQ 10.352 133,90
Class >>
SuperStreetBike
1 Steve Venables 7.327 306,58
Q: 1   E: Winner 4.812 254,23
2 Wayne Saunders 7.443 318,71
Q: 2   E: Semi finalist 4.962 251,54
3 Graham Dance 7.461 310,67
Q: 11   E: Runner up 4.936 250,64
4 Graham Balchin 7.577 305,32
Q: 3   E: First round 5.009 246,49
5 Chris Reed 7.633 308,06
Q: 4   E: DNS 5.096 249,03
6 Danny Cockerill 7.637 313,32
Q: 5   E: Semi finalist 5.033 243,20
7 Garry Bowe 7.694 291,87
Q: 6   E: First round 5.052 242,35
8 Dave Smith 7.710 306,74
Q: 7   E: First round 5.143 243,94
9 Ondrej Klymciw 7.743 288,46
Q: 8   E: First round 5.054 236,77
10 Mark Wells 7.762 306,61
Q: 9   E: Second round 5.195 244,02
11 Richard Hann 7.773 294,33
Q: 10   E: Second round 5.097 236,20
12 Thomas Granica 7.859 290,70
Q: 13   E: Second round 5.137 227,98
13 Paul Hambidge 8.069 289,63
Q: 12   E: First round 5.334 231,65
14 Steve Wood 8.109 281,76
Q: 14   E: Second round 5.323 230,76
15 Stephen Mead 8.133 273,28
Q: 15   E: First round 5.318 227,85
16 Dave Holland 8.286 229,41
Q: 16   E: DNS 5.276 225,15
Class >>
FuelAltered
1 Gary Page 6.592 358,16 AA
4.291 288,39
2 Adam Gleadow 10.507 205,96 BB
6.766 173,47
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026