ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
Open Sport Nationals
Shakespeare County Raceway
2008-08-23 - 2008-08-25

CB: Fiona Moor Photo by: Peter Donaldson
 
AA/FA: James Usher Photo by: Peter Donaldson
 
Best Results
TopFuelBike
1 Steve Woollatt 6.487 368,12
Q: 1   E: Semi finalist 4.283 287,32
2 Rene van den Berg 7.819 282,60
Q: 2   E: Winner 5.048 243,33
3 Steve Carey 9.106 277,29
Q: 4   E: Runner up 5.990 176,05
4 Ian Turbuville 9.847 257,41
Q: 3   E: Semi finalist 6.194 157,38
Class >>
SuperTwinTopFuel
1 Martin Blackwell 9.344 213,96
Q: 1   E: DNS 6.010 201,15
2 Wendy Clutterbuck 10.184 230,92
Q: 2   E: Winner 6.782 187,01
Class >>
SuperTwinTopGas
1 Chris Mott 8.954 233,24
Q: 1   E: Winner 5.660 194,57
2 Andrew Smith 9.332 228,29
Q: 2   E: Runner up 5.893 185,11
3 Les Harris 9.572 221,98
Q: 3   E: Semi finalist 6.065 183,37
4 Ric Naylor 10.110 215,99
Q: 4   E: First round 6.425 177,91
5 Dave Jones 10.254 214,54
Q: 5   E: Semi finalist 6.474 176,14
6 Don Irvine 10.795 199,85
Q: 6   E: DNS 6.885 166,79
7 Neil Stedman 12.556 185,16
Q: 8   E: First round 8.332 152,55
8 Robbie Dobbie 12.627 174,97
Q: 7   E: First round 8.096 143,70
Class >>
ProStockBike
1 Dave Beck 7.199 295,64
Q: 1   E: Winner 4.618 247,77
2 Leonard Paget 7.774 271,27
Q: 2   E: DNS 4.926 226,06
3 Richard Gipp 7.799 280,28
Q: 3   E: First round 5.025 232,61
4 Ray Debben 7.839 275,71
Q: 5   E: Semi finalist 4.980 225,13
5 Jerry Collier 7.857 270,68
Q: 4   E: Runner up 4.979 223,51
6 Paul King 8.117 267,57
Q: 6   E: DNS 5.198 218,84
Class >>
CompetitionBike
1 Ivan Birch 7.364 299,13
Q: 1   E: Winner 4.706 243,45
2 Dave Peters 7.674 291,52
Q: 2   E: Semi finalist 4.944 234,37
3 Stuart Crane 7.875 284,85
Q: 3   E: DNS 5.105 232,53
4 Philip Leamon 8.265 259,06
Q: 6   E: Runner up 5.266 214,94
5 Nick Holland 8.278 252,70
Q: 4   E: First round 5.173 219,72
6 Roland Chaplain 8.333 258,07
Q: 5   E: Semi finalist 5.246 209,17
7 Robert Brooks 9.011 252,23
Q: 7   E: First round 5.787 197,79
8 Alan Young 9.170 270,31
Q: 8   E: First round 6.137 201,02
9 Phil Crossley 9.366 245,15
Q: 9   E: DNQ 6.114 200,75
10 Fiona Moor 9.473 237,67
Q: 10   E: DNQ 5.998 197,23
Class >>
FunnyBike
1 Chris Hall 6.922 310,43
Q: 1   E: Winner 4.445 270,32
2 Tim Blakemore 7.193 300,13
Q: 2   E: Runner up 4.749 265,40
3 Dave Bailey 7.494 285,53
Q: 3   E: Semi finalist 4.774 239,86
4 Stephen French 8.464 191,82
Q: 4   E: DNS 5.067 226,53
Class >>
SuperStreetBike
1 Steve Venables 7.451 319,78
Q: 1   E: Runner up 4.968 253,76
2 Richard Stubbins 7.536 316,75
Q: 2   E: Winner 5.012 253,97
3 Scott Baldwin 7.605 308,13
Q: 4   E: Semi finalist 5.061 247,74
4 Dave Smith 7.647 311,68
Q: 3   E: Second round 5.118 248,02
5 Mark Watkins 7.666 307,45
Q: 6   E: Semi finalist 5.127 246,94
6 Graham Balchin 7.740 305,13
Q: 5   E: Second round 5.103 244,17
7 Graham Dance 7.873 286,14
Q: 10   E: Second round 5.108 231,02
8 Garry Bowe 7.895 288,33
Q: 7   E: First round 5.158 238,55
9 Bradley O'Connor 7.917 301,98
Q: 12   E: First round 5.260 234,59
10 Ady Lockley 7.938 291,90
Q: 8   E: First round 5.224 234,96
11 Chris Reed 7.943 290,29
Q: 9   E: Second round 5.216 232,68
12 Ian Cotton 7.975 300,82
Q: 11   E: First round 5.336 239,29
13 Sean Mills 8.016 301,12
Q: 14   E: First round 5.331 233,31
14 Peter Bellenie 8.301 280,69
Q: 13   E: First round 5.492 226,52
15 Phil Steele 9.116 257,37
Q: 15   E: DNS 6.037 206,61
Class >>
FuelAltered
1 James Usher 6.921 324,57 AA
4.514 264,21
2 Dave Grabham 7.194 305,82 BB
4.651 250,20
3 Dennis Wratten 7.258 236,19 BB
4.382 250,00
4 Joe Bond 7.302 295,20 BB
4.757 238,73
5 Nick Davies 7.346 321,61 BB
4.875 245,05
6 Tony Betts 8.121 237,88 AA
5.073 223,81
7 John Wright 8.792 186,56 AA
5.050 197,48
8 Frank Bennett 10.085 193,44 BB
6.104 194,12
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026