ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
Springspeed Festival
Shakespeare County Raceway
2008-05-03 - 2008-05-05

STTG: Andrew Smith Photo by: Peter Donaldson
 
AA/FA: Björn Mårtensson Photo by: Peter Donaldson
 
Best Results
TopFuelBike
1 Steve Woollatt 6.494 352,12
Q: 3   E: Finalist 4.253 281,17
2 Steve Carey 7.175 322,19
Q: 1   E: Finalist 4.727 254,13
3 Ian Turbuville 7.509 250,43
Q: 2   E: Semi finalist 4.808 261,15
4 Ian Carruthers 13.499 92,30
6.406 115,60
Class >>
SuperTwinTopFuel
1 Wendy Clutterbuck 8.978 214,83
Q: 1   5.661 212,26
2 Martin Wildash 14.753 120,43
Q: 2   8.890 120,11
Class >>
SuperTwinTopGas
1 Chris Mott 9.397 230,46
Q: 1   E: Finalist 5.989 186,76
2 Andrew Smith 9.444 223,91
Q: 2   E: Finalist 5.928 183,45
3 Les Harris 9.802 220,62
Q: 3   E: Semi finalist 6.218 181,76
4 Dave Jones 10.054 217,00
Q: 4   E: Semi finalist 6.460 177,29
5 Don Irvine 10.902 192,40
Q: 5   E: First round 6.962 167,03
6 Ric Naylor 11.267 194,65
Q: 6   E: First round 7.269 164,86
7 Neil Stedman 12.361 182,68
Q: 7   E: First round 8.098 150,22
8 Robbie Dobbie 13.328 161,22
Q: 8   E: First round 8.191 144,92
Class >>
ProStockBike
1 Dave Beck 7.450 285,82
Q: 1   E: Semi finalist 4.748 240,66
2 Leonard Paget 7.526 284,85
Q: 2   E: Finalist 4.779 234,92
3 Martin Bishop 7.726 239,49
Q: 3   E: First round 4.860 238,23
4 Richard Gipp 7.843 271,48
Q: 5   E: First round 4.985 227,01
5 Ray Debben 7.896 272,98
Q: 4   E: Semi finalist 5.020 224,41
6 Jerry Collier 8.062 255,84
Q: 6   E: DNQ 5.057 215,36
7 Paul King 13.514 116,55
Q: 7   E: First round 8.067 137,63
Class >>
CompetitionBike
1 Philip Leamon 8.360 248,68
Q: 3   E: Finalist 5.309 213,66
2 Stuart Crane 8.417 257,96
Q: 4   E: Finalist 5.431 212,55
3 Ivan Birch 8.761 245,73
Q: 1   E: DNS 5.616 211,29
4 Alan Young 9.106 251,09
Q: 2   E: First round 5.941 199,19
5 Fiona Moor 9.480 251,09
Q: 7   E: Semi finalist 6.351 201,01
6 Phil Crossley 9.768 231,28
Q: 5   E: First round 6.235 188,63
7 Andrew Fawcett 9.897 257,80
Q: 6   E: First round 6.801 194,07
Class >>
FunnyBike
1 Chris Hall 7.191 304,38
Q: 4   E: Finalist 4.636 252,73
2 Kevin Charman 7.461 281,49
Q: 3   E: Finalist 4.718 236,94
3 Stuart Chamberlain 7.475 299,68
Q: 2   E: Semi finalist 4.873 248,71
4 Stephen French 7.483 294,83
Q: 5   E: First round 4.789 247,81
5 Tim Blakemore 7.522 272,93
Q: 1   E: Semi finalist 4.765 236,30
6 Gary Jones 8.782 245,42
Q: 6   E: First round 5.613 197,71
7 Ken Cooper 12.019 101,20
Q: 7   E: First round 5.757 136,89
Class >>
SuperStreetBike
1 Steve Venables 7.539 309,72
Q: 1   4.999 250,32
2 Graham Balchin 7.686 308,85
Q: 2   5.108 246,60
3 Scott Baldwin 7.840 298,13
Q: 3   5.124 242,35
4 Dave Smith 7.855 300,16
Q: 4   E: DNS 5.193 237,44
5 Mark Watkins 7.985 296,92
Q: 5   E: Second round 5.322 235,67
6 Graham Dance 8.065 281,04
Q: 13   5.348 234,55
7 Sean Mills 8.087 272,32
Q: 15   E: First round 5.298 232,16
8 Ady Lockley 8.150 278,34
Q: 7   E: Second round 5.288 226,03
9 Richard Stubbins 8.185 290,66
Q: 9   E: First round 5.457 231,13
10 Garry Bowe 8.188 277,98
Q: 6   E: Second round 5.331 225,65
11 Ian Cotton 8.223 293,03
Q: 8   E: Second round 5.518 234,27
12 Chris Reed 8.237 274,34
Q: 10   E: First round 5.382 222,36
13 Gary Drury 8.436 268,29
Q: 11   E: First round 5.503 222,04
14 Mick Templeman 8.921 263,24
Q: 12   E: First round 5.849 212,00
15 Phil Steele 10.136 234,21
Q: 14   E: First round 6.788 191,21
Class >>
FuelAltered
1 Dennis Wratten 6.700 331,04 BB
4.305 266,67
2 Dave Grabham 7.427 280,72 BB
4.812 242,90
3 John Wright 8.852 160,74 AA
4.714 182,37
4 Neil Townson 10.025 165,01 BB
5.921 192,46
5 Joe Bond 11.449 94,74 BB
5.471 165,04
6 Björn Mårtensson 13.388 104,75 AA
7.158 111,13
7 James Usher 20.456 85,17 AA
11.342 71,86
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026