ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
Summer Nationals
Santa Pod Raceway
2025-07-05 - 2025-07-06
Best Results
ProModifiedCar
1 Andres Arnover 5.894 396,69
Q: 1   3.914 314,03
2 David Vegter 5.895 382,67
Q: 2   3.842 307,90
3 Jon Webster 5.896 397,07
Q: 3   3.900 315,67
4 Michel Tooren 5.900 392,81
Q: 4   3.870 310,28
5 Kevin Slyfield 6.109 374,54
Q: 5   3.996 298,90
6 Andy Robinson 6.256 347,84
Q: 6   3.969 297,68
7 Mick Payne 7.936 278,53
Q: 7   5.120 223,83
Class >>
Altered
1 Lloyd Perkins 7.620 278,43 SM
4.856 230,80
2 Rob Smallworth 7.636 281,70 SM
4.861 229,27
Class >>
TopFuelBike
1 Steve Woollatt 6.368 341,34
Q: 1   4.125 287,07
2 Neil Midgley 6.456 265,30
Q: 3   3.900 301,51
3 Phil Crossley 6.592 336,58
Q: 3   4.315 336,58
4 Jiri Lukes 7.046 283,87
Q: 4   4.279 254,03
5 Chris van Nimmen 9.273 170,08
Q: 5   5.400 211,52
6 Ryan Davidson 22.515 40,39
Q: 6   8.948 71,76
Class >>
CompetitionBike
1 Michael Piggott 7.259 316,14
Q: 1   4.797 257,77
2 Dan De'Ath 7.300 320,24
Q: 2   4.853 257,78
3 Jasmine Cordelle 7.335 283,95
Q: 3   4.641 241,32
4 Graham Dance 7.463 306,71
Q: 4   4.909 250,66
5 Paul Hambidge 7.583 301,66
Q: 5   5.019 248,93
6 Patrick Rawnsley 7.633 306,64
Q: 6   5.053 242,43
7 Pete Slater 7.685 291,87
Q: 7   5.051 248,19
8 Chris Neary 7.973 263,39
Q: 8   5.148 228,58
9 Shernon Martis 8.138 268,25
Q: 9   5.205 225,03
10 Thurtny Martina 9.105 157,96
Q: 10   5.028 205,56
Class >>
FunnyBike
1 Eric Richard 6.372 359,35
Q: 1   4.200 292,77
2 Maarten Zijlstra 7.248 260,54
Q: 2   4.512 252,39
3 Lionel Lalague 7.360 300,30
Q: 3   4.720 246,49
4 Roger Moore 7.416 281,64
Q: 4   4.671 242,30
5 Shaun Branch 7.575 288,47
Q: 5   4.888 240,87
6 Lorcan Parnell 7.586 228,70
Q: 6   4.634 255,82
7 Thomas Joswig 7.700 258,72
Q: 7   4.832 229,28
Class >>
SuperStreetBike
1 Jake Mechaell 6.799 349,03
Q: 1   4.533 278,01
2 Kostas Giannopoulos 6.938 336,26
Q: 2   4.576 273,19
3 Margot Schmidt 7.085 331,62
Q: 3   4.721 266,36
4 Mark Dainty 7.109 314,58
Q: 4   4.656 261,42
5 Chris Reed 7.120 331,70
Q: 5   4.742 264,35
6 Steve Venables 7.159 327,29
Q: 6   4.759 264,37
7 Jack Shook 7.174 324,56
Q: 7   4.687 259,64
8 Josh Stubbins 7.274 318,62
Q: 8   4.805 257,72
9 Alan Morrison Jr 7.650 227,87
Q: 9   4.773 258,65
10 Brad Head 7.798 300,40
Q: 10   5.184 240,69
11 Rudolfo Maduro 7.958 277,43
Q: 11   5.198 231,58
Class >>
FWD
1 Terry Newton 8.839 273,25
5.924 217,60
2 Emma Goddard 8.938 272,22
6.031 213,82
3 Darren Dewhurst 9.255 256,84
6.210 206,03
4 Ameer-Akram Ashad 9.395 254,16
6.315 205,45
Class >>
RWD
1 Kevin Jenkins 8.111 225,86
5.012 220,34
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026