ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
UK National Finals
Santa Pod Raceway
2009-09-26 - 2009-09-27

STTG: Brian Udall Photo by: Dick Parnham
 
STTG: Don Irvine Photo by: Dick Parnham
 
STTG: Dave Jones Photo by: Dick Parnham
 
BB/FA: Adam Gleadow Photo by: Dick Bodily
 
BB/FA: Joe Bond Photo by: Dick Bodily
 
BB/FA: Bob Glassup Photo by: Dick Bodily
 
BB/FA: Frank Bennett Photo by: Dick Bodily
 
Best Results
TopMethanolDragster
1 Dave Wilson 5.425 275,94
Q: 1   E: Winner 3.643 362,87
2 Derek Flynn 5.490 386,52
Q: 2   E: Runner up 3.615 352,59
Class >>
TopMethanolFunnyCar
1 Stephanie Milam 6.137 374,74
Q: 3   E: Semi finalist 4.072 305,47
Class >>
ProModifiedCar
1 Andy Robinson 6.054 378,50
Q: 1   E: Winner 3.960 301,01
2 Graham Ellis 6.275 366,66
Q: 2   E: Runner up 4.104 286,91
3 Phillip Englefield 6.489 348,99
Q: 3   E: Semi finalist 4.187 271,71
4 Kevin Slyfield 6.528 342,73
Q: 4   E: First round 4.230 275,10
5 Roger Moore 11.486 194,60
Q: 5   E: First round 7.552 158,95
Class >>
TopFuelBike
1 Steve Woollatt 6.490 341,20
Q: 1   E: Semi finalist 4.266 288,19
2 Rene van den Berg 6.729 305,45
Q: 2   E: First round 4.288 278,18
3 Steve Carey 7.036 302,89
Q: 3   E: Winner 4.537 260,63
4 Ian Turbuville 7.620 311,76
Q: 5   E: Runner up 5.131 255,15
5 Chris Hannam 7.778 208,86
Q: 4   E: DNS 4.563 246,42
Class >>
SuperTwinTopGas
1 Andrew Watson 9.737 214,43
Q: 1   E: Winner 6.106 178,14
2 Les Harris 9.792 217,86
Q: 3   E: Runner up 6.200 179,94
3 Dave Jones 9.831 214,01
Q: 2   E: Semi finalist 6.246 178,01
4 Martin Holgate 10.154 202,47
Q: 4   E: DNS 6.416 174,34
5 Ric Naylor 10.299 203,82
Q: 5   E: First round 6.423 178,85
6 Brian Udall 10.470 208,28
Q: 6   E: Second round 6.765 176,92
7 Don Irvine 10.790 195,12
Q: 7   E: Second round 6.819 164,81
8 Robbie Dobbie 11.534 188,86
Q: 8   E: First round 7.460 157,01
9 Chris Mott 12.906 161,18
Q: 9   E: First round 8.142 131,92
Class >>
ProStockBike
1 Dave Beck 7.154 293,13
Q: 1   E: Winner 4.505 246,89
2 Leonard Paget 7.369 287,22
Q: 2   E: Runner up 4.652 239,74
3 Ray Debben 7.724 274,34
Q: 3   E: First round 4.900 227,27
4 Mark Smith 7.925 259,64
Q: 4   E: First round 5.003 225,20
Class >>
CompetitionBike
1 Ivan Birch 7.226 297,86
Q: 1   E: Winner 4.644 250,59
2 Stuart Crane 7.486 285,03
Q: 2   E: Runner up 4.786 241,39
3 Robert Brooks 7.867 271,25
Q: 3   E: Semi finalist 5.013 226,52
4 Philip Leamon 8.289 253,26
Q: 7   E: First round 5.271 215,10
5 Phil Crossley 8.330 247,31
Q: 4   E: Semi finalist 5.220 210,99
6 Dave Peters 8.359 219,84
Q: 5   E: First round 5.164 211,52
7 Sandra Chaplain 8.446 259,67
Q: 6   E: First round 5.380 213,32
8 Paul Wing 8.849 257,87
Q: 8   E: DNS 5.776 205,53
9 Nick Daniels 9.290 259,68
Q: 9   E: DNS 6.204 194,62
10 Mark Winder 9.572 252,46
Q: 10   E: DNQ 6.458 199,93
11 Richard Gipp 11.623 230,17
Q: 11   E: DNQ 8.224 184,24
Class >>
FunnyBike
1 Dave Holland 7.081 301,53
Q: 1   E: Runner up 4.525 254,13
2 Kevin Charman 7.196 294,19
Q: 2   E: Winner 4.576 251,43
3 Gary Jones 7.289 305,44
Q: 3   E: Semi finalist 4.695 245,57
4 Mike Olie 8.825 264,37
Q: 5   E: First round 5.860 225,21
5 Dave Bailey 9.702 201,01
Q: 4   E: First round 5.495 191,35
Class >>
SuperStreetBike
1 Steve Venables 7.382 317,25
Q: 4   E: Winner 4.866 253,29
2 Richard Stubbins 7.479 309,09
Q: 3   E: Runner up 4.946 253,44
3 Graham Balchin 7.482 314,58
Q: 1   E: Semi finalist 4.943 251,62
4 Dave Smith 7.490 311,75
Q: 2   E: Second round 4.967 250,64
5 Garry Bowe 7.689 290,76
Q: 5   E: Second round 5.137 239,28
6 Thomas Granica 7.693 304,09
Q: 8   E: Second round 5.083 245,68
7 Bradley O'Connor 7.718 302,77
Q: 6   E: Second round 5.120 244,01
8 Scott Baldwin 7.750 297,95
Q: 7   E: Semi finalist 5.105 240,00
9 Chris Reed 7.764 309,20
Q: 9   E: First round 5.199 245,57
10 Mick Templeman 8.027 275,34
Q: 10   E: First round 5.271 232,34
11 Nigel Barker 8.045 289,62
Q: 11   E: First round 5.307 235,32
12 Paul Hambidge 8.101 286,14
Q: 12   E: First round 5.351 233,87
13 Stefan Schnarwiler 8.192 274,30
Q: 13   E: First round 5.360 229,28
14 Richard Hann 8.280 279,58
Q: 14   E: First round 5.486 229,32
15 Steve Wood 8.518 286,09
Q: 15   E: First round 5.700 225,90
16 Jeroen van den Belt 9.351 243,91
Q: 16   E: First round 6.153 195,37
Class >>
FuelAltered
1 Frank Bennett 6.772 325,78 BB
4.249 262,19
2 Bob Glassup 6.792 314,71 BB
4.336 261,24
3 Joe Bond 6.889 317,12 BB
4.416 256,55
4 Dave Grabham 7.220 290,76 BB
4.435 248,85
5 John Wright 7.288 259,62 AA
4.538 250,51
6 Adam Gleadow 13.317 BB
7.901
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026