ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
Open Sport Nationals
Shakespeare County Raceway
2009-08-21 - 2009-08-23

STTG: Martin Holgate Photo by: Peter Donaldson
 
STTG: Chris Mott Photo by: Peter Donaldson
 
STTG: Ric Naylor Photo by: Peter Donaldson
 
BB/FA: Dave Grabham Photo by: Peter Donaldson
 
BB/FA: Clayton Round Photo by: Peter Donaldson
 
AA/FA: Jon Best Photo by: Peter Donaldson
 
Best Results
SuperTwinTopFuel
1 Martin Blackwell 8.935 242,56
5.747 198,53
Class >>
SuperTwinTopGas
1 Ric Naylor 9.296 222,72
Q: 1   E: Second round 5.825 186,33
2 Chris Mott 9.444 229,98
Q: 2   E: Winner 6.024 188,66
3 Andrew Watson 9.690 217,49
Q: 3   E: Second round 6.103 179,09
4 Les Harris 9.736 223,73
Q: 5   E: Semi finalist 6.213 182,26
5 Dave Jones 9.804 214,46
Q: 4   E: Runner up 6.266 179,36
6 Martin Holgate 10.215 216,84
Q: 6   E: First round 6.568 175,64
7 Brian Udall 10.331 215,38
Q: 7   E: First round 6.502 172,73
8 Don Irvine 10.697 201,09
Q: 8   E: First round 6.835 167,71
9 Robbie Dobbie 12.309 177,38
Q: 9   E: First round 7.886 148,28
Class >>
ProStockBike
1 Dave Beck 7.235 293,01
Q: 1   E: Winner 4.614 245,97
2 Ray Debben 7.854 280,11
Q: 2   E: Runner up 4.996 223,20
3 Paul King 11.885 107,23
Q: 3   E: Semi finalist 6.230 151,70
Class >>
CompetitionBike
1 Ivan Birch 7.374 289,07
Q: 2   E: Winner 4.675 242,13
2 Stuart Crane 7.487 289,79
Q: 1   E: Runner up 4.806 242,54
3 Nick Daniels 7.817 277,97
Q: 3   E: First round 4.974 214,16
4 Dave Buttery 7.881 289,22
Q: 7   E: First round 5.209 240,31
5 Robert Brooks 7.939 271,61
Q: 4   E: Semi finalist 5.057 222,64
6 Paul Wing 8.240 277,23
Q: 5   E: First round 5.434 225,37
7 Dave Peters 8.255 265,25
Q: 6   E: Semi finalist 5.300 211,84
8 Paul Leamon 8.487 246,87
Q: 8   E: First round 5.356 207,44
9 Phil Crossley 8.575 251,52
Q: 9   E: DNQ 5.485 208,65
Class >>
FunnyBike
1 Gary Jones 7.174 310,36
Q: 2   E: Winner 4.645 250,70
2 Chris Hall 7.290 296,46
Q: 1   E: Runner up 4.626 238,86
3 Kevin Charman 7.372 295,68
Q: 3   E: Semi finalist 4.748 247,74
4 Dave Bailey 9.245 175,80
Q: 4   E: Semi finalist 4.903 187,76
Class >>
SuperStreetBike
1 Graham Balchin 7.442 317,97
Q: 1   E: Winner 4.926 254,66
2 Richard Stubbins 7.475 314,34
Q: 2   E: Runner up 4.967 253,34
3 Steve Venables 7.606 308,69
Q: 8   E: Second round 5.052 248,93
4 Dave Smith 7.607 321,98
Q: 5   E: Semi finalist 5.079 249,71
5 Scott Baldwin 7.697 309,90
Q: 3   E: Semi finalist 5.110 245,96
6 Garry Bowe 7.698 295,49
Q: 4   E: Second round 5.048 240,66
7 Chris Reed 7.792 299,77
Q: 6   E: First round 5.159 242,34
8 Stephen Mead 7.858 297,36
Q: 7   E: First round 5.214 235,48
9 Nigel Barker 7.938 304,13
Q: 9   E: Second round 5.293 231,07
10 Paul Hambidge 7.952 297,83
Q: 10   E: First round 5.295 236,43
11 Mick Templeman 7.976 296,96
Q: 11   E: First round 5.275 235,78
12 Richard Hann 8.368 284,26
Q: 12   E: First round 5.586 224,46
13 Graham Dance 8.727 212,84
Q: 13   E: First round 5.529 217,76
Class >>
FuelAltered
1 Jon Best 6.711 336,87 AA
4.467 284,97
2 John Wright 6.773 291,76 AA
4.375 270,64
3 Frank Bennett 6.793 302,44 BB
4.300 264,19
4 Tony Betts 6.902 294,03 AA
4.390 247,13
5 Joe Bond 7.096 308,91 BB
4.543 248,66
6 Clayton Round 7.097 272,11 BB
5.121 218,24
7 Dave Grabham 7.583 271,80 BB
4.863 238,26
8 Bob Glassup 7.716 278,56 BB
4.930 231,62
9 James Usher 8.075 204,81 AA
4.912 242,11
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026