ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
SPRC Summernationals
Santa Pod Raceway
2009-06-13 - 2009-06-14

SSB: Walter Sprout Photo by: Mark Skinner
 
CB: Philip Leamon Photo by: Dick Parnham
 
Best Results
ProModifiedCar
1 Andy Robinson 6.136 372,32
Q: 1   E: Winner 4.012 296,31
2 Graham Ellis 6.271 365,35
Q: 2   E: Runner up 4.106 288,97
3 Phillip Englefield 6.629 339,35
Q: 3   E: Semi finalist 4.261 264,32
4 Wayne Nicholson 7.122 314,35
Q: 4   E: First round 4.599 252,20
5 Kevin Slyfield 7.207 294,20
Q: 5   E: First round 4.629 253,17
Class >>
TopFuelBike
1 Steve Woollatt 6.453 352,80
Q: 1   E: Winner 4.227 286,13
2 Rene van den Berg 7.091 331,85
Q: 2   E: Runner up 4.514 258,56
3 Ian Turbuville 8.165 265,30
Q: 3   E: DNS 5.385 234,47
Class >>
SuperTwinTopGas
1 Dave Jones 9.687 210,74
Q: 1   E: Second round 6.102 181,34
2 Andrew Watson 9.856 215,12
Q: 5   E: Runner up 6.235 177,85
3 Les Harris 9.891 218,94
Q: 3   E: Winner 6.243 179,59
4 Ric Naylor 9.900 216,54
Q: 2   E: First round 6.342 180,15
5 Brian Udall 9.933 259,46
Q: 4   E: DNS 6.306 179,41
6 Chris Mott 10.026 215,07
Q: 6   E: First round 6.355 179,01
7 Martin Holgate 10.348 199,08
Q: 7   E: DNS 6.567 174,66
8 Don Irvine 10.771 195,37
Q: 8   E: DNS 6.787 164,59
9 Robbie Dobbie 12.161 179,01
Q: 9   E: Semi finalist 7.849 150,51
Class >>
ProStockBike
1 Dave Beck 7.299 290,50
Q: 1   E: Winner 4.634 242,98
2 Leonard Paget 7.477 280,46
Q: 2   E: Runner up 4.738 236,62
3 Ray Debben 7.863 272,06
Q: 3   E: Semi finalist 4.974 224,26
4 Paul King 8.294 259,54
Q: 4   E: Semi finalist 5.270 208,80
Class >>
CompetitionBike
1 Ivan Birch 7.510 281,43
Q: 1   E: Winner 4.753 235,19
2 Stuart Crane 7.742 279,49
Q: 2   E: DNS 4.999 237,59
3 Dave Peters 7.811 269,05
Q: 3   E: Runner up 4.954 230,72
4 Robert Brooks 7.969 267,07
Q: 4   E: First round 4.980 223,62
5 Paul Leamon 8.259 250,69
Q: 5   E: Semi finalist 5.184 212,71
6 Sandra Chaplain 8.390 252,30
Q: 6   E: First round 5.309 212,47
7 Phil Crossley 8.667 239,02
Q: 7   E: Semi finalist 5.490 203,58
8 Nick Daniels 9.341 248,00
Q: 8   E: DNS 5.530 201,97
9 Dave Buttery 10.913 212,47
Q: 9   E: DNQ 7.336 191,72
Class >>
FunnyBike
1 Dave Holland 7.100 295,27
Q: 1   E: Semi finalist 4.459 260,44
2 Kevin Charman 7.301 288,38
Q: 3   E: Winner 4.647 243,03
3 Tim Blakemore 7.333 285,01
Q: 2   E: DNS 4.661 260,55
4 Chris Hall 7.355 289,59
Q: 5   E: Runner up 4.729 243,91
5 Gary Jones 7.454 289,41
Q: 4   E: First round 4.664 243,80
Class >>
SuperStreetBike
1 Steve Venables 7.455 307,58
Q: 1   E: Winner 4.922 253,20
2 Richard Stubbins 7.506 308,87
Q: 2   E: Runner up 4.962 254,07
3 Walter Sprout 7.561 307,95
Q: 4   E: Semi finalist 5.002 245,51
4 Graham Balchin 7.600 306,48
Q: 3   E: Semi finalist 5.006 248,03
5 Scott Baldwin 7.721 304,09
Q: 6   E: Second round 5.105 245,51
6 Dave Smith 7.728 305,18
Q: 5   E: Second round 5.065 240,61
7 Chris Reed 7.784 304,07
Q: 9   E: Second round 5.189 238,25
8 Garry Bowe 7.796 288,38
Q: 7   E: First round 5.099 238,25
9 Bradley O'Connor 7.849 307,93
Q: 8   E: Second round 5.231 241,42
10 Thomas Granica 7.920 291,87
Q: 10   E: First round 5.238 237,46
11 Mick Templeman 7.988 280,44
Q: 11   E: First round 5.210 230,73
12 Paul Hambidge 7.999 279,40
Q: 12   E: First round 5.244 233,69
13 Graham Dance 8.098 269,05
Q: 13   E: First round 5.214 223,02
14 Peter Bellenie 8.114 283,89
Q: 15   E: First round 5.376 232,90
15 Stefan Schnarwiler 8.176 274,12
Q: 14   E: First round 5.318 224,34
16 Richard Hann 8.204 293,96
Q: 16   E: First round 5.537 232,23
17 Ady Lockley 8.287 287,07
Q: 17   E: DNQ 5.551 222,49
18 Steve Wood 9.245 257,69
Q: 18   E: DNQ 6.194 205,30
19 Jamie Sneddon 9.347 255,87
Q: 19   E: DNQ 5.829 210,61
Class >>
FuelAltered
1 Frank Bennett 6.426 315,58 BB
4.072 278,29
2 John Wright 6.516 355,63 AA
4.279 280,22
3 Dave Grabham 7.172 304,05 BB
4.615 252,20
4 Joe Bond 7.270 299,98 BB
4.667 243,78
5 Tony Betts 8.467 163,30 AA
4.573 217,54
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026