ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
Super Series 4
Shakespeare County Raceway
2000-08-26 - 2000-08-28
Best Results
TopFuelDragster
1 Andy Carter 5.222 441,59
Q: 1   3.466 363,92
2 Barry Sheavills 6.299 241,40
Q: 2   3.706 300,50
Class >>
TopFuelFunnyCar
1 John Spuffard 6.163 381,16
Q: 1   4.134 290,84
2 Gordon Smith 6.362 296,81
Q: 2   4.085 304,29
3 Tony Betts 6.832 358,51
Q: 3   4.625 281,80
4 Alan Bates 8.613 171,62
Q: 4   4.769 212,37
Class >>
TopMethanolDragster
1 Dave Wilson 5.837 381,10
Q: 1   E: Semi finalist
2 Rob Turner 5.925 385,10
Q: 3   E: Winner
3 Doug Bond 6.330 339,90
Q: 2   E: Semi finalist
4 Andy Frost 6.440 338,30
Q: 4   E: Runner up
Class >>
ProModifiedCar
1 Gordon Appleton 7.235 310,81
4.704 248,02
Class >>
TopFuelBike
1 Steve Woollatt 6.766 319,04
4.378 267,23
Class >>
SuperTwinTopFuel
1 John Williamson 9.088 246,33
Q: 2   E: Second round 5.916 200,60
2 Adrian Beneke 9.494 164,97
Q: 1   E: Second round 5.502 203,42
3 Steve Clutterbuck 10.280 184,75
Q: 3   E: First round 6.174 161,66
4 Ian Carruthers 11.136 167,65
Q: 5   E: First round 6.470 162,74
Class >>
SuperTwinTopGas
1 Jerry Collier 9.746 211,76
6.133 180,60
2 Richard Davies 9.787 207,51
6.091 176,21
3 Andy Freer 10.225 204,00
6.464 173,66
Class >>
ProStockBike
1 Dave Beck 7.525 287,38
Q: 1   E: Second round 4.789 235,13
2 Chris Hope 7.610 288,52
Q: 2   E: First round 4.841 232,86
3 Richard Gipp 7.884 274,31
Q: 3   E: Second round 5.027 223,52
4 Leonard Paget 8.045 262,39
Q: 4   E: Second round 5.082 218,79
5 Martin Bishop 8.243 267,23
Q: 6   E: First round 5.296 214,90
6 Ray Debben 8.256 251,46
Q: 5   E: First round 5.213 211,76
7 Paul King 8.604 243,03
Q: 7   E: Second round 5.469 202,86
8 Ceri Visick 12.160 107,60
Q: 8   E: First round 6.230 135,36
Class >>
CompetitionBike
1 Martin Peck 8.347 255,00
Q: 1   E: Second round 5.317 216,18
2 Eddie Galvin 8.478 224,91
Q: 3   E: Second round 5.267 208,70
3 Tim Whetton 9.312 250,59
Q: 2   E: Second round 6.195 205,74
4 Dave Wells 10.305 208,70
Q: 6   E: First round 6.415 168,03
5 Barry Holland 10.377 223,52
Q: 5   E: First round 6.810 174,94
6 Philip Leamon 11.054 195,20
Q: 7   E: First round 7.092 161,29
Class >>
FunnyBike
1 Chris Hall 7.187 294,40
Q: 1   E: Second round 4.577 249,72
2 Ken Cooper 7.564 281,80
Q: 2   E: First round 4.894 240,60
3 Chris Hannam 7.568 270,22
Q: 11   E: Second round 4.804 238,23
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026