ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
 
SuperStreetBike 
 
Super Street Bike is a class reserved for stock-appearing gasoline burning motorcycles with unlimited engine modifications. The bikes are heavily armed with an extended swingarm, engine modifications and power adders. All bikes must be self-starting with motorcycle engines only. Super Street Bike is run “heads up, no breakout” on a (.400) Pro tree.
 
Europe's best:
1 Daniel Lencsés 6.596 364,79 22
2 Jake Mechaell 6.660 352,40 23
3 Steve Venables 6.661 365,16 23
4 Ross Morrison 6.690 349,55 25
5 Luke Farrugia 6.696 357,62 25
6 Alan Morrison Jr 6.703 352,61 24
7 Mathias Bohlin 6.780 350,88 24
8 Vesa Ruhanen 6.811 356,22 20
9 Kostas Giannopoulos 6.822 342,76 24
10 Savvas Tilsisoglou 6.823 333,95 23
11 Mogens Lund 6.826 342,86 24
12 Christos Agapidis 6.846 339,20 25
13 Margot Schmidt 6.856 336,78 24
14 Angelos Semertzidis 6.864 353,40 25
15 Garry Bowe 6.871 339,72 22
16 Alan Morrison 6.873 344,06 25
17 Ida Zetterström 6.885 338,30 20
18 Stamatis Mavrommatis 6.894 345,83 24
19 Krisztián Jász 6.902 329,58 24
20 Franklyn Borg 6.916 328,66 17
21 Giannis Lampropoulos 6.929 338,12 25
22 Jack Shook 6.930 336,03 25
23 Graham Balchin 6.977 330,16 19
24 Giannis Martzaklis 6.989 334,57 25
25 Alex Hope 7.011 328,97 21
26 Richard Stubbins 7.013 335,12 17
27 Dave Holland 7.014 336,61 15
28 Mark Hope 7.020 330,46 22
29 Stephen Mead 7.022 331,94 19
30 Chris Reed 7.027 334,65 24
31 Rudi Zorzi 7.048 338,16 25
32 Dave Smith 7.070 327,44 22
33 Clemens Walleit 7.086 319,34 25
34 Shawn Buttigieg 7.088 324,40 16
35 Martin Hallett 7.102 324,54 25
36 Simon Giordmaina 7.104 340,91 23
37 Peter Östlund 7.108 317,43 23
38 Mark Dainty 7.109 314,58 25
39 Rudolfo Maduro 7.111 314,51 18
40 Pete Field 7.112 322,93 17
41 Antonis Spiliopoulos 7.116 316,62 23
42 Robert Nilsson 7.126 322,29 17
43 Theocharis Bilas 7.127 306,38 22
44 Spyros Tsiouris 7.140 320,96 24
45 Nikos Stavropoulos 7.153 310,88 20
46 Björn Friström 7.171 321,86 18
47 Anders Blanck 7.173 322,00 19
48 Sotiris Tsakiris 7.200 301,50 22
49 Henri Kolehmainen 7.249 321,81 16
50 Josh Stubbins 7.274 318,62 25
51 Mihalis Tziratoudis 7.276 313,58 23
52 Graham Dance 7.277 310,68 11
53 Arvid Gerdtsson 7.279 313,77 19
54 Konstantinos Kalantzis 7.285 300,75 20
55 Danny Cockerill 7.299 305,44 25
56 Jemma Venables 7.301 321,71 15
57 Richard Hann 7.303 318,67 14
58 Evangelos Karamatzakis 7.316 305,08 23
59 Yannick Richard 7.347 317,46 19
60 Peter Rundström 7.348 314,14 21
61 Erich Gruber 7.367 319,91 24
62 Brad Head 7.368 312,00 24
63 Wayne Saunders 7.371 321,29 10
64 Mikael Ölén 7.379 307,34 18
65 Roberth Häggblom 7.382 309,99 18
66 Dag Wagenius 7.387 311,59 18
67 Ricardo Grauer 7.387 309,35 25
68 Nils-Ola Andersson 7.402 312,50 16
69 Bradley O'Connor 7.409 323,64 14
70 Thomas Granica 7.410 314,58 16
71 Kim Hilander 7.414 307,52 17
72 Wille Skinnars 7.417 307,69 25
73 Leif Larsson 7.438 318,77 14
74 Kimmo Pulakka 7.460 318,40 19
75 Eleni Reveltsi 7.468 311,41 23
76 Charly Anasagasti 7.487 294,25 15
77 Karl Lyrén 7.500 288,31 21
78 Mark Wells 7.527 313,19 16
79 Vitalii Melnyk 7.528 297,49 24
80 Jonny Hines 7.531 306,71 24
81 Jani Kumpulainen 7.536 287,38 15
82 Bianca Nilsson 7.542 309,46 18
83 Sandro Haldimann 7.547 309,07 18
84 Peter Granica 7.559 306,97 17
85 Walter Sprout 7.561 307,95 09
86 Kenneth S. Laget 7.570 295,45 22
87 Toni Soukas 7.581 308,78 22
88 Scott Baldwin 7.583 305,21 10
89 Dan De'Ath 7.594 310,72 25
90 Svein Ove Brændhagen 7.603 304,43 17
91 Jari Malinen 7.605 306,98 15
92 Andreas Salvanos 7.610 305,39 18
93 Mark Watkins 7.613 264,88 08
94 Nigel Barker 7.619 314,53 10
95 Dave Thomas 7.624 299,13 17
96 Jani Blom 7.646 294,79 22
97 Knut Möller 7.658 300,38 19
98 Giorgios Michailidis 7.684 297,27 20
99 Jonas Lundberg 7.688 299,33 16
100 Pelle Lakmaker 7.694 299,67 15
101 Emil Östlund 7.701 306,83 16
102 Phil Wood 7.709 302,47 09
103 Jamie Sneddon 7.718 299,11 08
104 Mick Templeman 7.718 293,13 10
105 Savvas Michailidis 7.722 291,10 18
106 Nichlas Sverin 7.743 300,50 19
107 Ondrej Klymciw 7.743 288,46 11
108 Jesper Johansson 7.744 297,85 13
109 Steve Wood 7.753 268,26 22
110 Allan Quist Jensen 7.758 287,32 16
111 Nikolaos Chrusanthopoulos 7.794 295,51 25
112 Ady Lockley 7.799 294,22 08
113 Michael Merse 7.801 290,22 13
114 Martin Klug 7.816 298,06 09
115 Jens Karlsson 7.820 279,94 21
116 Eddy Smiley 7.821 287,33 17
117 Per Emborg 7.830 262,39 14
118 Jean Luc Simoes 7.853 308,17 16
119 Sean Mills 7.874 289,68 08
120 Peter Bellenie 7.886 291,98 10
121 Sam Sykes 7.888 285,16 14
122 Antonio Coniglio 7.889 301,25 24
123 Hristos Papailiou 7.891 294,11 23
124 Niclas Johansson 7.898 286,80 15
125 Jeroen van den Belt 7.905 276,11 16
126 Ilias Kovaios 7.914 293,43 15
127 Giorgos Kanelopoulos 7.936 268,85 20
128 Paul Hambidge 7.952 297,83 09
129 Petri Määttä 7.967 282,43 14
130 Ian Cotton 7.975 300,82 08
131 Valentijn Sandtke 7.982 287,00 16
132 Martin Wilson 7.998 299,18 13
133 Stanislav Pozivenec 8.003 302,17 24
134 Spyros Perivanis 8.010 281,03 22
135 Michael Jensen 8.011 291,50 24
136 Thurtny Martina 8.023 273,27 22
137 Bernard Dorgan 8.027 284,08 10
138 Erik Jennes 8.029 256,09 18
139 Ida Johansson 8.067 285,56 17
140 Luca Carbonera 8.070 286,09 13
141 Stefan Schmidt 8.088 270,09 15
142 Dimitris Bakanos 8.101 274,39 17
143 Ville Salonen 8.117 285,45 12
144 Loukas Kouzouloglou 8.128 282,98 13
145 Paul Watson 8.129 286,16 10
146 Tamás Gál 8.137 282,39 14
147 Håkan Genberg 8.157 274,81 13
148 Stefan Schnarwiler 8.176 274,12 09
149 Sigmaro Profas 8.177 288,00 16
150 Mike Kraaij 8.182 260,24 11
151 Ethan Barkley 8.187 267,26 14
152 Tommie Johansson 8.189 257,39 14
153 Razoly Hensley Eugenia 8.233 273,00 11
154 Michael Kaupat 8.234 285,71 13
155 Trevis Merite 8.246 241,64 25
156 Marios Orgoskas 8.284 279,06 13
157 Gary Drury 8.293 276,21 08
158 Stauros Roussis 8.317 281,25 13
159 Ismail Yeksek 8.319 274,82 17
160 Alexander Rose 8.324 282,86 10
161 Daskos Efstathios 8.326 267,64 23
162 Tamás Reile 8.332 270,18 09
163 Peter Adorjan 8.364 268,21 15
European Finals - Santa Pod Raceway
   Q: 22   E: DNQ

164 Stefan Hagenstein 8.428 277,00 09
165 Giorgos Kakkos 8.436 275,65 16
166 Leonard Paget 8.436 290,71 21
167 Shernon Martis 8.464 285,96 19
168 Josy Peixoto 8.510 262,90 16
169 Jerry Weide 8.516 266,17 08
170 Esko Koskela 8.539 283,83 12
171 Markus Rottensteiner 8.543 275,93 09
172 Wolfgang Mayerl 8.545 278,88 11
173 Jaak Thuwis 8.547 263,00 12
174 Vasilis Arvanitis 8.551 268,05 16
175 Jari Vare 8.556 268,27 12
176 Christian Beger 8.569 269,65 14
177 Mika Hyvärinen 8.572 268,82 13
178 David Warren 8.583 283,86 08
179 Filippos Dimakopoulos 8.598 266,97 15
180 Marcel Westerhuis 8.605 264,58 08
181 Tomáš Čížek 8.607 268,39 13
182 Juha Koskela 8.610 269,82 13
183 Nicolas Jumeau 8.634 275,57 16
184 Levente Szűrszabó 8.641 274,13 11
185 Kostas Kotsalis 8.663 271,08 13
186 Dennis Junge 8.677 249,81 18
187 Bas Grondhuis 8.679 260,24 11
188 Lucas Gandolfi 8.697 291,57 09
189 Janne Uskali 8.699 281,40 12
190 Hristos Mozhoz 8.715 256,87 13
191 Josef Čížek 8.715 262,83 18
192 Milos Bernatek 8.730 255,12 09
193 Juha Vuorio 8.732 252,37 12
194 Karl-Heinz Weikum 8.742 255,21 09
195 Sokratis Fragiadakis 8.762 269,05 13
196 Alexandros Poulos 8.778 260,30 15
197 Johnni Christensen 8.781 250,00 09
198 Thomas Mayerl 8.793 266,55 11
199 Andy Haley 8.797 262,48 10
200 Julian Torgler 8.798 268,80 10
201 Nikolaos Tzanidakis 8.806 267,26 11
202 Ezio Passarella 8.852 255,52 11
203 Clarence Feller 8.858 247,05 11
204 Angelos Kapamatzakis 8.878 266,66 11
205 Bart van der Zelfde 8.884 249,48 11
206 Dirk Lange 8.896 257,00 09
207 Martin Bleicher 8.897 241,13 18
208 Flavius Permit 8.910 257,59 08
209 Theodoros Kapsimalis 8.913 260,76 14
210 Theodoros Malliakoudis 8.917 259,74 10
211 Ludek Pribyl 8.933 255,23 09
212 Gabor Szoke 8.946 266,39 09
213 Alan Packman 8.956 244,19 09
214 Horst Hochheusel 8.961 248,02 09
215 Evangelos Kollias 8.988 262,54 10
216 Robert Fejt 8.991 250,71 11
217 Marco Schrade 8.994 258,00 16
218 Thomas Kuiper 8.998 251,96 09
219 Roope Vihräsaari 9.000 246,78 13
220 Ioannis Tsivaras 9.005 278,04 12
221 Laurent Lacroix 9.014 14
222 Vasilis Lagkonas 9.014 234,35 13
223 Sotiris Kosmopoulos 9.023 256,04 11
224 Clifford Felicia 9.029 253,47 08
225 Merja Paaso 9.031 237,24 13
226 Thorsten Riese 9.033 256,12 14
227 Dávid Szabó 9.038 239,19 13
228 Dirk Scholz 9.048 244,37 15
229 Pavel Beer Werdan 9.060 250,52 14
230 Dave Ward 9.070 273,28 14
231 Luc Raeymaekers 9.081 260,77 09
232 Peter Kiraly 9.082 257,04 11
233 Banda Sjuul van Gehlen 9.084 245,61 08
234 Stefan Sponfeldner 9.098 253,87 14
235 John-Ken Bregita 9.101 245,61 08
236 Phil Steele 9.116 257,37 08
237 Sebastien Guillemot 9.123 14
238 Kirbas Bourhan 9.151 253,43 10
239 Hristos Hristakidis 9.173 249,65 10
240 Markus Laur 9.179 243,90 12
241 Kristoffer Jarbo 9.187 245,50 13
242 Patricie Baranova 9.190 243,13 16
243 Dimitrios Dimitropoulos 9.207 253,52 12
244 Spyros Galanopoulos 9.217 247,34 14
245 Gregory Boudey 9.225 14
246 Giwrgos Petresis 9.231 249,30 16
247 Stauros Podomagoulakis 9.243 248,73 14
248 Arild Rundbråten 9.269 261,02 19
249 Martin Mach 9.279 235,36 12
250 Elmar Geulen 9.292 257,20 09
251 Massimo Balducci 9.303 245,30 15
252 Ole Jonny Johnsen 9.303 226,42 19
253 Nikolaos Apostolou 9.316 253,47 13
254 Mathieu Contremoulin 9.321 14
255 Pavel Kubera 9.337 247,35 14
256 Giorgos Natsios 9.350 247,66 13
257 Kostas Matioudakis 9.359 251,22 10
258 Wolfgang Windwarder 9.361 259,54 09
259 Kostas Memetzis 9.364 251,37 12
260 Pavel Snítilý 9.366 240,98 12
261 Jaarold Brown 9.367 246,41 09
262 István Gavula 9.367 247,21 09
263 Nikolaos Harilaou 9.368 254,41 11
264 Gerhard Lechner 9.374 247,82 11
265 Nikos Kapatsin 9.386 235,92 13
266 József Orbán 9.386 246,15 09
267 Giannis Zahariadis 9.387 245,59 15
268 Aldert Tjoelker 9.392 253,47 08
269 René Parnikar 9.395 236,62 11
270 Erntints Ersin 9.414 251,52 12
271 Pavel Šlesinger 9.416 241,43 11
272 Martin Voltz 9.416 237,41 09
273 David Hall 9.418 244,52 09
274 Csongor Gyulai 9.422 247,56 09
275 Giannis Kanakis 9.441 249,61 13
276 Thomas Reinold 9.443 246,83 09
277 Luboš Kyncl 9.467 239,36 15
278 Dimitris Zenidis 9.468 249,23 13
279 Izequiel Stamper 9.469 237,78 09
280 Apostolis Vergozisis 9.479 246,63 12
281 Labros Goudinoudis 9.504 248,97 12
282 Robert Havlik 9.552 215,74 15
283 Nicolai Torgler 9.573 241,91 10
284 Pierre Guinard 9.576 14
285 Silvere Cellier 9.585 14
286 Stauros Svrahnos 9.597 240,15 10
287 Rolan Vieira 9.598 234,70 08
288 Hubert Kip 9.599 229,59 11
289 Antonis Sarantis 9.615 238,46 10
290 Dimitrios Nakos 9.616 255,60 10
291 Mark Oliver Stahl 9.638 227,21 15
292 Haralambos Mitropoulos 9.651 240,61 13
293 Jiří Čejp 9.652 234,77 14
294 Vilmos Benák 9.682 226,90 09
295 Kostas Kuriakopoulos 9.684 247,47 12
296 Panagiotis Giannopoulos 9.689 248,61 10
297 Dimitris Apostolopoulos 9.694 241,71 10
298 Kostas Malatesas 9.698 235,14 13
299 Miltos Tsiakmakis 9.703 237,21 11
300 Jack Janssen 9.706 227,37 09
301 Atanasios Siretis 9.715 242,52 10
302 Michal Kadlec 9.763 232,65 11
303 Dimitris Danilakis 9.765 243,49 10
304 Nikos Kurmas 9.775 246,40 11
305 Benito Dal Pos 9.791 230,86 09
306 Daniel Maag 9.794 238,02 12
307 Máté Zsédely 9.810 231,18 12
308 Julian Harris 9.812 238,23 08
309 Mihail Koutsapgiotis 9.822 235,44 10
310 Peter Reuter 9.825 240,51 09
311 Mattaios Mattaiou 9.827 244,23 10
312 Kevin Feuz 9.843 248,21 17
313 Jakub Marada 9.845 216,65 11
314 Michal Vopat 9.874 224,20 09
315 Jaroslav Špacek 9.882 234,24 13
316 Euripidis Penis 9.909 227,80 10
317 Ronan Vilaud 9.919 14
318 Jürg Roth 9.929 245,75 18
319 Stauros Natsikos 9.952 238,72 10
320 Marc Geens 9.979 216,33 13
321 Stephane Haismann 9.984 14
322 Thomas Breiter 10.062 226,81 09
323 Vasilis Galanis 10.065 250,24 10
324 Petr Šnajdr 10.095 234,44 11
325 Martin Soulek 10.102 227,39 11
326 Giorgos Arhontakis 10.141 230,22 10
327 Lajos Bánki 10.172 228,27 09
328 Daniele Degli Esposti 10.202 176,83 18
329 Dimitris Mavidis 10.216 245,56 13
330 Radek Krejbich 10.216 216,09 13
331 Edward Lourens 10.269 230,00 11
332 Peter Meyer 10.308 209,83 08
333 Radek Marada 10.333 203,68 09
334 István Ökrösi 10.409 222,60 12
335 Zoltán Szabó 10.515 217,15 09
336 István Poposivic 10.521 215,55 14
337 Michaíl Tsávas 10.525 203,04 22
338 Nikolaos Takis 10.545 213,41 15
339 Jonas Raeymaekers 10.549 207,80 11
340 Radek Schwarz 10.596 219,83 10
341 Giovannie Basilia 10.654 206,06 09
342 Paulos Sidiropoulos 10.701 219,48 14
343 Tomáš Mika 10.721 221,36 11
344 Otto Knebl 10.732 220,41 16
345 Dimitris Ntelas 10.866 231,25 14
346 Marcel Eugenio 11.021 222,00 11
347 Giannis Sassalos 11.197 237,93 11
348 Thomas Wähling 11.326 216,27 11
349 Daniel Vyborny 12.592 212,14 11
350 Nils Lagerlöf 12.882 219,42 16
351 Peter Niklas 16.356 146,70 11
 
 
Powered by: PKS

DRDB.EU © 2010-2025