ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      CARS      BIKES      SEARCH     
Last updated is: SuperStreetBike @ The Euro Finals 2026                                                                                                                                                                                 This database contains: 1776 events, 3348 competitors & 34044 result posts...                                                                                                                                                                                 Next event is: HotRod Drags at SantaPod   and   Romanian Championship - Round 4 at Arad   and   Mälardalen Open #28 at Kjula Dragway
 
SuperStreetBike 
 
Super Street Bike is a class reserved for stock-appearing gasoline burning motorcycles with unlimited engine modifications. The bikes are heavily armed with an extended swingarm, engine modifications and power adders. All bikes must be self-starting with motorcycle engines only. Super Street Bike is run “heads up, no breakout” on a (.400) Pro tree.
 
Ioannis Paschalis Photo by: Piet Mom
 
Eleni Reveltsi Photo by: Piet Mom
 
Clemens Walleit Photo by: Piet Mom
 
Erich Gruber Photo by: Piet Mom
 
Kamiel De Brue Photo by: Patrik Jacobsson
 
Dimitrios Kontarinis Photo by: Disturbed Photography
 
Hristos Papailiou Photo by: Disturbed Photography
 
Josh Stubbins Photo by: Mad Welshman Photography
 
Carl Thomas Photo by: Disturbed Photography
 
Nikolaos Chrysanthopoulos Photo by: Disturbed Photography
 
Jack Shook Photo by: Patrik Jacobsson
 
Martin Hallett Photo by: Patrik Jacobsson
 
Vitalii Melnyk Photo by: Patrik Jacobsson
 
Dan De'Ath Photo by: Kettil Rautio
 
Rudi Zorzi Photo by: Kettil Rautio
 
Chris Reed Photo by: Julian Hunt
 
Antonio Coniglio
 
Luke Farrugia
 
Dag Wagenius Photo by: Piet Mom
 
Wille Skinnars Photo by: Piet Mom
 
Michael Jensen Photo by: Piet Mom
 
Europe's best:
1 Daniel Lencsés 6.546 364,77 26
2 Giannis Lampropoulos 6.584 366,59 26
3 Jake Mechaell 6.589 366,72 26
4 Alan Morrison Jr 6.626 364,74 25
5 Luke Farrugia 6.649 358,10 25
6 Steve Venables 6.661 365,16 23
7 Giannis Martzaklis 6.683 363,15 26
8 Ross Morrison 6.687 357,69 25
9 Josh Stubbins 6.776 352,61 26
10 Mathias Bohlin 6.780 350,88 24
11 Simon Giordmaina 6.789 358,14 26
12 Vesa Ruhanen 6.811 356,22 20
13 Mogens Lund 6.818 336,58 25
14 Kostas Giannopoulos 6.822 342,76 24
15 Savvas Tilsisoglou 6.823 333,95 23
16 Angelos Semertzidis 6.828 349,18 26
17 Christos Agapidis 6.846 339,20 25
18 Margot Schmidt 6.856 336,78 24
19 Garry Bowe 6.871 339,72 22
20 Alan Morrison 6.873 344,06 25
21 Ida Zetterström 6.885 338,30 20
22 Stamatis Mavrommatis 6.894 345,83 24
23 Krisztián Jász 6.902 329,58 24
24 Carl Thomas 6.914 349,53 26
25 Rudi Zorzi 6.915 354,64 26
26 Franklyn Borg 6.916 328,66 17
27 Eleni Reveltsi 6.922 334,78 26
28 Jack Shook 6.930 336,03 25
29 Dimitrios Kontarinis 6.932 332,50 26
30 Graham Balchin 6.977 330,16 19
31 Giannis Merkouris 7.007 340,80 25
32 Alex Hope 7.011 328,97 21
33 Richard Stubbins 7.013 335,12 17
34 Dave Holland 7.014 336,61 15
35 Mark Hope 7.020 330,46 22
36 Stephen Mead 7.022 331,94 19
37 Chris Reed 7.027 334,65 24
38 Dave Smith 7.070 327,44 22
39 Martin Hallett 7.083 335,02 25
40 Clemens Walleit 7.086 319,34 25
41 Shawn Buttigieg 7.088 324,40 16
42 Nikolaos Chrysanthopoulos 7.107 342,95 26
43 Peter Östlund 7.108 317,43 23
44 Mark Dainty 7.109 314,58 25
45 Rudolfo Maduro 7.111 314,51 18
46 Pete Field 7.112 322,93 17
47 Antonis Spiliopoulos 7.116 316,62 23
48 Robert Nilsson 7.126 322,29 17
49 Theocharis Bilas 7.127 306,38 22
50 Spyros Tsiouris 7.140 320,96 24
51 Nikos Stavropoulos 7.153 310,88 20
52 Björn Friström 7.171 321,86 18
53 Anders Blanck 7.173 322,00 19
54 Sotiris Tsakiris 7.200 301,50 22
55 Dan De'Ath 7.205 314,71 25
56 Trevis Merite 7.214 264,35 26
57 Ioannis Paschalis 7.223 325,11 26
58 Henri Kolehmainen 7.249 321,81 16
59 Mihalis Tziratoudis 7.276 313,58 23
60 Graham Dance 7.277 310,68 11
61 Arvid Gerdtsson 7.279 313,77 19
62 Konstantinos Kalantzis 7.285 300,75 20
63 Danny Cockerill 7.299 305,44 25
64 Jemma Venables 7.301 321,71 15
65 Richard Hann 7.303 318,67 14
66 Wille Skinnars 7.306 317,46 26
67 Evangelos Karamatzakis 7.316 305,08 23
68 Ricardo Grauer 7.326 317,31 25
69 Yannick Richard 7.347 317,46 19
70 Peter Rundström 7.348 314,14 21
71 Erich Gruber 7.367 319,91 24
72 Brad Head 7.368 312,00 24
73 Wayne Saunders 7.371 321,29 10
74 Mikael Ölén 7.379 307,34 18
75 Roberth Häggblom 7.382 309,99 18
76 Dag Wagenius 7.387 311,59 18
77 Nils-Ola Andersson 7.402 312,50 16
78 Bradley O'Connor 7.409 323,64 14
79 Thomas Granica 7.410 314,58 16
80 Kim Hilander 7.414 307,52 17
81 Leif Larsson 7.438 318,77 14
82 Kimmo Pulakka 7.460 318,40 19
83 Charly Anasagasti 7.487 294,25 15
84 Karl Lyrén 7.500 288,31 21
85 Mark Wells 7.527 313,19 16
86 Vitalii Melnyk 7.528 297,49 24
87 Jonny Hines 7.531 306,71 24
88 Jani Kumpulainen 7.536 287,38 15
89 Bianca Nilsson 7.542 309,46 18
90 Sandro Haldimann 7.547 309,07 18
91 Peter Granica 7.559 306,97 17
92 Walter Sprout 7.561 307,95 09
93 Kenneth S. Laget 7.570 295,45 22
94 Nikolaos Emmanouilidis 7.578 286,05 26
95 Toni Soukas 7.581 308,78 22
96 Scott Baldwin 7.583 305,21 10
97 Svein Ove Brændhagen 7.603 304,43 17
98 Jari Malinen 7.605 306,98 15
99 Andreas Salvanos 7.610 305,39 18
100 Mark Watkins 7.613 264,88 08
101 Nigel Barker 7.619 314,53 10
102 Dave Thomas 7.624 299,13 17
103 Jani Blom 7.646 294,79 22
104 Robert Nygren 7.653 302,18 26
105 Knut Möller 7.658 300,38 19
106 Giorgios Michailidis 7.684 297,27 20
107 Jonas Lundberg 7.688 299,33 16
108 Pelle Lakmaker 7.694 299,67 15
109 Emil Östlund 7.701 306,83 16
110 Phil Wood 7.709 302,47 09
111 Jamie Sneddon 7.718 299,11 08
112 Mick Templeman 7.718 293,13 10
113 Savvas Michailidis 7.722 291,10 18
114 Nichlas Sverin 7.743 300,50 19
115 Ondrej Klymciw 7.743 288,46 11
116 Jesper Johansson 7.744 297,85 13
117 Steve Wood 7.753 268,26 22
118 Allan Quist Jensen 7.758 287,32 16
119 Ady Lockley 7.799 294,22 08
120 Michael Merse 7.801 290,22 13
121 Martin Klug 7.816 298,06 09
122 Jens Karlsson 7.820 279,94 21
123 Eddy Smiley 7.821 287,33 17
124 Per Emborg 7.830 262,39 14
125 Jean Luc Simoes 7.853 308,17 16
126 Sean Mills 7.874 289,68 08
127 Peter Bellenie 7.886 291,98 10
128 Sam Sykes 7.888 285,16 14
129 Antonio Coniglio 7.889 301,25 24
130 Hristos Papailiou 7.891 294,11 23
131 Niclas Johansson 7.898 286,80 15
132 Jeroen van den Belt 7.905 276,11 16
133 Ilias Kovaios 7.914 293,43 15
134 Giorgos Kanelopoulos 7.936 268,85 20
135 Paul Hambidge 7.952 297,83 09
136 Petri Määttä 7.967 282,43 14
137 Ian Cotton 7.975 300,82 08
138 Valentijn Sandtke 7.982 287,00 16
139 Martin Wilson 7.998 299,18 13
140 Stanislav Pozivenec 8.003 302,17 24
141 Spyros Perivanis 8.010 281,03 22
142 Michael Jensen 8.011 291,50 24
143 Thurtny Martina 8.023 273,27 22
144 Bernard Dorgan 8.027 284,08 10
145 Erik Jennes 8.029 256,09 18
146 Ida Johansson 8.067 285,56 17
147 Luca Carbonera 8.070 286,09 13
148 Kathrine Wagenius 8.080 280,26 26
149 Stefan Schmidt 8.088 270,09 15
150 Dimitris Bakanos 8.101 274,39 17
151 Ville Salonen 8.117 285,45 12
152 Loukas Kouzouloglou 8.128 282,98 13
153 Paul Watson 8.129 286,16 10
154 Tamás Gál 8.137 282,39 14
155 Håkan Genberg 8.157 274,81 13
156 Stefan Schnarwiler 8.176 274,12 09
157 Sigmaro Profas 8.177 288,00 16
158 Mike Kraaij 8.182 260,24 11
159 Ethan Barkley 8.187 267,26 14
160 Tommie Johansson 8.189 257,39 14
161 Razoly Hensley Eugenia 8.233 273,00 11
162 Michael Kaupat 8.234 285,71 13
163 Marios Orgoskas 8.284 279,06 13
164 Gary Drury 8.293 276,21 08
165 Stauros Roussis 8.317 281,25 13
166 Ismail Yeksek 8.319 274,82 17
167 Alexander Rose 8.324 282,86 10
168 Daskos Efstathios 8.326 267,64 23
169 Tamás Reile 8.332 270,18 09
170 Peter Adorjan 8.364 268,21 15
171 Stefan Hagenstein 8.428 277,00 09
172 Giorgos Kakkos 8.436 275,65 16
173 Leonard Paget 8.436 290,71 21
174 Shernon Martis 8.464 285,96 19
175 Josy Peixoto 8.510 262,90 16
176 Jerry Weide 8.516 266,17 08
177 Esko Koskela 8.539 283,83 12
178 Markus Rottensteiner 8.543 275,93 09
179 Wolfgang Mayerl 8.545 278,88 11
180 Jaak Thuwis 8.547 263,00 12
181 Vasilis Arvanitis 8.551 268,05 16
182 Jari Vare 8.556 268,27 12
183 Christian Beger 8.569 269,65 14
184 Mika Hyvärinen 8.572 268,82 13
185 David Warren 8.583 283,86 08
186 Filippos Dimakopoulos 8.598 266,97 15
187 Marcel Westerhuis 8.605 264,58 08
188 Tomáš Čížek 8.607 268,39 13
189 Juha Koskela 8.610 269,82 13
190 Nicolas Jumeau 8.634 275,57 16
191 Levente Szűrszabó 8.641 274,13 11
192 Kostas Kotsalis 8.663 271,08 13
193 Dennis Junge 8.677 249,81 18
194 Bas Grondhuis 8.679 260,24 11
195 Lucas Gandolfi 8.697 291,57 09
196 Janne Uskali 8.699 281,40 12
197 Hristos Mozhoz 8.715 256,87 13
198 Josef Čížek 8.715 262,83 18
199 Milos Bernatek 8.730 255,12 09
200 Juha Vuorio 8.732 252,37 12
201 Karl-Heinz Weikum 8.742 255,21 09
202 Sokratis Fragiadakis 8.762 269,05 13
203 Alexandros Poulos 8.778 260,30 15
204 Johnni Christensen 8.781 250,00 09
205 Thomas Mayerl 8.793 266,55 11
206 Andy Haley 8.797 262,48 10
207 Julian Torgler 8.798 268,80 10
208 Nikolaos Tzanidakis 8.806 267,26 11
209 Ezio Passarella 8.852 255,52 11
210 Clarence Feller 8.858 247,05 11
211 Angelos Kapamatzakis 8.878 266,66 11
212 Bart van der Zelfde 8.884 249,48 11
213 Dirk Lange 8.896 257,00 09
214 Martin Bleicher 8.897 241,13 18
215 Flavius Permit 8.910 257,59 08
216 Theodoros Kapsimalis 8.913 260,76 14
217 Theodoros Malliakoudis 8.917 259,74 10
218 Ludek Pribyl 8.933 255,23 09
219 Gabor Szoke 8.946 266,39 09
220 Kamiel De Brue 8.947 232,16 26
221 Grigorisi Andriopoulos 8.955 250,72 26
222 Alan Packman 8.956 244,19 09
223 Horst Hochheusel 8.961 248,02 09
224 Evangelos Kollias 8.988 262,54 10
225 Robert Fejt 8.991 250,71 11
226 Marco Schrade 8.994 258,00 16
227 Thomas Kuiper 8.998 251,96 09
228 Roope Vihräsaari 9.000 246,78 13
229 Ioannis Tsivaras 9.005 278,04 12
230 Laurent Lacroix 9.014 14
231 Vasilis Lagkonas 9.014 234,35 13
232 Sotiris Kosmopoulos 9.023 256,04 11
233 Clifford Felicia 9.029 253,47 08
234 Merja Paaso 9.031 237,24 13
235 Thorsten Riese 9.033 256,12 14
236 Dávid Szabó 9.038 239,19 13
237 Dirk Scholz 9.048 244,37 15
238 Pavel Beer Werdan 9.060 250,52 14
239 Dave Ward 9.070 273,28 14
240 Luc Raeymaekers 9.081 260,77 09
241 Peter Kiraly 9.082 257,04 11
242 Banda Sjuul van Gehlen 9.084 245,61 08
243 Stefan Sponfeldner 9.098 253,87 14
244 John-Ken Bregita 9.101 245,61 08
245 Phil Steele 9.116 257,37 08
246 Sebastien Guillemot 9.123 14
247 Kirbas Bourhan 9.151 253,43 10
248 Hristos Hristakidis 9.173 249,65 10
249 Markus Laur 9.179 243,90 12
250 Kristoffer Jarbo 9.187 245,50 13
251 Patricie Baranova 9.190 243,13 16
252 Dimitrios Dimitropoulos 9.207 253,52 12
253 Spyros Galanopoulos 9.217 247,34 14
254 Gregory Boudey 9.225 14
255 Giwrgos Petresis 9.231 249,30 16
256 Stauros Podomagoulakis 9.243 248,73 14
257 Paweł Ratajczak 9.244 230,91 26
258 Arild Rundbråten 9.269 261,02 19
259 Martin Mach 9.279 235,36 12
260 Elmar Geulen 9.292 257,20 09
261 Massimo Balducci 9.303 245,30 15
262 Ole Jonny Johnsen 9.303 226,42 19
263 Nikolaos Apostolou 9.316 253,47 13
264 Mathieu Contremoulin 9.321 14
265 Pavel Kubera 9.337 247,35 14
266 Giorgos Natsios 9.350 247,66 13
267 Kostas Matioudakis 9.359 251,22 10
268 Wolfgang Windwarder 9.361 259,54 09
269 Kostas Memetzis 9.364 251,37 12
270 Pavel Snítilý 9.366 240,98 12
271 Jaarold Brown 9.367 246,41 09
272 István Gavula 9.367 247,21 09
273 Nikolaos Harilaou 9.368 254,41 11
274 Gerhard Lechner 9.374 247,82 11
275 Nikos Kapatsin 9.386 235,92 13
276 József Orbán 9.386 246,15 09
277 Giannis Zahariadis 9.387 245,59 15
278 Aldert Tjoelker 9.392 253,47 08
279 René Parnikar 9.395 236,62 11
280 Erntints Ersin 9.414 251,52 12
281 Pavel Šlesinger 9.416 241,43 11
282 Martin Voltz 9.416 237,41 09
283 David Hall 9.418 244,52 09
284 Csongor Gyulai 9.422 247,56 09
285 Giannis Kanakis 9.441 249,61 13
286 Thomas Reinold 9.443 246,83 09
287 Luboš Kyncl 9.467 239,36 15
288 Dimitris Zenidis 9.468 249,23 13
289 Izequiel Stamper 9.469 237,78 09
290 Apostolis Vergozisis 9.479 246,63 12
291 Labros Goudinoudis 9.504 248,97 12
292 Robert Havlik 9.552 215,74 15
293 Nicolai Torgler 9.573 241,91 10
294 Pierre Guinard 9.576 14
295 Silvere Cellier 9.585 14
296 Stauros Svrahnos 9.597 240,15 10
297 Rolan Vieira 9.598 234,70 08
298 Hubert Kip 9.599 229,59 11
299 Antonis Sarantis 9.615 238,46 10
300 Dimitrios Nakos 9.616 255,60 10
301 Mark Oliver Stahl 9.638 227,21 15
302 Haralambos Mitropoulos 9.651 240,61 13
303 Jiří Čejp 9.652 234,77 14
304 Vilmos Benák 9.682 226,90 09
305 Kostas Kuriakopoulos 9.684 247,47 12
306 Panagiotis Giannopoulos 9.689 248,61 10
307 Dimitris Apostolopoulos 9.694 241,71 10
308 Kostas Malatesas 9.698 235,14 13
309 Miltos Tsiakmakis 9.703 237,21 11
310 Jack Janssen 9.706 227,37 09
311 Atanasios Siretis 9.715 242,52 10
312 Michal Kadlec 9.763 232,65 11
313 Dimitris Danilakis 9.765 243,49 10
314 Nikos Kurmas 9.775 246,40 11
315 Benito Dal Pos 9.791 230,86 09
316 Daniel Maag 9.794 238,02 12
317 Máté Zsédely 9.810 231,18 12
318 Julian Harris 9.812 238,23 08
319 Mihail Koutsapgiotis 9.822 235,44 10
320 Peter Reuter 9.825 240,51 09
321 Mattaios Mattaiou 9.827 244,23 10
322 Kevin Feuz 9.843 248,21 17
323 Jakub Marada 9.845 216,65 11
324 Michal Vopat 9.874 224,20 09
325 Jaroslav Špacek 9.882 234,24 13
326 Euripidis Penis 9.909 227,80 10
327 Ronan Vilaud 9.919 14
328 Jürg Roth 9.929 245,75 18
329 Stauros Natsikos 9.952 238,72 10
330 Marc Geens 9.979 216,33 13
331 Stephane Haismann 9.984 14
332 Thomas Breiter 10.062 226,81 09
333 Vasilis Galanis 10.065 250,24 10
334 Petr Šnajdr 10.095 234,44 11
335 Martin Soulek 10.102 227,39 11
Drag Day II - Hoškovice
   Q: 8   E: First round

6.609

182,62

336 Giorgos Arhontakis 10.141 230,22 10
337 Lajos Bánki 10.172 228,27 09
338 Daniele Degli Esposti 10.202 176,83 18
339 Dimitris Mavidis 10.216 245,56 13
340 Radek Krejbich 10.216 216,09 13
341 Edward Lourens 10.269 230,00 11
342 Peter Meyer 10.308 209,83 08
343 Radek Marada 10.333 203,68 09
344 István Ökrösi 10.409 222,60 12
345 Zoltán Szabó 10.515 217,15 09
346 István Poposivic 10.521 215,55 14
347 Michaíl Tsávas 10.525 203,04 22
348 Nikolaos Takis 10.545 213,41 15
349 Jonas Raeymaekers 10.549 207,80 11
350 Radek Schwarz 10.596 219,83 10
351 Giovannie Basilia 10.654 206,06 09
352 Paulos Sidiropoulos 10.701 219,48 14
353 Tomáš Mika 10.721 221,36 11
354 Otto Knebl 10.732 220,41 16
355 Dimitris Ntelas 10.866 231,25 14
356 Marcel Eugenio 11.021 222,00 11
357 Giannis Sassalos 11.197 237,93 11
358 Thomas Wähling 11.326 216,27 11
359 Daniel Vyborny 12.592 212,14 11
360 Nils Lagerlöf 12.882 219,42 16
361 Peter Niklas 16.356 146,70 11
 
 
Powered by: PKS

DRDB.EU © 2010-2026