ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: Competition Eliminator @ European Finals 2016                                                                                                                                                                                 This database contains: 1719 events, 3248 drivers & 32788 result posts...                                                                                                                                                                                 Next event is: Nostalgia Nationals at SantaPod
 
CompetitionBike 
 
Europe's best:
1 Brian Johnson 6.119 373,20 01
2 Sverre Dahl 6.284 368,60 02
3 Roel Koedam 6.420 360,80 01
4 Eric Teboul 6.484 342,50 98
5 Phil Brachtvogel 6.500 334,10 98
6 Ian King 6.522 294,40 01
7 Jon Leret 6.553 347,27 02
8 Steve Woollatt 6.645 328,80 99
9 Shawn Buttigieg 6.645 352,54 22
10 Nils Ole Lund 6.703 312,40 02
11 Chris Hampson 6.731 321,00 98
12 Øivind Dahl 6.743 312,70 01
13 Kevin Charman 6.911 244,02 11
14 Mark Dainty 6.932 326,00 24
15 Louis Davies 7.001 300,40 21
16 Neil Midgley 7.014 295,50 02
17 Danny Cockerill 7.024 333,21 25
18 Pasi Alakunnas 7.035 304,23 02
19 John Ivarsson 7.040 305,10 99
20 Jasmine Cordelle 7.066 297,94 25
21 Ken Cooper 7.098 299,90 01
22 Michael Piggott 7.101 333,13 25
23 Garry Bowe 7.106 330,29 23
24 Dan De'Ath 7.108 333,46 25
25 Finn Asserbo 7.124 301,00 02
26 Tim Blakemore 7.130 294,40 02
27 Robert Brooks 7.206 304,17 10
28 Ivan Birch 7.226 297,86 09
29 Pete Slater 7.237 316,08 25
30 Michael Vickers 7.249 292,30 98
31 Paul Hambidge 7.256 318,68 24
32 Stephen French 7.269 290,73 11
33 Henk Geeve 7.273 312,80 99
34 Sean Mills 7.280 323,11 23
35 Graham Dance 7.289 320,05 23
36 Dave Holland 7.304 280,70 02
37 Scott Collier 7.320 296,51 18
38 Patrick Rawnsley 7.331 317,46 26
39 Chris Hall 7.339 286,10 99
40 Stuart Crane 7.342 288,47 10
41 Margot Schmidt 7.355 310,67 19
42 Chris Hannam 7.359 291,24 06
43 Andrew Christophi 7.378 305,32 24
44 Erik Jennes 7.388 312,02 18
45 Daniel Maderia 7.389 317,17 25
46 Dave Peters 7.393 276,44 11
47 Joey Bon 7.406 02
48 Peter Andersson Ström 7.408 285,20 02
49 Leonard Paget 7.408 283,95 24
50 Roald Dogge 7.421 300,10 01
51 Carl Thomas 7.421 317,46 26
52 Lizz McCarthy 7.433 281,76 13
53 Jemma Venables 7.442 309,22 13
54 Rudolfo Maduro 7.445 302,83 18
55 Zoltan Toth 7.456 283,97 18
56 Shaun Branch 7.458 280,40 02
57 Thomas Joswig 7.458 316,00 99
58 Adam Burns 7.458 309,24 24
59 Karl-Heinz Weikum 7.476 292,61 14
60 Mike Chislett 7.480 282,20 02
61 David Abraham 7.485 261,20 00
62 Yannick Richard 7.499 313,19 19
63 Mark Hope 7.504 310,36 17
64 Allan Davies 7.512 283,97 14
65 Markus Laur 7.514 299,05 18
66 Jeroen van den Belt 7.518 301,62 18
67 Gary Jones 7.521 297,41 05
68 Sigmaro Profas 7.529 315,91 23
69 Phil Crossley 7.532 277,27 14
70 Thurtny Martina 7.535 293,11 18
71 Chris Neary 7.550 297,83 21
72 Neil Diggens 7.557 277,70 02
73 Dave Thomas 7.560 279,58 23
74 John McLean Jr 7.564 293,13 24
75 Sam Sykes 7.574 297,91 19
76 Stefan Hagenstein 7.583 275,62 18
77 Pete Field 7.586 307,92 23
78 Tony Clark 7.597 296,70 17
79 T. J. O'Brien 7.632 273,36 05
80 Davide Ricci 7.637 272,81 14
81 Dimitris Petridis 7.640 276,05 18
82 Kevin Osman 7.649 308,01 15
83 Ian Chrichlow 7.679 288,41 26
84 John McLean Sr 7.679 281,73 23
85 Paul Knapp 7.680 270,70 02
86 Andre Bartak 7.684 285,44 16
87 Dave Buttery 7.708 276,71 09
88 Antonio Ferretti 7.710 275,20 01
89 Nick Pepper 7.729 277,60 01
90 Eddy Smiley 7.737 291,93 17
91 Magnus Larsson 7.739 276,00 02
92 Martin Walker 7.761 302,77 18
93 Dave Batcheler 7.765 264,56 18
94 Klaus Brinkmann 7.769 267,90 02
95 Harold Wolfenden 7.786 300,42 12
96 Keith Wright 7.813 275,36 25
97 Blade King 7.813 278,50 24
98 Nick Daniels 7.817 277,97 09
99 Daniel Bergelin 7.827 267,39 18
100 Mick Winyard 7.922 290,79 22
101 Valentijn Sandtke 7.924 290,76 18
102 Dave Smart 7.929 286,22 15
103 Fredrik Johansson 7.938 278,40 99
104 Andy Head 7.956 300,26 20
105 Shernon Martis 7.970 270,22 24
106 Ben Antonia 7.992 282,75 18
107 Jean Claude Draperi 7.997 260,20 02
108 Rob van Geffen 8.004 222,60 99
109 Helen Curran 8.025 261,44 01
110 Conrad Skett 8.041 279,98 07
111 Luc Raeymaekers 8.047 264,36 17
112 Stuart Chamberlain 8.049 269,00 99
113 Dave Beck 8.049 268,23 01
114 Jerry Collier 8.058 265,60 03
115 Klaus Sarembe 8.068 267,10 02
116 Jordan Kenway 8.094 269,21 21
117 Peter Bossert 8.122 254,15 15
118 Bobby Frazier 8.130 263,23 18
119 Andy Newcombe 8.148 266,25 03
120 Alan Young 8.153 243,91 11
121 Jan Kouba 8.162 277,82 16
122 Alexander Rose 8.172 266,28 08
123 Vaughan Foster 8.181 274,17 05
124 Shawn Rodman 8.185 282,87 10
125 Richard Gipp 8.209 271,16 09
126 Philip Leamon 8.217 256,01 12
127 Ian Burns 8.220 255,97 17
128 Anna Sasiak 8.222 273,27 24
129 Paul Wing 8.240 277,23 09
130 Leo Lester 8.244 286,16 22
131 Paul Leamon 8.259 250,69 09
132 Nick Holland 8.278 252,70 08
133 Pavel Bajer 8.290 261,12 15
134 Philippe Lemaire 8.294 245,90 98
135 Tony Childerhouse 8.294 262,40 98
136 Roland Chaplain 8.332 259,52 06
137 Martin Peck 8.347 255,00 00
Super Series 4 - Shakespeare County Raceway
   Q: 1   E: Second round

5.317

216,18

138 David Hughes 8.354 261,30 99
139 Dale Leeks 8.360 252,06 11
140 Sandra Chaplain 8.383 264,32 10
141 Dave Bailey 8.422 277,48 11
142 Sarah Jane Head 8.456 252,40 02
143 Nick Milburn 8.468 258,70 12
144 Eddie Galvin 8.478 224,91 00
145 Jacky Olie 8.499 263,37 22
146 Martin Petránek 8.508 255,48 18
147 Charly Anasagasti 8.559 216,54 24
148 Maarten Zijlstra 8.567 257,78 11
149 Frank Heitmann 8.608 243,06 15
150 Mick Pitfield 8.638 248,02 01
151 Pál Lázár 8.649 249,48 18
152 Herman Jolink 8.661 251,17 16
153 Paul Newman 8.699 249,72 03
154 John Hunt 8.699 235,38 10
155 Kevin Feuz 8.710 236,16 18
156 Nigel Barker 8.719 267,26 12
157 Aswin Le Noble 8.736 248,13 23
158 Mikael Andersson 8.737 248,10 02
159 Lucas Gandolfi 8.793 242,28 15
160 Tanya Hardy 8.805 240,79 15
161 Peter Westin 8.809 177,00 02
162 Tommy Johnsson 8.823 245,00 02
163 Luigi Ferretti 8.836 239,50 01
164 Michael Gooding 8.864 256,98 24
165 Tim Whetton 8.891 250,70 02
166 Petr Ceska 8.964 258,64 14
167 Martijn de Haas 8.965 235,00 02
168 Michal Ponca 8.968 239,14 15
169 Bradley O'Connor 9.008 247,00 01
170 Matthijs Van Wijngaadren 9.013 232,23 25
171 Chris MCNiece 9.033 251,46 01
172 Christian Bruhn 9.063 244,81 15
173 Lee Baxendale 9.118 170,60 01
174 Josef Čížek 9.122 250,63 16
175 Viller Campi 9.137 227,73 14
176 Rene van den Berg 9.162 232,55 17
177 Ian Berry 9.216 241,30 03
178 Sascha Brodbeck 9.266 224,84 07
179 Lucy Thorn 9.334 236,67 02
180 Liam Holgate 9.353 243,93 24
181 Matt Jones 9.419 238,31 23
182 Jörg Braune 9.422 226,60 17
183 Martin Clitheroe 9.441 239,80 04
184 Robert Field 9.457 254,16 14
185 Fiona Moor 9.473 237,67 08
186 Barry Holland 9.478 275,31 03
187 Mark Winder 9.572 252,46 09
188 Richard Fielding 9.615 219,43 05
189 Ken Thorne 9.694 226,40 98
190 Bob Wood 9.773 228,43 04
191 Kjell Svorkmo 9.821 252,34 02
192 Janek Severa 9.858 216,87 17
193 Steve Moor 9.894 217,84 14
194 Andrew Fawcett 9.897 257,80 08
195 Erik Bijlaart 9.899 210,80 00
196 James Curnick 10.176 214,72 07
197 Zsolt Nacsa 10.275 214,15 15
198 Dave Wells 10.305 208,70 00
199 Mike Payne 10.463 215,68 10
200 Dave Knight 10.724 211,00 00
201 Ric Naylor 10.751 196,20 08
202 John Roberts 11.104 196,79 02
203 Wayne Hobbs 11.269 171,62 04
204 Graham Reid 11.994 191,50 99
205 Francois Brucker 12.107 229,00 98
206 Razoly Hensley Eugenia 20.445 71,83 19
 
 
Powered by: PKS

DRDB.EU © 2010-2026