ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      CARS      BIKES      SEARCH     
Last updated is: ProModifiedCar @ The Euro Finals 2026                                                                                                                                                                                 This database contains: 1777 events, 3353 competitors & 34082 result posts...                                                                                                                                                                                 Next event is: HotRod Drags at SantaPod   and   Romanian Championship - Round 4 at Arad   and   Mälardalen Open #28 at Kjula Dragway
 
FunnyBike 
 
Must resemble a road going bike but have in force no engine or fuel restrictions. Can run high 6s at around 200mph.
 
Europe's best:
1 Stuart Crane 6.181 378,03 26
2 Mike Olie 6.284 219,08 26
3 Eric Richard 6.372 359,35 25
4 Lorcan Parnell 6.463 367,19 25
5 Rikard Gustafsson 6.466 346,15 11
6 Luke Farrugia 6.514 336,21 26
7 Nils Lagerlöf 6.521 331,29 14
8 Neil Midgley 6.626 330,32 07
9 Jaakko Salakari 6.647 316,10 10
10 Kari Rautanen 6.674 335,69 24
11 Filippos Papafilippou 6.716 322,88 16
12 Tim Blakemore 6.760 278,53 10
13 Glenn Borg 6.787 312,53 16
14 Kari Rajala 6.796 263,06 09
15 Juha Ollikainen 6.813 337,83 20
16 Markus Laur 6.817 321,66 25
17 Stefan Hagenstein 6.833 314,73 25
18 Franklyn Borg 6.862 309,38 21
19 Dave Peters 6.896 310,52 25
20 Chris Hall 6.898 310,44 09
21 Lionel Lalague 6.899 324,33 26
22 Dave Holland 6.903 299,20 05
23 Maarten Zijlstra 6.913 309,19 26
24 Petri Kalttonen 6.954 281,16 05
25 Sami Kallio 6.962 308,21 17
26 Charly Forsberg 6.963 306,86 13
27 Mark Smith 6.971 307,88 21
28 Dale Leeks 6.974 304,04 18
29 Pasi Alakunnas 6.991 315,97 12
30 Kars van den Belt 6.992 322,95 19
31 Stephen French 6.999 306,52 10
32 Louis Davies 7.000 288,46 22
33 Dave Bailey 7.034 288,25 09
34 Janne Vihreäsaari 7.067 297,90 23
35 Ken Cooper 7.071 295,80 02
36 Sarah Jane Head 7.085 296,10 03
37 Tony Clark 7.096 299,16 21
38 Svein Olav Rolfstad 7.099 300,00 03
39 Mike Chislett 7.117 298,00 03
40 Roger Moore 7.122 300,40 24
41 Kenneth Vik 7.133 292,54 05
42 Hans Eriksson 7.134 304,47 13
43 Phil Crossley 7.139 291,90 16
44 Olli Koskinen 7.145 317,28 14
45 Gary Jones 7.174 310,36 09
46 Antti Tervonen 7.192 309,99 14
47 Gerhard Caspari 7.193 297,49 25
48 Kevin Charman 7.196 294,19 09
49 Bertrand Maurice 7.197 299,02 21
50 Allan Davies 7.199 287,28 17
51 Dimitrios Gkosios 7.201 283,68 16
52 Timo Savolainen 7.205 293,20 15
53 Thomas Joswig 7.206 300,30 24
54 Robert Brooks 7.212 297,94 15
55 Ismo Mäenpää 7.229 313,78 09
56 Shaun Branch 7.236 284,00 02
57 Michael Vickers 7.236 294,30 98
58 Robert Karlsson 7.238 287,40 11
59 Dave Batcheler 7.242 285,10 19
60 Mikael Andersson 7.260 274,81 08
61 Alex Hope 7.262 294,20 15
62 Ryan Davidson 7.268 294,28 24
63 Jens Höjen 7.280 305,08 11
64 Stuart Chamberlain 7.282 293,32 05
65 Karl-Heinz Weikum 7.283 290,96 23
66 Christian Jäger 7.285 304,65 08
67 Paul Knapp 7.289 293,20 04
68 Jordan Kenway 7.289 278,53 26
69 Petr Ceska 7.294 304,62 26
70 Anders Abrahamsson 7.297 298,00 07
71 Ken Thorne 7.325 303,60 00
72 Markku Poikajärvi 7.329 297,47 11
73 Chris Hannam 7.335 281,90 00
74 Elvira Karlsson 7.337 287,10 11
75 Dave Buttery 7.338 290,79 14
76 Peter Bossert 7.374 299,10 99
77 Richard Gipp 7.386 287,30 06
78 Vesa Ruhanen 7.397 319,45 15
79 Anders Larsson 7.412 291,42 05
80 Jean Yves Vetsch 7.435 281,20 98
81 Pettri Mattsson 7.439 313,37 10
82 Neil Diggens 7.440 295,20 02
83 Martin Bishop 7.441 290,71 21
84 Leonard Paget 7.466 285,08 18
85 Gert-Jan Laseur 7.470 259,17 11
86 Peter Westin 7.473 298,00 07
87 Vesa Rautio 7.493 281,73 03
88 Jiri Lukes 7.512 268,34 19
89 Örjan Gustavsson 7.521 287,00 07
90 David Abraham 7.531 274,90 99
91 Per Wärn 7.531 291,00 06
92 Riku Silver 7.547 281,09 19
93 Ronny Aasen 7.579 287,82 04
94 Sven Fagan 7.582 284,00 12
95 Toni Pykäläinen 7.587 298,10 16
96 Jens Gran 7.596 293,00 04
97 Leon David Weikum 7.607 281,35 26
98 Chris Hampson 7.619 271,42 95
99 Mikko Rajaniemi 7.629 278,96 08
100 Lizz McCarthy 7.629 277,45 14
101 Aristos Sokratous 7.642 277,63 10
102 Kristo Korpela 7.644 279,18 16
103 Martijn de Haas 7.653 276,11 08
104 Jukka Räsänen 7.662 280,86 11
105 Anders Forsberg 7.663 297,00 04
106 Nick Daniels 7.663 280,69 15
107 Roope Vihräsaari 7.673 285,60 22
108 Risto Outavaara 7.702 304,54 10
109 Anna-Lena Asplund 7.704 264,70 11
110 Gabriel Briffa 7.737 274,84 15
111 Sven Arne Skjervø 7.740 272,00 03
112 Thomas Pettersson 7.752 256,78 15
113 Kari Parikka 7.760 273,00 03
114 Kevin Osman 7.769 274,33 21
115 Antonio Mieli 7.776 271,10 10
116 Samu Kemppainen 7.784 296,74 10
117 Tommy Johnsson 7.788 272,45 12
118 Kai Selkämaa 7.816 284,61 06
119 Juha Lehtomaki 7.825 479,92 10
120 Steve Venables 7.841 297,00 05
121 Steen Jørgensen 7.847 266,81 08
122 Alexander Rose 7.859 269,65 09
123 Stefan Schmidt 7.865 256,08 14
124 Barry Eastman 7.866 264,80 01
125 Pavel Bajer 7.873 271,81 17
126 Davide Ricci 7.904 266,77 12
127 Luc Raeymaekers 7.922 260,00 16
128 Pete Le Gros 7.931 262,42 16
129 Peter Eriksson 7.938 266,57 08
130 Stefan André 7.951 261,50 11
131 Helle Haagen-Hansen 7.965 247,50 03
132 Asko Määttä 7.969 275,93 07
133 Luigi Ferretti 7.985 267,38 04
134 Patrik Borgh 7.988 217,00 08
135 Magnus Larsson 8.001 290,00 03
136 Håkan Tallberg 8.012 430,23 01
137 Marc van den Boer 8.029 258,58 15
138 Peter Andersson Ström 8.030 263,00 08
139 Juha Hillman 8.042 247,00 03
140 Harold Wolfenden 8.086 274,33 14
141 Remo Nasci 8.094 264,60 03
142 Ray Debben 8.107 261,49 12
143 Marko Laurell 8.113 273,90 12
144 Aswin Le Noble 8.127 260,58 23
145 Pasi Hirvasoja 8.145 269,07 11
146 Jan Gustavsson 8.162 266,01 13
147 Otto Knebl 8.177 267,66 10
148 Stig Fagerli 8.179 280,00 07
149 Daniel Bergelin 8.190 253,33 25
150 Remie Magdalena 8.214 265,70 03
151 Ian King 8.215 264,20 98
152 Szabolcs Borsay 8.222 251,53 13
153 Jacky Olie 8.231 253,72 22
154 Jan Malmberg 8.238 256,90 12
155 Herman van Driel 8.290 265,69 08
156 Andre Bartak 8.336 261,01 14
157 Frederic Massicot 8.356 259,38 18
158 Junis Iradi 8.442 08
159 Jamie Millership 8.442 253,30 02
160 Tapio Virtanen 8.457 248,00 03
161 Thomas Arndt 8.471 240,50 03
162 Jörgen Waalewijn 8.474 253,98 08
163 Dave Knight 8.512 250,40 01
164 Roman Sixta 8.547 225,93 12
165 Rene van den Berg 8.553 249,82 19
166 Marko Leppänen 8.582 242,00 13
167 Frode Englund 8.587 262,77 04
168 Cord Albers 8.608 218,59 26
169 Ioannis Ntotsikas 8.621 257,45 10
170 Miikka Leskinen 8.623 243,18 16
171 Eric Demengel 8.649 240,83 17
172 Mika Saroma 8.652 262,74 18
173 Erik Jennes 8.667 244,00 12
174 Alan Young 8.691 251,52 11
175 Bo Österberg 8.716 255,40 00
176 Ari Kosonen 8.747 248,18 03
177 Mattias Westin 8.764 239,00 02
178 Sándor Csaba Varga 8.799 253,23 11
179 Michael Behrens 8.820 227,69 08
180 Pál Lázár 8.824 251,52 13
181 Håkan Edvall 8.850 242,00 06
182 Kimmo Pulakka 8.898 398,52 10
183 Adri van Ooijen 8.939 225,90 03
184 Jere Laaksonen 8.939 245,20 12
185 Kenneth Kalstrup 9.012 259,17 08
186 Josef Čížek 9.027 236,92 12
187 Kjell Breding 9.107 228,00 04
188 Torsti Kettula 9.120 211,67 17
189 Terry Revill 9.135 235,50 99
190 Robert Ruinard 9.165 250,00 03
191 Cato Waale 9.185 224,07 03
192 Ville Ortila 9.202 220,96 12
193 Matti Vähäsaari 9.210 250,87 07
194 Kari Nätkin 9.221 219,88 05
195 Finn Asserbo 9.263 227,90 00
196 Adrian Beneke 9.359 228,60 99
197 Miia-Maria Vepsäläinen 9.405 218,79 15
FHRA Finals - Alastaro Circuit
   Q: 10

198 Philippe Runget 9.459 224,53 17
199 Paul King 9.546 160,48 12
200 Roberay Martis 9.554 200,50 03
201 Timo Mäkinen 9.662 162,50 12
202 Teemu Kettula 9.685 255,78 17
203 Klaus Brinkmann 9.687 219,77 11
204 Michal Ponca 9.711 213,66 12
205 Viep Bloemen 9.732 247,24 13
206 Vidar Ravnsborg 9.785 227,85 03
207 Marné Veenhuizen 9.786 232,97 08
208 Jyrki Autio 9.813 246,95 11
209 Jürgen Thönissen 9.871 239,12 10
210 Carina Sjutti 9.962 198,57 06
211 László Papp 9.981 158,62 10
212 Øivind Hansen 9.992 188,48 04
213 Jo Saetre 10.003 210,94 03
214 Ian Turbuville 10.078 224,30 04
215 Petter Hagland 10.183 218,84 07
216 Markku Hirviniitty 10.260 222,55 10
217 Andrew Folberth 10.317 202,30 99
218 Fredric Lapine 10.340 216,71 17
219 Kjell Svorkmo 10.369 326,71 01
220 Marko Pihlajamaa 10.384 210,00 03
221 Richard Stubbins 10.603 133,87 12
222 Zoltan Toth 10.665 213,73 13
223 Robin van Baak 10.690 198,65 09
224 Stian Olsen 12.362 170,62 07
225 Matti Ahola 12.474 204,00 24
226 Sune Henriksson 12.780 184,62 06
227 Jan Bakken 12.893 257,11 01
228 Jari Saarela 13.238 115,00 03
229 Sándor Márki 13.324 197,25 10
 
 
Powered by: PKS

DRDB.EU © 2010-2026