ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
FIA/FIM European Championship
Santa Pod Raceway
2014-05-23 - 2014-05-26

TF: Tethys Photo by: Mark Skinner
 
TMD: Christopher Polidano Photo by: Colin Donisthorpe
 
TF: Anita Mäkelä Photo by: Colin Donisthorpe
 
PM: Mattias Wulcan Photo by: Patrik Jacobsson
 
PM: Andy Robinson Photo by: Patrik Jacobsson
 
TF: Thomas Nataas Photo by: Patrik Jacobsson
 
TMFC: Jürgen Nagel Photo by: Patrik Jacobsson
 
PM: Michael Gullqvist Photo by: Patrik Jacobsson
 
TMFC: Gareth Ellis Photo by: Mark Skinner
 
PS: Michael Malmgren Photo by: Mark Skinner
 
SSB: Dennis Junge
 
SSB: Nigel Barker Photo by: Mark Skinner
 
SSB: Shawn Buttigieg Photo by: Colin Donisthorpe
 
A/A: Robin Orthodoxou Photo by: Colin Donisthorpe
 
SM/A: Kevin Perkins Photo by: Colin Donisthorpe
 
PM: Chris Isaacs Photo by: Colin Donisthorpe
 
Best Results
TopFuelDragster(1000ft.)
1 Thomas Nataas 3.910 497,66
Q: 1   3.119 429,68
2 Anita Mäkelä 4.011 473,02
Q: 2   3.191 421,10
3 Stig Neergard 4.078 468,85
Q: 3   3.241 405,89
4 Urs Erbacher 4.129 446,96
Q: 4   3.276 402,43
5 Duncan Micallef 4.167 367,22
Q: 5   3.215 397,30
6 Tethys 4.174 395,01
Q: 6   3.275 401,56
7 Noah Stutz 4.332 390,38
Q: 7   3.424 401,39
8 Mikael Kågered 4.706 270,26
Q: 8   3.418 321,27
9 Jari Halinen 4.868 251,56
Q: 9   3.483 298,89
Class >>
TopFuelFunnyCar(1000ft.)
1 Gordon Smith 4.796 405,38
Q: 1   3.743 337,87
2 Jason Phelps 4.803 239,06
Q: 2   3.796 339,78
3 Kevin Kent 4.828 384,71
Q: 3   3.815 336,30
Class >>
TopMethanolDragster
1 Timo Habermann 5.242 434,25
Q: 1   3.430 350,18
2 Dennis Habermann 5.314 430,23
Q: 2   3.486 347,07
3 Monty Bugeja 5.457 422,48
Q: 3   3.595 338,96
4 Christopher Polidano 5.550 425,20
Q: 4   3.681 345,94
5 Dave Wilson 5.606 403,30
Q: 5   3.702 333,10
6 Jonny Lagg 5.874 342,44
Q: 6   3.708 316,65
Class >>
TopMethanolFunnyCar
1 Johan Lindberg 5.725 398,91
Q: 1   3.750 320,85
2 Jürgen Nagel 5.840 395,11
Q: 2   3.795 324,25
3 Gareth Ellis 5.912 396,49
Q: 3   3.910 307,43
4 Stephanie Milam 5.989 378,26
Q: 4   3.904 306,02
5 Danny Bellio 6.386 299,14
Q: 5   3.435 322,79
Class >>
ProStockCar
1 Jimmy Ålund 6.535 341,13
Q: 1   4.303 269,03
2 Magnus Petersson 6.697 330,49
Q: 2   4.310 262,50
3 Thomas Lindström 6.705 335,00
Q: 3   4.324 265,83
4 Michael Malmgren 6.768 328,56
Q: 4   4.354 261,41
5 Jan Palmqvist 6.928 313,34
Q: 5   4.399 253,25
Class >>
ProModifiedCar
1 Marc Meihuizen 5.981 388,25
Q: 1   3.941 307,30
2 Michael Gullqvist 5.990 386,74
Q: 2   3.959 303,96
3 Bruno Bader 6.106 366,85
Q: 3   3.970 295,52
4 Robert Joosten 6.108 380,03
Q: 4   4.014 295,20
5 Roger Johansson 6.122 361,70
Q: 5   3.991 295,41
6 Norbert Kuno 6.201 372,64
Q: 6   4.055 291,93
7 David Vegter 6.218 372,82
Q: 7   4.091 290,57
8 Mattias Wulcan 6.316 320,07
Q: 8   4.026 291,34
9 Andy Robinson 6.338 373,19
Q: 9   4.102 287,01
10 Rick Garrett 6.687 319,97
Q: 10   4.223 255,19
11 Tero Laukkanen 6.758 291,93
Q: 11   4.290 276,08
12 Roger Moore 6.825 310,57
Q: 12   4.351 260,30
13 Jean Dulamon 6.876 328,56
Q: 13   4.502 267,26
14 Chris Isaacs 7.068 320,24
Q: 14   4.631 259,62
15 Andy Wright 7.239 346,22
Q: 15   4.862 255,05
Class >>
Altered
1 Andy Frost 6.786 359,85 AT-PM
Q: 1   4.569 277,42
2 Robin Orthodoxou 7.665 291,79 A
Q: 2   4.969 236,04
3 David James 7.761 281,64 A
Q: 3   4.954 224,39
4 Guido Uhlir 8.302 270,19 BB
Q: 4   5.365 213,74
5 Neil Hunter 8.388 265,27 A
Q: 5  
6 Kevin Perkins 9.161 165,76 SM
Q: 6   5.264 199,86
7 Rob Smallworth 9.260 183,10 SM
Q: 7   5.668 206,53
8 Stefan Winter 10.932 116,15 D
Q: 8   5.713 162,80
Class >>
TopFuelBike
1 Ian King 6.060 310,68
Q: 1   3.874 317,19
2 Rikard Gustafsson 6.425 342,92
Q: 2   4.179 294,06
3 Steve Woollatt 6.562 269,28
Q: 3   4.109 287,96
4 Filippos Papafilippou 6.772 309,20
Q: 4   4.296 263,92
5 Otto Knebl 6.806 258,70
Q: 5   4.149 278,18
6 Rene van den Berg 7.195 328,97
Q: 6   4.783 254,16
Class >>
SuperTwinTopFuel
1 Samu Kemppainen 6.611 349,24
Q: 1   4.363 277,23
2 Martijn de Haas 6.787 333,49
Q: 2   4.487 280,54
3 Job Heezen 7.068 304,02
Q: 3   4.589 254,26
4 Vesa Lipponen 7.406 300,30
Q: 4   4.895 254,26
5 Christian Jäger 7.527 260,70
Q: 5   4.613 233,89
6 Roman Sixta 8.012 279,56
Q: 6   5.282 234,71
7 Ronny Aasen 10.663 128,23
Q: 7   5.478 154,93
Class >>
ProStockBike
1 Fredrik Fredlund 7.062 300,29
Q: 1   4.477 247,11
2 Gert-Jan Laseur 7.219 281,68
Q: 2   4.560 244,46
3 Martin Bishop 7.428 282,87
Q: 3   4.680 238,22
4 Mark Smith 7.636 279,61
Q: 4   4.869 233,07
5 Allan Davies 7.762 267,30
Q: 5   4.928 231,46
Class >>
SuperStreetBike
1 Dave Holland 7.214 321,68
Q: 1   4.781 256,88
2 Garry Bowe 7.242 313,10
Q: 2   4.775 257,83
3 Shawn Buttigieg 7.276 309,22
Q: 3   4.756 252,49
4 Pete Field 7.359 318,67
Q: 4   4.896 258,70
5 Luke Farrugia 7.371 313,19
Q: 5   4.870 253,28
6 Graham Balchin 7.429 309,22
Q: 6   4.904 250,80
7 Steve Venables 7.489 300,30
Q: 7   4.864 251,52
8 Mogens Lund 7.496 309,06
Q: 8   4.957 247,34
9 Danny Cockerill 7.498 316,06
Q: 9   4.968 248,13
10 Thomas Granica 7.600 309,19
Q: 10   5.044 242,43
11 Jemma Venables 7.663 301,66
Q: 11   5.079 244,73
12 Peter Granica 7.671 293,06
Q: 12   5.022 240,03
13 Daniel Lencsés 7.730 301,53
Q: 13   5.107 239,23
14 Nigel Barker 7.802 293,05
Q: 14   5.126 239,20
15 Mark Wells 7.870 307,82
Q: 15   5.259 237,72
16 Richard Hann 8.026 287,16
Q: 16   5.329 230,17
17 Erich Gruber 8.249 290,73
Q: 17   5.497 231,49
18 Stefan Schmidt 8.359 287,35
Q: 18   5.552 227,87
19 Sandro Haldimann 9.461 231,60
Q: 19   6.103 190,51
20 Dennis Junge 9.534 251,52
Q: 20   6.325 201,41
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026