ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
Sweden Internationals
Tierp Motorpark
2012-06-14 - 2012-06-17

AN/A: Lars Järpler Photo by: Patrik Jacobsson
 
TMFC: Jonnie Lindberg Photo by: Patrik Jacobsson
 
Best Results
TopFuelDragster(1000ft.)
1 Janne Ahonen 4.129 419,91
Q: 3   E: First round 3.383 387,93
2 Risto Poutiainen 4.138 459,57
Q: 7   E: Winner 4.063 212,85
3 Jari Halinen 4.139 468,75
Q: 1   E: Runner up 3.299 400,89
4 Håkan Fällström 4.248 387,93
Q: 2   E: First round 3.331 397,35
5 Antti Horto 4.311 426,54
Q: 4   E: Semi finalist 3.496 351,56
6 Chris Andrews 4.515 329,07
Q: 5   E: First round 3.456 387,65
7 Anita Mäkelä 4.839 233,97
Q: 6   E: Semi finalist 3.451 311,24
8 Mikael Kågered 5.226 229,49
Q: 8   E: First round 4.256 185,50
Class >>
TopMethanolDragster
1 Dave Wilson 5.260 435,13
Q: 2   E: Runner up 3.571 356,67
2 Monty Bugeja 5.297 428,23
Q: 1   E: Semi finalist 3.484 352,25
3 Christopher Polidano 5.336 437,96
Q: 4   E: Winner 3.603 357,62
4 Dennis Habermann 5.358 424,86
Q: 5   E: First round 3.550 346,60
5 Timo Habermann 5.382 419,25
Q: 3   E: First round 3.510 341,77
6 Peter Schöfer 5.405 418,28
Q: 6   E: Semi finalist 3.566 337,50
7 Krister Johansson 5.529 420,23
Q: 7   E: First round 3.692 350,19
8 Esko Raisvuo 5.883 389,89
Q: 8   E: First round 3.890 320,09
Class >>
TopMethanolFunnyCar
1 Leif Andreasson 5.558 417,96
Q: 1   E: Winner 3.671 334,99
2 Ulf Leanders 5.641 413,79
Q: 2   E: First round 3.732 329,67
3 Danny Bellio 5.696 397,94
Q: 3   E: Runner up 3.751 327,87
4 Jonnie Lindberg 6.105 365,11
Q: 4   E: First round 4.014 295,73
5 Jürgen Nagel 6.309 358,33
Q: 5   E: Semi finalist
6 Mikael Larsson 6.314 326,09
Q: 6   E: First round 4.121 302,69
Class >>
ProStockCar
1 Thomas Lindström 6.692 334,37
Q: 2   E: Winner 4.327 264,97
2 Jimmy Ålund 6.701 334,57
Q: 1   E: Runner up 4.314 265,49
3 Sampsa Palos 6.741 331,48
Q: 3   E: Semi finalist 4.375 262,65
4 Jan Palmqvist 6.794 328,07
Q: 4   E: First round 4.370 260,62
5 Ulf Wagnhester 6.824 323,94
Q: 6   E: First round 4.426 257,76
6 Mats Jacobsson 6.866 325,89
Q: 5   E: Semi finalist 4.424 258,62
7 Jonas Dantanus 6.916 323,55
Q: 7   E: First round 4.476 258,62
8 Christian Sagelv 6.997 316,53
Q: 8   E: First round 4.490 252,22
9 Bo Pettersson 7.610 304,40
Q: 9   E: DNQ 4.927 224,81
10 Harald Sturhan 8.430 201,34
Q: 10   E: DNQ 4.983 221,04
11 Michael Callin 10.600 138,46
Q: 11   E: DNQ 5.562 150,17
12 Michael Malmgren 12.353 111,57
Q: 12   E: DNQ 6.177 124,34
Class >>
ProModifiedCar
1 Michael Gullqvist 5.949 393,87
Q: 1   E: Winner 3.933 308,92
2 Johan Lindberg 6.039 389,89
Q: 4   E: Semi finalist 4.079 301,84
3 Urban Johansson 6.048 366,60
Q: 2   E: Semi finalist 3.930 302,52
4 Fredrik Fagerström 6.049 373,44
Q: 3   E: First round 3.940 301,68
5 Niclas Andersson 6.068 372,93
Q: 11   E: Runner up 4.044 293,80
6 Ola Dahlblom 6.079 376,83
Q: 7   E: Second round 4.037 295,57
7 Bruno Bader 6.137 367,35
Q: 5   E: Second round 3.994 297,36
8 Jan Gunnarsson 6.154 377,36
Q: 6   E: First round 4.056 300,84
9 Martin Lundkvist 6.188 387,10
Q: 8   E: Second round 4.130 303,71
10 Marc Meihuizen 6.199 375,26
Q: 9   E: First round 4.075 294,44
11 Tami Brander 6.202 370,88
Q: 10   E: DNS 4.068 295,24
12 Robert Joosten 6.211 376,83
Q: 14   E: Second round 4.155 281,69
13 Anders Nilsson 6.305 365,11
Q: 12   E: First round 4.129 288,77
14 Mats Eriksson 6.325 377,36
Q: 13   E: First round 4.191 285,71
15 Fredrik Lundh 6.452 350,88
Q: 15   E: First round 4.213 283,02
16 Marco Maurischat 6.607 347,49
Q: 16   E: First round 4.352 271,08
17 Mattias Wulcan 6.623 344,61
Q: 17   E: First round 4.194 252,69
18 Mikael Lindahl 6.679 257,88
Q: 18   E: DNQ 4.014 286,02
19 Patrik Wikström 6.729 356,44
Q: 19   E: DNQ 4.468 274,81
20 David Vegter 6.751 340,48
Q: 20   E: DNQ 4.419 262,14
21 Micke Johansson 6.841 294,76
Q: 21   E: DNQ 4.450 273,28
22 Terje Håkonsen 6.989 222,59
Q: 22   E: DNQ 4.015 264,84
23 Mats Wicktor 7.565 300,84
Q: 23   E: DNQ 4.864 219,96
24 Johan Samuelsson 8.462 180,78
Q: 24   E: DNQ 4.785 218,98
25 Bert Ove Olofsson 10.230 134,00
Q: 25   E: DNQ 5.178 155,17
26 Stefan Holmberg 14.113 106,66
Q: 26   E: DNQ 7.025 106,66
Class >>
Altered
1 Mikael Lindahl 6.517 349,74 AT-PM
Q: 9   4.251 278,93
2 Kenneth Feldthusen 6.565 334,57 AB
Q: 7   4.321 273,14
3 Sacke Syrjälä 6.739 326,28 BT
Q: 1   4.335 264,32
4 Thomas Stiefel 6.816 330,28 AB
Q: 18   4.394 263,16
5 Odd Erik Fossum 6.858 330,28 AN
Q: 12   4.451 261,75
6 Krister Adeen 6.897 317,46 CT
Q: 11   4.437 258,87
7 Jan Ericsson 7.020 316,90 B
Q: 14   4.514 251,75
8 Mathias Stenström 7.027 307,87 CT
Q: 17   4.501 258,25
9 Jens Zimmermann 7.300 313,77 AN
Q: 21   4.753 244,90
10 Emil Eriksson 7.370 306,82 BN
Q: 15   4.777 242,81
11 Martin Petersson 7.403 299,33 C
Q: 13   4.750 237,89
12 Lars-Georg Johansson 7.511 289,86 BB
Q: 6   4.791 235,81
13 Lars Järpler 7.823 196,79 AN
Q: 24   4.574 240,53
14 Risto Virtala 7.899 275,65 DT
Q: 2   5.039 223,42
15 Torben Stenström 8.061 270,81 D
Q: 19   5.158 218,80
16 Stefan Gustafsson 8.146 277,49 AT-PM
Q: 28   5.212 213,69
17 Mats Jacobsson 8.209 214,12 A
Q: 26   4.896 209,71
18 Stefan Winter 8.290 258,25 D
Q: 22   5.339 215,83
19 Timo Erhomäki 8.293 266,40 DT
Q: 8   5.316 214,12
20 Markus Linde 8.299 253,40 AT
Q: 27   5.337 218,27
21 Per-Erik Lindgren 8.327 255,44 CB
Q: 3   5.301 211,27
22 Matti Rajamäki 9.177 197,59 E
Q: 25   5.627 196,58
23 Lars-Ove Berglund 9.897 234,27 E
Q: 29   6.498 185,57
24 Mats Erlandsson 10.749 132,58 AA
Q: 30   5.581 149,17
Class >>
Dragster
1 Yngve Solberg 6.500 323,55 AA
Q: 10   4.154 275,37
2 Stig Olsson 6.934 310,17 C
Q: 4   4.412 254,60
3 Tomas Risdal 7.481 293,00 BN
Q: 16   4.790 235,81
4 Daniel Jedborn 7.532 286,47 C
Q: 20   4.806 235,29
5 Robin Sattler 8.912 231,66 F
Q: 5   5.592 194,88
6 Stefan Persson 10.008 214,29 F
Q: 23   6.354 175,90
Class >>
TopFuelBike
1 Peter Svensson 5.826 370,88
Q: 1   E: Winner 3.831 326,09
2 Ian King 6.103 360,48
Q: 2   E: Runner up 4.326 286,02
3 Nils Lagerlöf 7.086 322,00
Q: 3   E: Semi finalist 4.443 263,29
4 Peter Andersson Ström 7.824 271,77
Q: 4   E: DNS 5.061 229,69
5 Rikard Gustafsson 8.129 179,94
Q: 5   E: First round 4.462 220,23
Class >>
SuperTwinTopFuel
1 Per Bengtsson 6.403 363,88
Q: 1   E: Winner 4.367 301,34
2 Nathan Gagnon 6.448 360,48
Q: 2   E: Runner up 4.335 286,32
3 Christian Jäger 6.702 331,90
Q: 3   E: Semi finalist 4.354 283,69
4 Samu Kemppainen 6.724 338,35
Q: 4   E: First round 4.418 277,63
5 Jan Sturla Hegre 6.775 305,95
Q: 5   E: Semi finalist 4.474 264,45
6 Ulf Ledström 7.119 318,02
Q: 7   E: DNS 4.851 257,63
7 Job Heezen 7.136 259,62
Q: 6   E: First round 4.467 275,79
8 Thorbjörn Svensson 7.545 268,92
Q: 8   E: DNS 4.840 243,46
9 Joachim Riemer 7.689 297,03
Q: 9   E: First round 5.037 252,45
10 Greger Johansson 7.831 291,58
Q: 10   E: DNQ 5.202 233,46
11 Matti Vähäsaari 7.870 269,87
Q: 11   E: DNQ 5.038 252,45
12 Jan Gustavsson 7.946 261,25
Q: 12   E: DNQ 5.000 211,95
13 Anna-Lena Asplund 7.995 252,81
Q: 13   E: DNQ 4.970 217,48
14 Roman Sixta 8.164 264,97
Q: 14   E: DNQ 5.226 211,43
15 Harri Piensalmi 9.245 184,17
Q: 15   E: DNQ 5.605 188,75
16 Martijn de Haas 9.317 179,64
Q: 16   E: DNQ 5.611 204,24
17 Trond Høiberget 15.551 149,29
Q: 17   E: DNQ 10.283 113,56
18 Kari Rajala 16.101 87,71
Q: 18   E: DNQ 8.624 97,00
Class >>
ProStockBike
1 Ulf Ögge 7.084 305,60
Q: 1   E: Winner 4.553 251,98
2 Fredrik Fredlund 7.109 304,23
Q: 2   E: First round 4.532 253,28
3 Karl Lyrén 7.223 294,76
Q: 3   E: Runner up 4.582 248,50
4 Martin Bishop 7.281 294,60
Q: 4   E: Semi finalist 4.646 245,12
5 Kenneth Vik 7.294 297,36
Q: 5   E: DNS 4.692 248,28
6 Elvira Karlsson 7.511 278,35
Q: 6   E: First round 4.742 237,15
7 Timo Savolainen 7.908 272,59
Q: 7   E: Semi finalist 5.027 225,19
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026