ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
NitrOlympX
Hockenheimring
2011-08-12 - 2011-08-14

SSB: Ondrej Klymciw Photo by: Jan Sunek
 
AA/A: Thomas Stiefel Photo by: Patrik Jacobsson
 
AN/A: Jens Zimmermann Photo by: Eurodragster.com
 
TMD: Oliver Azzopardi Photo by: Patrik Jacobsson
 
AB/D: Silvio Strauch Photo by: Eurodragster.com
 
BT/A: John Bradshaw Photo by: Patrik Jacobsson
 
Best Results
TopFuelDragster
1 Thomas Nataas 4.839 492,20
Q: 1   E: Finalist 3.291 414,85
2 Stig Neergard 4.881 429,62
Q: 2   E: Semi finalist 3.282 403,68
3 Anita Mäkelä 4.926 473,13
Q: 3   E: First round 3.320 398,42
4 Timo Lehtimäki 5.053 439,00
Q: 4   E: Semi finalist 3.402 388,92
5 Risto Poutiainen 5.056 359,88
Q: 5   E: First round 3.249 405,48
6 Mikael Kågered 5.123 405,18
Q: 6   E: Finalist 3.425 407,00
7 Kenni Neergard 5.144 411,40
E: License 3.435 386,86
8 Urs Erbacher 5.150 474,57
Q: 7   E: First round 3.473 392,23
9 Andy Carter 5.431 342,14
Q: 8   E: First round 3.464 366,80
10 Jari Halinen 6.469 212,66
Q: 9   E: DNQ 3.502 287,07
Class >>
TopMethanolDragster
1 Dave Wilson 5.373 426,67
Q: 1   E: Finalist 3.603 362,64
2 Timo Habermann 5.393 421,04
Q: 2   E: Finalist 3.527 342,52
3 Fred Hansen 5.396 428,10
Q: 3   E: First round 3.560 343,71
4 Peter Schöfer 5.414 421,94
Q: 4   E: Semi finalist 3.547 342,68
5 Dennis Habermann 5.480 418,93
Q: 6   E: Semi finalist 3.607 338,04
6 Paul Ingar Udtian 5.515 414,06
Q: 5   E: First round 3.617 335,79
7 Krister Johansson 5.747 373,70
Q: 7   E: DNS 3.816 332,35
8 Derek Flynn 5.822 411,71
Q: 8   E: First round 3.859 331,64
9 Esko Raisvuo 5.848 422,19
Q: 9   E: First round 3.977 331,29
10 Oliver Azzopardi 6.502 229,05
Q: 10   E: DNQ 3.882 303,09
Class >>
TopMethanolFunnyCar
1 Ulf Leanders 5.684 409,38
Q: 1   E: Semi finalist 3.754 324,85
2 Arvid Grodem 5.704 402,11
Q: 4   E: Finalist 3.745 320,49
3 Danny Bellio 5.860 397,04
Q: 2   E: Finalist 3.847 315,55
4 Jarmo Kuutniemi 5.886 393,44
Q: 3   E: First round 3.779 318,56
5 Rob Turner 6.090 385,76
Q: 5   E: First round 4.035 309,48
6 Dezsoe Krivan 6.258 375,04
Q: 6   E: First round 4.135 293,00
7 Jürgen Nagel 6.279 358,63
Q: 7   E: First round 4.119 293,00
Class >>
ProStockCar
1 Jimmy Ålund 6.734 331,89
Q: 1   E: Finalist 4.338 262,39
2 Thomas Lindström 6.744 330,48
Q: 2   E: Semi finalist 4.340 261,60
3 Michael Callin 6.758 330,83
Q: 3   E: Finalist 4.357 261,44
4 Richard Sundblom 6.767 330,43
Q: 4   E: First round 4.366 262,07
5 Michael Malmgren 6.769 330,38
Q: 5   E: Semi finalist 4.364 261,63
6 Jan Palmqvist 6.806 326,75
Q: 6   E: First round 4.400 258,86
7 Jonas Dantanus 6.833 325,38
Q: 7   E: First round 4.400 258,92
8 Sampsa Palos 6.857 327,29
Q: 8   E: First round 4.431 258,98
9 Tommy Leindahl 6.924 322,68
Q: 9   E: DNQ 4.470 254,52
10 Ulf Wagnhester 6.949 320,77
Q: 10   E: DNQ 4.482 254,90
11 Conrad Stanley 6.998 316,15
Q: 11   E: DNQ 4.496 252,68
Class >>
ProModifiedCar
1 Michael Gullqvist 6.007 390,26
Q: 1   E: Finalist 3.952 305,35
2 Johan Lindberg 6.077 382,83
Q: 2   E: Second round 4.025 303,50
3 Urban Johansson 6.115 375,17
Q: 3   E: Second round 4.010 295,67
4 Mats Eriksson 6.121 389,07
Q: 4   E: First round 4.050 301,83
5 Marc Meihuizen 6.125 377,32
Q: 7   E: Semi finalist 4.035 299,25
6 Andy Robinson 6.158 374,45
Q: 5   E: Semi finalist 4.045 295,07
7 Bruno Bader 6.164 372,66
Q: 6   E: Finalist 4.038 296,96
8 Jan Gunnarsson 6.187 380,42
Q: 12   E: First round 4.074 294,03
9 Norbert Kuno 6.222 373,75
Q: 8   E: First round 4.097 293,47
10 Tami Brander 6.224 374,20
Q: 9   E: Second round 4.103 294,55
11 Robert Joosten 6.246 372,78
Q: 11   E: First round 4.106 290,37
12 Roger Johansson 6.255 366,80
Q: 10   E: First round 4.124 294,63
13 Adam Flamholc 6.274 377,05
Q: 13   E: First round 4.138 291,90
14 Linda Thun Tönseth 6.411 361,13
Q: 14   E: First round 4.120 278,64
15 Rolf Ammann 6.526 354,13
Q: 15   E: First round 4.296 281,64
16 Marco Maurischat 6.541 361,19
Q: 16   E: First round 4.338 283,00
17 Robert Koper 6.632 349,35
Q: 17   E: DNQ 4.361 274,80
18 Peter Ritscher 6.692 350,42
Q: 18   E: DNQ 4.421 276,73
19 Jürgen Schomann 7.489 309,93
Q: 19   E: DNQ 4.914 245,27
20 Marcus Hilt 7.877 321,15
Q: 20   E: DNQ 5.418 259,72
Class >>
Altered
1 John Bradshaw 6.802 333,47 BT
Q: 1   E: Second round 4.421 263,53
2 Thomas Stiefel 6.979 323,40 AA
Q: 6   E: First round 4.504 256,90
3 Markus Linde 7.140 328,43 AT
Q: 8   E: First round 4.700 253,24
4 Björn Lähndorf 7.541 296,11 BA
Q: 2   E: Second round 4.853 234,34
5 Jens Zimmermann 7.627 303,81 AN
Q: 9   E: First round 5.009 237,31
6 René Jespersen 8.041 281,83 BN
Q: 10   E: DNQ 5.248 219,45
7 Stefan Winter 8.279 268,72 D
Q: 7   E: DNS 5.337 213,71
8 René Meierhofer 8.789 244,96 G
Q: 5   E: First round 5.532 195,43
9 Marco Fäh 9.279 237,31 DN
Q: 11   E: DNQ 5.973 191,38
Class >>
Dragster
1 Silvio Strauch 6.620 340,42 AB
Q: 3   E: Second round 4.226 275,71
2 Robin Sattler 8.978 231,99 F
Q: 4   E: Second round 5.631 191,87
Class >>
TopFuelBike
1 Peter Svensson 5.964 375,55
Q: 1   E: Finalist 3.959 319,83
2 Steve Woollatt 6.433 342,25
Q: 3   E: Finalist 4.168 384,22
3 Ian King 6.463 367,24
Q: 6   E: First round 4.230 295,31
4 Petri Paljakka 6.557 345,29
Q: 2   E: Semi finalist 4.286 288,79
5 Nathan Gagnon 6.863 319,92
Q: 4   E: First round 4.451 252,86
6 Kai Selkämaa 7.049 325,19
Q: 5   E: Semi finalist 4.573 266,31
7 Jaakko Salakari 9.993 143,86
Q: 7   E: First round 5.298 168,04
Class >>
SuperTwinTopFuel
1 Roel Koedam 6.562 320,72
Q: 1   E: First round 4.297 286,58
2 Per Bengtsson 6.678 341,60
Q: 2   E: First round 4.373 291,93
3 Job Heezen 6.682 350,08
Q: 3   E: Finalist 4.399 278,46
4 Hans Olav Olstad 6.731 332,25
Q: 4   E: First round 4.404 278,71
5 Svein Olav Rolfstad 6.835 306,30
Q: 5   E: Semi finalist 4.554 296,23
6 Lorenz Stauble 6.845 341,92
Q: 6   E: First round 4.446 285,15
7 Samu Kemppainen 6.864 332,20
Q: 8   E: Finalist 4.514 270,93
8 Jan Sturla Hegre 6.915 294,31
Q: 7   E: DNS 4.453 264,24
9 Joachim Riemer 7.353 303,47
Q: 9   E: Semi finalist 4.574 259,60
10 Roman Sixta 7.439 301,62
Q: 10   E: DNQ 4.875 252,27
11 Jaakko Salakari 7.538 273,49
Q: 11   E: DNQ 4.300 272,05
12 Christian Jäger 7.639 320,25
Q: 12   E: DNQ 4.770 239,96
13 Pettri Mattsson 9.157 291,74
Q: 13   E: DNQ 5.552 207,33
Class >>
SuperTwinTopGas
1 Anna-Lena Asplund 7.961 265,27
Q: 1   E: Semi finalist 5.001 224,44
2 Stefan André 8.046 262,55
Q: 2   E: Semi finalist 5.104 223,84
3 Herman Jolink 8.485 251,75
Q: 7   E: First round 5.399 208,20
4 Bernd Niessen 8.530 258,21
Q: 3   E: DNF 5.399 209,69
5 Lando Beugelsdijk 8.546 251,28
Q: 4   E: Semi finalist 5.445 205,83
6 Harry van Schie 8.595 246,85
Q: 5   E: First round 5.527 210,58
7 Milan Kolácný 8.641 259,50
Q: 6   E: Semi finalist 5.650 213,83
8 Chris van Nimmen 9.013 224,44
Q: 8   E: First round 5.670 197,87
9 Christian Bruhn 9.456 229,00
Q: 9   E: DNQ 6.076 191,80
10 Kristin Hegre 9.603 195,15
Q: 10   E: DNQ 6.040 191,09
11 Jan Malmberg 10.210 167,98
Q: 12   E: DNQ 6.360 183,65
12 Bernd Foit 10.217 202,49
Q: 13   E: DNQ 6.650 178,75
13 Marc van den Boer 11.268 195,50
Q: 14   E: DNQ 7.013 142,87
Class >>
ProStockBike
1 Rasmus Olesen 7.108 306,08
Q: 1   E: Finalist 4.554 249,72
2 Jesper Thiel 7.129 309,44
Q: 3   E: Finalist 4.584 253,51
3 Fredrik Fredlund 7.131 302,25
Q: 2   E: Semi finalist 4.552 248,38
4 Karl Lyrén 7.213 297,61
Q: 4   E: Semi finalist 4.598 245,46
5 Martin Bishop 7.401 289,33
Q: 6   E: Second round 4.677 239,77
6 Stauros Svrahnos 7.416 292,48
Q: 7   E: Second round 4.749 239,93
7 Gert-Jan Laseur 7.433 286,02
Q: 5   E: Second round 4.756 236,64
8 Karl-Heinz Weikum 7.493 285,45
Q: 8   E: First round 4.821 236,74
9 Elvira Karlsson 7.548 280,40
Q: 12   E: First round 4.942 230,73
10 Charalambos Bousinis 7.565 283,66
Q: 9   E: First round 4.797 234,47
11 Anders Abrahamsson 7.578 284,74
Q: 10   E: First round 4.898 233,58
12 Martin Newbury 7.638 278,93
Q: 11   E: First round 4.844 231,57
13 Leonard Paget 7.954 270,84
Q: 13   E: First round 5.081 223,19
Class >>
SuperStreetBike
1 Wayne Saunders 7.624 311,75
Q: 3  
2 Richard Stubbins 7.629 303,09
Q: 1  
3 Garry Bowe 7.664 295,95
Q: 2  
4 Simon Giordmaina 7.882 299,05
Q: 4   E: First round
5 Ondrej Klymciw 7.900 297,17
Q: 5  
6 Mick Templeman 7.920 291,46
Q: 6   E: First round
7 Mogens Lund 7.949 289,83
Q: 8  
8 Nichlas Sverin 7.977 287,26
Q: 7   E: First round
9 Stephen Mead 8.063 284,15
Q: 9   E: First round
10 Erich Gruber 8.124 276,02
Q: 13  
11 Luca Carbonera 8.140 298,92
Q: 10  
12 Steve Wood 8.166 282,48
Q: 11  
13 Thomas Granica 8.360 274,31
Q: 12   E: First round
14 Michael Merse 8.378 292,17
Q: 14   E: First round
15 Razoly Hensley Eugenia 8.393 272,18
Q: 15   E: First round
16 Stefan Schmidt 8.947 261,94
Q: 16   E: First round
17 Michael Kaupat 8.965 257,32
Q: 17   E: DNQ
18 Dirk Lange 9.021 263,31
Q: 18   E: DNQ
19 Peter Granica 9.186 260,88
Q: 19   E: DNQ
20 Horst Hochheusel 9.414 250,50
Q: 20   E: DNQ
21 Peter Adorjan 9.842 229,78
Q: 21   E: DNQ
22 Elmar Geulen 10.014 253,89
Q: 22   E: DNQ
23 Jack Janssen 10.418 222,99
Q: 23   E: DNQ
24 Peter Niklas 16.356 146,70
Q: 24   E: DNQ
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026