ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
FIA Main Event
Santa Pod Raceway
2011-05-27 - 2011-05-30

PSB: Chris Stebbings Photo by: Mark Skinner
 
TMD: Monty Bugeja Photo by: Mark Skinner
 
TMD: Timo Habermann Photo by: Mark Skinner
 
TMD: Dennis Habermann Photo by: Mark Skinner
 
PM: Michael Gullqvist Photo by: Patrik Jacobsson
 
PS: Jimmy Ålund Photo by: Patrik Jacobsson
 
PM: Per Svedberg Photo by: Patrik Jacobsson
 
TF: Jari Halinen Photo by: Patrik Jacobsson
 
PM: Adam Flamholc Photo by: Patrik Jacobsson
 
STTF: Christian Jäger Photo by: Patrik Jacobsson
 
TF: Risto Poutiainen Photo by: Patrik Jacobsson
 
TF: Tommy Johnson Jr Photo by: Patrik Jacobsson
 
Best Results
TopFuelDragster
1 Tommy Johnson Jr 4.660 510,26
Q: 1   3.162 428,66
2 Risto Poutiainen 4.709 510,26
Q: 2   3.207 418,54
3 Urs Erbacher 4.722 457,26
Q: 3   3.189 424,58
4 Anita Mäkelä 4.966 398,94
Q: 4   3.281 408,08
5 Mikael Kågered 5.141 344,58
Q: 5   3.304 407,97
6 Jari Halinen 5.567 309,22
Q: 6   3.519 375,35
7 Timo Lehtimäki 5.773 275,31
Q: 7   3.498 365,95
8 Lex Joon 6.079 242,30
Q: 8   3.489 339,41
9 Andy Carter 6.308 289,54
Q: 9   4.095 325,91
Class >>
TopFuelFunnyCar
1 Gordon Smith 5.449 379,95
3.650 369,91
Class >>
TopMethanolDragster
1 Timo Habermann 5.421 415,50
Q: 1   3.533 339,27
2 Derek Flynn 5.444 424,24
Q: 8   3.630 352,69
3 Fred Hansen 5.446 422,76
Q: 3   3.630 352,69
4 Dave Wilson 5.472 432,53
Q: 4   3.693 356,23
5 Monty Bugeja 5.500 424,09
Q: 5   3.645 345,75
6 Dennis Habermann 5.508 409,95
Q: 6   3.590 331,65
7 Krister Johansson 5.537 414,73
Q: 2   3.677 346,77
8 Paul Ingar Udtian 5.538 408,47
Q: 7   3.627 333,52
Class >>
TopMethanolFunnyCar
1 Ulf Leanders 5.637 401,03
Q: 1   3.685 322,35
2 Danny Bellio 5.831 390,27
Q: 2   3.810 315,67
3 Arvid Grodem 5.843 390,27
Q: 3   3.812 316,61
4 Jarmo Kuutniemi 5.898 384,70
Q: 4   3.880 313,07
5 Rob Turner 6.036 364,92
Q: 5   3.956 305,20
6 Stephanie Milam 6.072 374,77
Q: 6   3.991 305,05
7 Dezsoe Krivan 6.195 363,57
Q: 7   4.080 295,25
8 Jürgen Nagel 6.346 204,40
Q: 8   3.664 323,64
Class >>
ProStockCar
1 Jimmy Ålund 6.746 330,21
Q: 1   4.340 262,27
2 Michael Malmgren 6.748 328,95
Q: 2   4.341 260,39
3 Sampsa Palos 6.789 327,28
Q: 3   4.364 259,20
4 Tommy Leindahl 6.813 322,91
Q: 4   4.366 258,19
5 Jan Palmqvist 6.853 322,90
Q: 5   4.403 256,63
6 Richard Sundblom 6.864 326,02
Q: 6   4.423 257,54
7 Jonas Dantanus 6.885 320,26
Q: 7   4.405 253,97
8 Michael Callin 6.910 323,11
Q: 8   4.451 255,64
9 Conrad Stanley 6.916 321,68
Q: 9   4.432 253,94
Class >>
ProModifiedCar
1 Michael Gullqvist 6.085 377,92
Q: 1   3.979 293,93
2 Bruno Bader 6.116 364,84
Q: 2   3.980 296,01
3 Johan Lindberg 6.139 368,59
Q: 3   4.020 297,21
4 Andy Robinson 6.152 369,05
Q: 4   4.018 295,14
5 Per Svedberg 6.157 369,04
Q: 5   3.994 293,71
6 Adam Flamholc 6.303 365,32
Q: 6   4.133 282,60
7 Urban Johansson 6.319 352,59
Q: 7   4.107 285,56
8 David Vegter 6.505 334,58
Q: 8   4.226 277,08
9 Marco Maurischat 6.668 350,89
Q: 9   4.377 264,88
10 Wayne Nicholson 6.716 339,36
Q: 10   4.363 266,04
11 Roger Moore 6.734 328,71
Q: 11   4.352 276,87
12 Marc Meihuizen 6.753 359,32
Q: 12   4.520 274,96
13 Mats Eriksson 6.818 336,58
Q: 13   4.375 264,88
14 Graham Ellis 6.823 315,93
Q: 14   4.418 255,55
15 Andy Wright 6.826 337,75
Q: 15   4.437 261,02
16 Marcus Hilt 7.302 294,22
Q: 16   4.771 241,63
17 Robert Joosten 7.954 216,46
Q: 17   4.464 205,53
18 Linda Thun Tönseth 8.032 177,95
Q: 18   4.564 236,72
19 Jean Dulamon 8.599 228,09
Q: 19   5.582 233,16
20 Norbert Kuno 10.812 105,59
Q: 20   5.283 151,04
21 Robert Koper 13.850 107,07
Q: 21   7.651 123,82
22 Nick Davies 21.650 87,16
Q: 22   10.238 65,02
Class >>
TopFuelBike
1 Steve Woollatt 6.410 335,00
Q: 1   4.145 283,60
2 Ian King 6.526 342,63
Q: 2   4.300 290,76
3 Steve Carey 7.022 271,21
Q: 4   4.342 258,75
4 Kevin Charman 7.115 320,24
Q: 3   4.686 258,69
Class >>
SuperTwinTopFuel
1 Christian Jäger 6.640 331,54
Q: 1   4.304 276,34
2 Lorenz Stauble 6.682 342,90
Q: 2   4.425 310,30
3 Per Bengtsson 6.727 317,46
Q: 3   4.372 284,42
4 Roel Koedam 6.989 321,55
Q: 4   4.658 272,27
5 Hans Olav Olstad 7.017 299,18
Q: 5   4.532 303,89
6 Job Heezen 7.115 280,67
Q: 6   4.458 260,41
7 Jan Sturla Hegre 7.126 274,28
Q: 7   4.451 260,46
8 Samu Kemppainen 7.236 300,42
Q: 8   4.567 246,42
9 Trond Høiberget 7.369 290,76
Q: 9   4.688 250,64
10 Martijn de Haas 7.740 299,16
Q: 10   5.072 236,78
11 Chris Hannam 7.752 270,26
Q: 11   4.707 236,96
12 Greger Johansson 8.057 244,75
Q: 12   5.006 208,89
13 Svein Olav Rolfstad 8.270 191,79
Q: 13   4.878 246,42
14 Joachim Riemer 8.401 264,35
Q: 14   5.678 230,81
Class >>
ProStockBike
1 Jesper Thiel 7.251 291,89
Q: 1   4.588 245,44
2 Fredrik Fredlund 7.347 289,62
Q: 2   4.661 240,61
3 Rasmus Olesen 7.425 280,65
Q: 3   4.668 235,91
4 Martin Bishop 7.455 285,06
Q: 4   4.731 234,53
5 Kenneth Vik 7.461 278,48
Q: 5   4.713 236,77
6 Karl Lyrén 7.494 287,19
Q: 6   4.781 234,53
7 Gert-Jan Laseur 7.544 272,27
Q: 7   4.735 232,26
8 Leonard Paget 7.712 270,24
Q: 9   4.860 227,98
9 Mark Smith 7.756 266,27
Q: 8   4.878 226,66
10 Ray Debben 7.927 256,03
Q: 10   4.974 219,74
11 Chris Stebbings 8.072 256,08
Q: 11   4.861 227,14
12 Karl-Heinz Weikum 8.216 267,26
Q: 12   5.130 217,86
13 Elvira Karlsson 10.497 159,63
Q: 13   6.368 175,42
14 Martin Newbury 13.071 196,45
Q: 14   5.055 192,98
Class >>
SuperStreetBike
1 Steve Venables 7.352 306,58
Q: 1   4.823 254,24
2 Chris Reed 7.425 315,72
Q: 2   4.943 255,05
3 Wayne Saunders 7.499 314,72
Q: 3   4.985 250,72
4 Graham Dance 7.500 310,41
Q: 3   4.961 249,77
5 Graham Balchin 7.536 312,02
Q: 5   5.023 253,28
6 Garry Bowe 7.539 297,94
Q: 6   4.913 242,30
7 Pete Field 7.689 301,54
Q: 7   5.027 241,51
8 Nigel Barker 7.699 301,62
Q: 8   5.061 235,99
9 Thomas Granica 7.739 280,64
Q: 9   5.052 237,64
10 Stephen Mead 7.777 279,49
Q: 10   5.057 235,98
11 Dave Smith 7.779 296,65
Q: 11   5.156 241,48
12 Mark Watkins 7.785 290,68
Q: 12   5.117 239,92
13 Nichlas Sverin 7.879 285,01
Q: 13   5.151 234,61
14 Danny Cockerill 7.957 295,41
Q: 14   5.317 238,42
15 Richard Hann 7.972 288,47
Q: 15   5.200 234,66
16 Mogens Lund 8.106 283,90
Q: 16   5.280 227,22
17 Mick Templeman 8.136 294,28
Q: 17   5.452 233,08
18 Steve Wood 8.255 276,40
Q: 18   5.385 227,87
19 Ian Cotton 8.737 265,30
Q: 19   5.763 217,62
20 Mark Wells 9.248 237,70
Q: 20   5.990 197,19
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026