ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
Veidec Festival
Mantorp Park
2010-07-29 - 2010-08-01

PSB: Timo Savolainen Photo by: Markus Ek
 
STTG: Kåre Ravnsborg Photo by: Markus Ek
 
BN/A: René Jespersen Photo by: Markus Ek
 
AT-PM/A: Stefan Holmberg Photo by: Markus Ek
 
B/A: Stefan Eriksson Photo by: Markus Ek
 
Best Results
TopFuelDragster(1000ft.)
1 Anita Mäkelä 4.059 422,63
Q: 1   3.234 419,20
2 Andy Carter 4.182 452,48
Q: 2   3.351 398,88
3 Urs Erbacher 4.185 442,52
Q: 3   3.338 396,69
4 Risto Poutiainen 4.194 451,91
Q: 4   3.356 394,53
5 Timo Lehtimäki 4.248 395,17
Q: 5   3.356 383,25
6 Janne Ahonen 4.253 446,61
Q: 6   3.399 385,91
7 Stig Neergard 4.253 141,88
Q: 7   3.368 379,04
8 Jöran Persåker 4.362 375,30
Q: 8   3.437 376,08
9 Monica Öberg 4.374 431,19
Q: 9   3.491 375,11
10 Jari Halinen 4.474 436,12
Q: 10   3.596 368,62
11 Mikael Kågered 4.663 275,48
Q: 11   3.437 329,37
12 Håkan Fällström 11.288 125,25
Q: 12   8.324 113,99
Class >>
TopMethanolDragster
1 Timo Habermann 5.445 402,20
Q: 1   3.551 337,20
2 Peter Schöfer 5.449 416,55
Q: 2   3.568 338,62
3 Fred Hansen 5.537 416,07
Q: 3   3.658 335,63
4 Paul Ingar Udtian 5.589 407,18
Q: 4   3.661 328,77
5 Dennis Habermann 5.599 400,42
Q: 5   3.642 325,23
6 Dave Wilson 5.657 426,86
Q: 6   3.832 341,65
7 Krister Johansson 5.675 401,75
Q: 7   3.761 333,93
8 Esko Raisvuo 5.970 384,88
Q: 8   3.946 312,32
9 Derek Flynn 6.050 323,77
Q: 9   3.815 294,29
Class >>
TopMethanolFunnyCar
1 Dan Larsen 5.910 390,27
Q: 1   3.891 312,32
2 Jarmo Kuutniemi 6.063 361,44
Q: 2   3.985 305,47
3 Arvid Grodem 6.264 304,57
Q: 3   3.978 292,27
4 Rob Turner 6.306 362,16
Q: 4   4.134 285,81
5 Jürgen Nagel 6.509 352,81
Q: 5   4.269 264,61
6 Danny Bellio 8.016 140,17
Q: 6   4.161 232,56
Class >>
ProStockCar
1 Jimmy Ålund 6.779 329,22
Q: 1   4.370 260,79
2 Jan Palmqvist 6.885 324,94
Q: 2   4.445 258,46
3 Michael Malmgren 6.989 325,52
Q: 3   4.558 258,00
4 Kenneth Söderström 7.074 311,51
Q: 4   4.538 247,85
5 Richard Sundblom 7.085 319,63
Q: 5   4.591 251,11
6 Jonas Engdahl 7.092 315,31
Q: 6   4.580 249,73
7 Jonas Dantanus 7.116 304,18
Q: 7   4.521 243,51
8 Bo Pettersson 7.153 309,12
Q: 8   4.606 246,41
9 Mats Jacobsson 7.238 310,71
Q: 9   4.684 244,99
10 Tommy Leindahl 7.540 316,69
Q: 10   5.022 246,50
11 Michael Callin 7.651 310,85
Q: 11   5.059 235,13
Class >>
ProModifiedCar
1 Urban Johansson 6.064 379,40
Q: 1   3.989 299,78
2 Johan Lindberg 6.153 354,01
Q: 2   4.018 297,07
3 Roger Johansson 6.155 369,00
Q: 7   4.109 286,26
4 Niclas Andersson 6.193 363,40
Q: 3   4.051 294,17
5 Mats Eriksson 6.218 376,10
Q: 8   4.142 284,46
6 Michael Gullqvist 6.245 370,10
Q: 4   4.063 291,10
7 Bruno Bader 6.277 361,26
Q: 5   4.104 290,86
8 Fredrik Fagerström 6.286 362,89
Q: 6   4.125 289,35
9 Jan Gunnarsson 6.344 368,80
Q: 9   4.203 292,15
10 Mikael Lindahl 6.353 366,80
Q: 10   4.158 285,81
11 Håkan Nilsson 6.366 353,84
Q: 11   4.148 282,69
12 Norbert Kuno 6.373 357,86
Q: 12   4.200 289,93
13 Tomi Pöntinen 6.424 358,22
Q: 13   4.224 285,47
14 Pierre Rydberg 6.427 353,84
Q: 14   4.206 283,79
15 Lars Olsson 6.464 349,70
Q: 16   4.285 274,54
16 Terje Håkonsen 6.538 344,25
Q: 15   4.244 277,70
17 Marko Lantto 6.661 339,73
Q: 17   4.348 274,12
18 Jari Parén 6.716 334,86
Q: 18   4.364 265,97
19 Jöran Persåker 6.846 298,17
Q: 19   4.486 273,09
20 Erik Andersson 6.857 341,33
Q: 20   4.579 274,02
21 Patrik Wikström 6.910 357,69
Q: 21   4.700 281,37
22 Jonas Hall 6.933 326,84
Q: 22   4.493 253,13
23 David Olsson 6.938 325,81
Q: 23   4.518 262,02
24 Marco Maurischat 6.980 326,84
Q: 24   4.557 256,63
25 Timo Äikää 7.126 282,14
Q: 25   4.555 251,11
26 Graham Ellis 7.418 306,89
Q: 26   5.020 260,42
27 Mattias Wulcan 7.617 292,86
Q: 27   4.861 222,21
28 Robert Joosten 8.341 150,04
Q: 28   4.601 232,49
29 Johan Samuelsson 8.597 178,23
Q: 29   4.886 217,99
30 Adam Flamholc 13.207 97,07
Q: 30   6.419 116,81
Class >>
Altered
1 Martin Lundkvist 6.836 322,05 BT
Q: 1   4.400 260,42
2 Mika Eloranta 7.052 306,63 CT
Q: 3   4.499 249,56
3 Pär Eriksson 7.067 308,86 CT
Q: 4   4.529 248,44
4 Stefan Eriksson 7.116 313,27 B
Q: 7   4.591 249,04
5 Krister Adeen 7.175 307,54 CT
Q: 6   4.612 247,25
6 Peter Thörnäs 7.377 294,77 AT
Q: 11   4.736 240,04
7 Åke Eliasson 7.395 310,21 AB
Q: 17   4.690 233,54
8 Mathias Stenström 7.512 284,46 CT
Q: 13   4.864 250,16
9 Mats Wicktor 7.531 297,31 BN
Q: 12   4.882 231,45
10 Tage Avander 7.544 288,89 CN
Q: 8   4.828 232,11
11 René Jespersen 7.613 289,82 BN
Q: 14   4.906 232,63
12 Stefan Holmberg 7.738 286,20 AT-PM
Q: 22   5.535 214,19
13 Niklas Heikkilä 7.839 275,58 C
Q: 16   4.992 222,69
14 Torben Stenström 7.981 269,50 D
Q: 15   5.121 218,85
15 Christian Sagelv 8.070 267,24 E
Q: 5   5.115 213,81
16 Per-Erik Lindgren 8.793 242,61 DB
Q: 2   5.561 198,35
17 Matti Rajamäki 8.908 240,12 E
Q: 18   5.646 194,35
18 Nisse Kopamees 9.053 237,75 AA
Q: 24   5.809 197,32
19 Ola Dahlin 9.253 217,27 C
Q: 21   6.060 212,80
Class >>
Dragster
1 Yngve Solberg 6.741 331,79 AA
Q: 9   4.361 263,83
2 Stig Olsson 7.268 269,63 C
Q: 19   5.399 236,51
3 Jan Tore Pedersen 7.892 223,70 B
Q: 23   5.496 207,32
4 Linda Eriksson 8.468 257,45 D
Q: 20   5.430 209,90
5 Robin Sattler 9.099 225,04 F
Q: 10   5.662 187,70
6 Jonas Öhlén 19.053 101,14 G
Q: 25   11.880 95,11
Class >>
TopFuelBike(660ft.)
1 Peter Svensson 4.074 302,15
Q: 1  
2 Jaakko Salakari 4.125 298,66
Q: 2  
3 Sverre Dahl 4.401 266,95
Q: 3  
4 Rene van den Berg 4.458 272,27
Q: 4  
5 Peter Andersson Ström 4.496 212,93
Q: 5  
6 Petri Paljakka 4.558 266,26
Q: 6  
7 Finn Asserbo 4.635 251,99
Q: 7  
8 Kai Selkämaa 5.058 231,67
Q: 8  
Class >>
SuperTwinTopFuel(660ft.)
1 Per Bengtsson 4.462 267,64
Q: 1  
2 Lorenz Stauble 4.508 264,80
Q: 2  
3 Job Heezen 4.517 269,83
Q: 3  
4 Trond Høiberget 4.525 254,29
Q: 4  
5 Hans Olav Olstad 4.543 268,83
Q: 5  
6 Roel Koedam 4.553 259,67
Q: 6  
7 Jan Sturla Hegre 4.612 256,45
Q: 7  
8 Samu Kemppainen 4.615 265,19
Q: 8  
9 Svein Olav Rolfstad 4.639 250,85
Q: 9  
10 Greger Johansson 4.786 248,36
Q: 10  
11 Jaakko Salakari 4.860 221,53
Q: 11  
12 Tommy Möller 4.869 242,94
Q: 12  
13 Joachim Riemer 4.879 249,56
Q: 13  
14 Roman Sixta 4.954 240,44
Q: 14  
15 Ronny Aasen 5.036 226,03
Q: 15  
16 Ismo Mäenpää 5.099 187,36
Q: 16  
17 Martijn de Haas 5.239 187,65
Q: 17  
18 Eric Frank 6.070 181,08
Q: 18  
19 Pettri Mattsson 6.475 193,47
Q: 19  
Class >>
SuperTwinTopGas
1 Anna-Lena Asplund 8.073 250,42
Q: 1   5.031 215,14
2 Jan Gustavsson 8.082 255,19
Q: 2   5.062 215,27
3 Stefan André 8.142 256,36
Q: 3   5.148 216,69
4 Jan Malmberg 8.437 245,66
Q: 4   5.307 206,90
5 Kåre Ravnsborg 9.057 221,26
Q: 5   5.623 189,12
6 Bernd Niessen 10.549 182,73
Q: 6   6.327 158,83
7 Ari Kosonen 11.045 133,01
Q: 7   6.129 167,20
8 Mats Larsson 11.889 196,20
Q: 8   7.938 158,31
Class >>
ProStockBike
1 Anders Abrahamsson 7.242 295,13
Q: 1   4.611 243,84
2 Fredrik Fredlund 7.292 292,04
Q: 2   4.633 241,00
3 Jesper Thiel 7.328
Q: 3   4.660 242,70
4 Karl Lyrén 7.347 286,26
Q: 4   4.656 242,37
5 Stauros Svrahnos 7.364 286,38
Q: 5   4.691 241,64
6 Dave Beck 7.405 282,03
Q: 6   4.689 239,09
7 Gabriella Nikolovska 7.466 277,49
Q: 7   4.714 236,05
8 Harri Piensalmi 7.503 254,74
Q: 8   4.704 236,90
9 Ulf Ögge 7.553 284,24
Q: 9   4.825 235,97
10 Zoltan Toth 7.748 267,84
Q: 10   4.914 228,16
11 Martin Bishop 7.773 274,23
Q: 11   4.944 226,17
12 Charalambos Bousinis 7.797 268,63
Q: 12   4.922 224,28
13 Karl-Heinz Weikum 7.853 270,64
Q: 13   5.003 224,62
14 Gert-Jan Laseur 8.039 270,84
Q: 14   5.170 220,92
15 Timo Savolainen 8.471 246,41
Q: 15   5.432 216,24
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026