ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
FIA Main Event
Santa Pod Raceway
2008-05-23 - 2008-05-26

CT/A: John Tebenham Photo by: Patrik Jacobsson
 
PM: Peter Ritscher Photo by: Patrik Jacobsson
 
TF: Torstein Risdal Photo by: Peter Donaldson
 
PS: Jimmy Ålund Photo by: Patrik Jacobsson
 
Best Results
TopFuelDragster
1 Andy Carter 4.815 491,14
Q: 1   3.253 411,53
2 Stig Neergard 4.893 481,42
Q: 2   3.334 408,11
3 Urs Erbacher 4.894 501,34
Q: 3   3.351 410,22
4 Mikael Kågered 5.017 409,76
Q: 4   3.374 409,19
5 Jari Halinen 5.129 421,50
Q: 5   3.451 379,52
6 Torstein Risdal 5.491 310,15
Q: 6   3.395 372,53
7 Lex Joon 6.078 300,06
Q: 7   3.847 344,13
8 Håkan Fällström 15.479 84,06
Q: 8   6.826 95,13
Class >>
TopFuelFunnyCar
1 John Spuffard 5.278 462,73
Q: 1   3.623 376,20
2 Gary Page 6.976 201,99
Q: 2   3.818 266,81
Class >>
TopMethanolDragster
1 Paul Ingar Udtian 5.600 410,66
Q: 1   3.677 328,69
2 Timo Habermann 5.617 405,96
Q: 2   3.702 331,70
3 Peter Schöfer 5.629 410,41
Q: 3   3.697 328,55
4 Rob Turner 5.654 384,36
Q: 4   3.705 328,69
5 Krister Johansson 5.936 425,08
Q: 5   4.089 336,30
Class >>
TopMethanolFunnyCar
1 Leif Andreasson 5.726 400,60
Q: 1   3.775 322,38
2 Dan Larsen 5.922 395,03
Q: 2   3.917 312,97
3 Ulf Leanders 6.296 279,27
Q: 3   3.876 310,02
4 Jarmo Kuutniemi 6.333 288,38
Q: 4   3.978 295,27
5 Jürgen Nagel 6.457 366,35
Q: 5   4.292 291,95
6 Arvid Grodem 7.058 226,37
Q: 6   4.149 277,34
7 Danny Bellio 7.263 232,16
Q: 7   4.333 267,01
8 Stephanie Milam 8.106 157,12
Q: 8   4.345 218,29
Class >>
ProStockCar
1 Richard Sundblom 6.730 327,03
Q: 1   4.326 261,94
2 Jimmy Ålund 6.766 329,84
Q: 2   4.346 259,22
3 Magnus Hansson 6.815 328,71
Q: 3   4.383 258,25
4 Adam Flamholc 6.856 320,00
Q: 4   4.415 257,58
5 Michael Malmgren 6.874 325,49
Q: 5   4.425 257,48
6 Michael Callin 6.889 321,58
Q: 6   4.431 257,50
7 Jan Palmqvist 6.926 323,99
Q: 7   4.463 254,61
8 Jonas Dantanus 6.944 322,66
Q: 8   4.486 256,53
Class >>
ProModifiedCar
1 Urban Johansson 6.226 370,62
Q: 1   E: Second round 4.064 292,88
2 Terje Håkonsen 6.252 363,25
Q: 2   E: First round 4.070 287,09
3 Roger Johansson 6.287 359,62
Q: 3   E: Second round 4.092 286,72
4 Fredrik Fagerström 6.321 363,31
Q: 4   E: First round 4.118 286,72
5 Danny Cockerill 6.323 361,27
Q: 5   E: First round 4.122
6 Mikael Lindahl 6.330 363,10
Q: 6   E: Second round 4.168 283,66
7 Marc Meihuizen 6.355 361,09
Q: 7   E: Second round 4.153 278,05
8 Marko Lantto 6.376 350,95
Q: 8   E: Second round 4.166 283,79
9 Michael Gullqvist 6.394 341,18
Q: 9   E: First round 4.124 280,49
10 Mats Eriksson 6.427 366,87
Q: 10   E: First round 4.267 284,82
11 Andy Robinson 6.450 365,21
Q: 13   E: Second round 4.270 284,82
12 Kristian Nyström 6.475 352,29
Q: 11   E: First round 4.226 277,97
13 Bruno Bader 6.503 350,69
Q: 12   E: Second round 4.241 276,37
14 Phillip Englefield 6.605 341,18
Q: 14   E: First round 4.267 268,91
15 Patrik Wikström 6.674 342,40
Q: 15   E: Second round 4.365 271,37
16 Graham Ellis 6.718 347,18
Q: 16   E: First round 4.384 261,02
17 Norbert Kuno 7.041 344,46
Q: 17   E: DNQ 4.728 260,47
18 Ian Bishop 7.095 268,10
Q: 18   E: DNQ 4.502 255,84
19 Kevin Slyfield 7.110 279,56
Q: 19   E: DNQ 4.482 260,54
20 Robert Joosten 7.156 348,78
Q: 20   E: DNQ 4.940 286,01
21 Peter Ritscher 7.637 224,47
Q: 21   E: DNQ 4.516 240,00
22 Wayne Nicholson 8.469 264,17
Q: 22   E: DNQ 5.456
23 Henri Joosten 8.652 171,36
Q: 23   E: DNQ 4.825 207,01
24 Michael Nord 10.431 137,81
Q: 24   E: DNQ 5.425 146,11
25 Ingo Rolla 14.616 116,74
Q: 25   E: DNQ 8.574 118,46
Class >>
Altered
1 John Tebenham 7.875 278,00 CT
Q: 3   5.035 224,09
2 John Bradshaw 8.119 267,17 CT
Q: 4   5.166 219,43
3 Andy Frost 8.227 306,05 AT
Q: 5   5.581 235,22
4 Per-Erik Lindgren 8.652 247,05 F
Q: 1   5.467 199,62
5 Spencer Tramm 8.808 246,99 B
Q: 6   5.625 199,54
6 Jason Weir 9.530 231,42 AB
Q: 7   6.137 189,24
Class >>
Dragster
1 Dennis Habermann 7.015 328,37 AA
Q: 2   4.614 262,31
Class >>
TopFuelBike
1 Eric Teboul 6.293 341,02
Q: 1   4.074 290,57
2 Steve Woollatt 6.428 349,39
Q: 2   4.206 286,99
3 Rikard Gustafsson 6.504 324,54
Q: 3   4.227 315,95
4 Steve Carey 6.671 333,38
Q: 4   4.342 276,26
5 Neil Midgley 6.815 321,26
Q: 5   4.404 269,05
6 Stephen French 7.181 303,73
Q: 6   4.613 249,71
7 Tim Blakemore 7.508 273,22
Q: 7   4.800 240,63
8 Ivan Birch 7.511 291,60
Q: 8   4.848 240,63
9 Chris Hall 7.718 273,19
Q: 9   4.872 227,27
10 Rene van den Berg 8.736 238,26
Q: 10   5.680 210,15
11 Kai Selkämaa 9.124 223,71
Q: 11   6.170 237,57
12 Otto Knebl 9.957 190,71
Q: 12   6.075 165,54
13 Gary Jones 12.725 151,89
Q: 13   8.307 179,09
Class >>
SuperTwinTopFuel
1 Lorenz Stauble 6.629 331,94
Q: 1   4.371 290,68
2 Günther Sohn 6.715 310,59
Q: 2   4.430 287,19
3 Svein Olav Rolfstad 7.007 312,00
Q: 3   4.535 260,54
4 Hans Olav Olstad 7.015 289,55
Q: 4   4.499 309,17
5 Tommy Möller 7.452 284,85
Q: 5   4.864 252,31
6 Job Heezen 7.522 323,09
Q: 6   5.033 239,94
7 Per Bengtsson 8.309 186,30
Q: 7   4.687 217,55
Class >>
ProStockBike
1 Tom Tinndahn 7.264 293,01
Q: 1   4.629 247,15
2 Fredrik Fredlund 7.386 290,50
Q: 2   4.699 240,58
3 Leonard Paget 7.440 281,65
Q: 3   4.701 238,17
4 Martin Bishop 7.513 284,74
Q: 4   4.800 240,66
5 Richard Gipp 7.711 269,15
Q: 5   4.870 230,68
6 Chris Hope 7.935 256,01
Q: 6   4.905 216,51
7 Ulf Ögge 7.945 282,63
Q: 7   5.156 228,56
8 Ray Debben 10.817 153,82
Q: 8   5.722 144,08
Class >>
FuelAltered
1 Nick Davies 8.089 248,93 BB
5.037 205,92
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026