ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
Veidec Festival
Mantorp Park
2007-07-26 - 2007-07-29

C/D: Tero Tupala Photo by: Patrik Jacobsson
 
A/A: Jan Egil Kvalvik Photo by: Patrik Jacobsson
 
TMFC: Danny Bellio Photo by: Markus Ek
 
Best Results
TopFuelDragster
1 Andy Carter 4.732 506,18
E: Semi finalist 3.190 416,92
2 Lex Joon 4.791 453,08
E: Winner 3.214 408,92
3 Urs Erbacher 4.808 505,44
E: First round 3.272 411,97
4 Mikael Kågered 4.833 467,16
E: First round 3.255 406,62
5 Thomas Nataas 4.869 501,80
E: Runner up 3.326 409,47
6 Janne Ahonen 4.881 443,50
E: DNS 3.272 399,93
7 Tommi Haapanen 4.888 476,35
E: Semi finalist 3.270 393,39
8 Jöran Persåker 5.057 461,36
E: First round 3.370 383,44
9 Stig Neergard 5.197 398,00
E: DNQ 3.453 373,80
10 Siw Nystad 12.166 107,45
E: DNQ 5.733 116,81
Class >>
TopMethanolDragster
1 Dave Wilson 5.456 414,35
Q: 1   E: Winner 3.566 336,94
2 Rob Turner 5.506 409,29
Q: 2   E: Semi finalist 3.584 334,07
3 Peter Schöfer 5.541 412,25
Q: 3   E: Runner up 3.621 327,66
4 Paul Ingar Udtian 5.729 398,13
Q: 4   E: Semi finalist 3.732 321,01
5 Krister Johansson 5.777 411,62
Q: 5   E: First round 3.873 335,41
6 Timo Habermann 5.783 389,21
Q: 6   E: First round 3.752 317,61
7 Arto Höylä 5.949 376,91
Q: 7   E: First round 3.859 304,07
8 Derek Flynn 6.215 348,59
Q: 8   E: First round 3.971 285,27
9 Rickard Persson 7.698 279,63
Q: 9   E: DNQ 4.920 226,30
Class >>
TopMethanolFunnyCar
1 Ulf Leanders 5.711 395,71
Q: 1   E: Semi finalist 3.733 321,74
2 Leif Andreasson 5.738 295,84
Q: 2   E: Winner 3.744 316,17
3 Fredrik Fagerström 5.809 398,41
Q: 4   E: Runner up 3.828 316,45
4 Dan Larsen 5.847 389,21
Q: 3   E: Semi finalist 3.931 312,17
5 Jarmo Kuutniemi 6.066 350,28
Q: 5   E: First round 3.954 301,58
6 Kjell Sjöblom 6.073 379,44
Q: 6   E: First round 3.969 303,11
7 Danny Bellio 6.134 371,11
Q: 7   E: First round 4.045 303,12
8 Arvid Grodem 6.193 379,42
Q: 8   E: First round 4.072 298,10
9 Jonas Staflund 6.301 346,79
Q: 9   E: DNQ 4.121 293,53
10 Jörgen Johnsson 6.318 365,79
Q: 10   E: DNQ 4.100 301,57
Class >>
ProStockCar
1 Michael Malmgren 6.819 324,71
Q: 1   E: First round 4.379 257,63
2 Jimmy Ålund 6.883 322,15
Q: 2   E: Winner 4.411 255,06
3 Eero Knihtilä 6.896 323,60
Q: 4   E: Semi finalist 4.443 257,57
4 Michael Callin 6.920 320,68
Q: 3   E: First round 4.446 253,91
5 Adam Flamholc 6.930 318,78
Q: 7   E: First round 4.454 255,23
6 Tommy Leindahl 6.936 317,87
Q: 5   E: First round 4.445 253,03
7 Magnus Hansson 6.952 317,67
Q: 6   E: Semi finalist 4.445 251,60
8 Kenneth Söderström 6.978 317,74
Q: 8   E: Semi finalist 4.482 253,41
9 Peter Emilsson 7.021 310,81
Q: 9   E: DNQ 4.503 251,58
10 Jonas Dantanus 7.090 310,81
Q: 10   E: DNQ 4.541 246,42
11 Richard Sundblom 7.099 314,99
Q: 11   E: DNQ 4.535 246,88
12 Jan Palmqvist 7.158 301,77
Q: 12   E: DNQ 4.564 245,55
13 Peter Dahlin 7.180 309,48
Q: 13   E: DNQ 4.608 246,47
14 Christer Andersson 9.804 148,38
Q: 14   E: DNQ 5.349 178,34
Class >>
ProModifiedCar
1 Michael Gullqvist 6.211 363,84
Q: 10   E: Winner 4.044 290,08
2 Andy Robinson 6.226 363,94
Q: 1   E: Runner up 4.059 289,40
3 Mikael Lindahl 6.266 367,72
Q: 2   E: First round 4.103 290,83
4 Mats Eriksson 6.267 362,13
Q: 4   E: Semi finalist 4.093 288,24
5 Seppo Saapola 6.302 363,99
Q: 3   E: DNS 4.128 289,69
6 Roger Johansson 6.307 357,13
Q: 15   E: Second round 4.109 288,55
7 Urban Johansson 6.326 356,97
Q: 5   E: First round 4.115 285,12
8 Marc Meihuizen 6.366 355,33
Q: 6   E: First round 4.131 283,12
9 Norbert Kuno 6.381 360,33
Q: 20   E: Second round 4.174 282,72
10 Michael Nord 6.418 345,04
Q: 8   E: Second round 4.152 281,76
11 Gordon Appleton 6.424 351,41
Q: 7   E: First round 4.178 280,66
12 Marko Lantto 6.436 353,18
Q: 14   E: First round 4.197 281,76
13 Patrik Wikström 6.456 356,45
Q: 12   E: Second round 4.222 278,32
14 Bruno Bader 6.471 346,44
Q: 11   E: Semi finalist 4.485 275,21
15 Robert Joosten 6.474 349,75
Q: 9   E: DNS 4.188 283,70
16 Terje Håkonsen 6.559 340,16
Q: 13   E: DNS 4.249 272,43
17 Hans Knuters 6.671 338,14
Q: 16   E: First round 4.272 273,20
18 Kristian Nyström 6.699 302,91
Q: 17   E: DNQ 4.288 265,28
19 Robert Koper 6.717 335,38
Q: 18   E: First round 4.371 268,11
20 Tami Brander 6.897 294,94
Q: 19   E: First round 4.372 263,28
21 Bert Ove Olofsson 7.044 314,73
Q: 21   E: DNQ 4.525 255,05
22 Kaj-Erik Nieminen 8.630 282,81
Q: 22   E: DNQ 5.768 221,38
Class >>
Altered
1 Mats Wicktor 7.303 303,33 BN
Q: 3   E: DNS 4.700 241,40
2 Jan Egil Kvalvik 7.338 299,49 A
Q: 11   E: Semi finalist 4.703 239,03
3 Stefan Eriksson 7.383 298,07 A
Q: 12   E: First round 4.738 238,38
4 Lars-Åke Karlsson 7.404 300,49 BN
Q: 8   E: Semi finalist 4.753 239,00
5 Rimbert Vahlström 7.438 294,15 AA
Q: 32   E: Second round 4.771 238,83
6 Ola Dahlin 7.604 290,07 A
Q: 18   E: First round 4.871 231,44
7 Ola Dahlblom 7.717 279,64 D
Q: 4   E: Third round 4.899 224,91
8 Anne Britt G Nilssen 7.726 286,15 A
Q: 22   E: First round 4.950 226,24
9 Krister Adeen 7.736 279,36 CT
Q: 10   E: Second round 4.886 224,85
10 Peter Heikkilä 7.764 282,90 C
Q: 14   E: First round 4.965 225,65
11 Pontus Liberg 7.778 277,19 AB
Q: 27   E: DNS 4.935 224,33
12 Mathias Stenström 7.875 284,07 CT
Q: 13   E: DNS 5.062 227,04
13 Per Mikkelsen 7.884 288,24 CN
Q: 16   E: First round 5.169 232,80
14 Klaus-Dieter Romahn 7.966 287,34 D
Q: 19   E: Second round 5.213 231,31
15 Jonas Wangenfors 8.048 274,45 BN
Q: 26   E: DNS 5.189 216,18
16 Torben Stenström 8.079 268,12 D
Q: 15   E: Second round 5.152 216,93
17 Robert Lund 8.167 257,50 A
Q: 33   E: Second round 5.174 214,43
18 Christian Sagelv 8.390 256,97 E
Q: 36   E: Second round 5.323 208,09
19 Roger Carlsson 8.488 259,59 DN
Q: 28   E: Second round 5.433 206,96
20 Christer Forsman 8.516 253,12 C
Q: 29   E: DNS 5.427 205,80
21 Håkan Mattsson 8.754 246,39 E
Q: 23   E: First round 5.557 198,93
22 Tommy Lundström 8.768 248,13 F
Q: 7   E: Third round 5.554 199,41
23 Per-Erik Lindgren 8.772 242,05 F
Q: 5   E: Runner up 5.517 196,88
24 Petri Nagy 9.162 235,25 H
Q: 2   E: Third round 5.803 189,06
25 Matti Rajamäki 9.257 231,99 F
Q: 21   E: First round 5.872 188,58
26 Daniel Ekstrand 9.320 229,99 E
Q: 30   E: DNS 5.898 188,11
27 Kristian Sjöberg 9.714 224,17 CT
Q: 35   E: First round 6.096 175,68
28 Lars-Ove Berglund 10.489 206,98 E
Q: 34   E: DNQ 6.699 167,68
29 Jens Petter Lindstrøm 10.556 221,34 F
Q: 31   E: First round 6.790 167,27
Class >>
Dragster
1 Yngve Solberg 6.683 333,41 AA
Q: 1   E: Third round 4.297 266,09
2 Juusto Pykalisto 7.143 295,65 C
Q: 20   E: First round 4.515 243,75
3 Tero Tupala 7.214 295,53 C
Q: 9   E: Second round 4.573 242,24
4 Dennis Habermann 7.279 292,00 AA
Q: 25   E: First round 4.602 239,68
5 Mats Jacobsson 7.446 294,32 B
Q: 17   E: DNS 4.782 239,97
6 Stig Olsson 7.558 281,02 A
Q: 24   E: First round 4.759 228,49
7 Robin Sattler 9.141 227,56 F
Q: 6   E: Winner 5.700 190,58
Class >>
ProStockBike
1 Tom Tinndahn 7.256 294,33
Q: 1   E: Runner up 4.625 245,55
2 Anders Jacobsson 7.430 281,84
Q: 4   E: Semi finalist 4.698 237,69
3 Anders Larsson 7.443 283,81
Q: 2   E: Winner 4.723 239,20
4 Örjan Gustavsson 7.495 284,10
Q: 3   E: Semi finalist 4.771 237,63
5 Martin Bishop 7.522 281,95
Q: 5   E: First round 4.778 235,13
6 Stauros Svrahnos 7.590 278,55
Q: 6   E: First round 4.802 235,26
7 Anders Abrahamsson 7.640 278,57
Q: 7   E: First round 4.833 233,53
8 Fredrik Fredlund 7.660 273,23
Q: 8   E: First round 4.850 230,71
9 Kenneth Vik 7.699 271,16
Q: 9   E: DNQ 4.854 227,86
10 Charalambos Bousinis 7.834 272,18
Q: 10   E: DNQ 4.927 224,72
11 Luigi Chinarello 7.959 268,39
Q: 11   E: DNQ 5.059 220,22
12 Steen Jørgensen 8.078 262,36
Q: 12   E: DNQ 5.124 221,59
13 Rune Lien 8.158 211,75
Q: 13   E: DNQ 5.028 229,02
14 Rasmus Olesen 8.331 239,70
Q: 14   E: DNQ 5.201 212,37
15 Ulf Ögge 9.327 202,38
Q: 15   E: DNQ 6.033 209,42
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026