ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
FIA Main Event
Santa Pod Raceway
2007-05-25 - 2007-05-28

TFFC: Patrik Pers Photo by: Patrik Jacobsson
 
TF: Janne Ahonen Photo by: Patrik Jacobsson
 
PS: Adam Flamholc Photo by: Patrik Jacobsson
 
TFB: Steve Carey Photo by: Patrik Jacobsson
 
TFB: Luigi Ferretti Photo by: Patrik Jacobsson
 
PSB: Luigi Chinarello Photo by: Patrik Jacobsson
 
TFB: Chris Hall Photo by: Patrik Jacobsson
 
PSB: Anders Larsson Photo by: Patrik Jacobsson
 
PM: Mikael Lindahl Photo by: Patrik Jacobsson
 
Best Results
TopFuelDragster
1 Lex Joon 4.842 446,79
Q: 1   3.266 406,55
2 Thomas Nataas 4.888 498,96
Q: 2   3.325 402,58
3 Andy Carter 5.069 506,03
Q: 3   3.533 400,18
4 Urs Erbacher 5.571 277,19
Q: 4   3.313 368,15
5 Jöran Persåker 5.693 337,09
Q: 5   3.705 343,50
6 Mikael Kågered 6.623 202,78
Q: 6   3.505 275,46
7 Stig Neergard 7.250 174,13
Q: 7   3.707 249,87
8 Tommi Haapanen 8.642 139,32
Q: 8   4.175 196,34
Class >>
TopFuelFunnyCar
1 Leif Helander 5.738 395,46
3.892 338,43
2 Patrik Pers 5.984 284,15
3.732 356,90
3 John Spuffard 9.450 141,40
4.562 169,61
4 Håkan Fällström 9.933 123,36
4.743 172,01
Class >>
TopMethanolDragster
1 Dave Wilson 5.439 414,37
Q: 1   3.567 340,02
2 Peter Schöfer 5.659 404,41
Q: 2   3.725 327,86
3 Rob Turner 5.691 395,45
Q: 3   3.713 318,88
4 Timo Habermann 5.820 375,22
Q: 4   3.793 313,90
5 Derek Flynn 7.093 296,57
Q: 5   4.469 242,90
6 Krister Johansson 7.303 287,65
Q: 6   4.886 271,27
Class >>
TopMethanolFunnyCar
1 Fredrik Fagerström 5.954 383,28
Q: 1   3.935 304,26
2 Arvid Grodem 6.034 379,37
Q: 2   3.930 296,55
3 Ulf Leanders 6.047 391,62
Q: 3   4.025 306,81
4 Dan Larsen 6.172 387,22
Q: 4   4.103 293,24
5 Stephanie Milam 6.197 368,07
Q: 5   4.090 298,16
6 Kjell Sjöblom 6.254 341,63
Q: 6   4.073 300,66
7 Danny Bellio 6.773 325,67
Q: 7   4.559 289,70
8 Jarmo Kuutniemi 7.948 188,57
Q: 8   4.454 233,81
9 Leif Andreasson 12.158 104,49
Q: 9   5.742 124,90
Class >>
ProStockCar
1 Michael Malmgren 6.803 326,04
Q: 1   4.368 257,72
2 Eero Knihtilä 6.856 326,07
Q: 2   4.413 257,72
3 Magnus Hansson 6.876 320,55
Q: 3   4.415 256,09
4 Jimmy Ålund 6.877 324,93
Q: 4   4.432 255,64
5 Tommy Leindahl 6.944 320,47
Q: 5   4.471 253,12
6 Kenneth Söderström 7.039 317,91
Q: 6   4.536 251,60
7 Adam Flamholc 7.058 311,13
Q: 7   4.522 248,84
8 Jan Palmqvist 7.235 304,01
Q: 8   4.664 244,81
9 Jonas Dantanus 7.726 242,91
Q: 9   4.821 237,28
10 Richard Sundblom 7.938 260,44
Q: 10   5.163 230,72
Class >>
ProModifiedCar
1 Danny Cockerill 6.176 371,32
Q: 1   4.041 303,30
2 Urban Johansson 6.191 354,89
Q: 2   4.037 290,82
3 Andy Robinson 6.206 365,63
Q: 3   4.042 290,79
4 Robert Joosten 6.214 374,86
Q: 4   4.085 292,93
5 Michael Gullqvist 6.245 361,93
Q: 5   4.061 286,17
6 Mats Eriksson 6.267 356,84
Q: 6   4.081 287,32
7 Gordon Appleton 6.308 358,30
Q: 7   4.102 283,87
8 Marc Meihuizen 6.465 356,50
Q: 8   4.242 286,40
9 Bruno Bader 6.562 338,24
Q: 9   4.268 274,06
10 Seppo Saapola 6.660 351,30
Q: 10   4.383 271,30
11 Phillip Englefield 6.739 335,19
Q: 11   4.388 264,32
12 Marko Lantto 6.749 317,94
Q: 12   4.373 271,25
13 Per-Olof Eriksson 6.784 326,50
Q: 13   4.402 266,15
14 Robert Koper 6.840 314,90
Q: 14   4.475 268,21
15 Henri Joosten 6.908 327,66
Q: 15   4.521 258,56
16 Rolf Ammann 7.012 336,64
Q: 16   4.549 257,56
17 Ian Bishop 7.174 305,49
Q: 17   4.610 248,29
18 Tami Brander 7.300 294,90
Q: 18   4.593 241,35
19 Ray White 7.391 307,26
Q: 19   4.814 243,93
20 Mikael Lindahl 7.448 275,65
Q: 20   4.700 249,13
21 Roger Johansson 7.522 252,44
Q: 21   4.504 206,14
22 Kevin Slyfield 7.783 274,38
Q: 22   4.938 226,98
23 Norbert Kuno 11.805 181,90
Q: 23   7.906 167,58
Class >>
Altered
1 Andy Frost 7.681 304,13 AT
Q: 4   5.082 241,59
2 John Tebenham 7.778 275,21 CT
Q: 3   4.942 224,76
3 Steve Nash 8.147 294,16 AT
Q: 6   5.445 230,59
4 Spencer Tramm 8.662 248,92 B
Q: 7   5.511 201,83
Class >>
Dragster
1 Juusto Pykalisto 7.044 296,92 B
Q: 1   4.460 248,21
2 Tero Tupala 7.128 298,18 B
Q: 2   4.524 245,63
3 Dennis Habermann 7.554 279,67 AB
Q: 5   4.751 231,50
Class >>
TopFuelBike
1 Steve Woollatt 6.487 305,47
Q: 1   4.178 285,16
2 Rikard Gustafsson 6.646 320,16
Q: 2   4.288 304,21
3 Steve Carey 6.670 326,04
Q: 3   4.324 276,08
4 Chris Hall 7.037 291,84
Q: 4   4.462 260,46
5 Luigi Ferretti 7.062 317,67
Q: 5   4.623 262,40
6 Neil Midgley 7.157 285,01
Q: 6   4.413 244,59
7 Gary Jones 7.512 296,78
Q: 7   4.873 251,33
8 Kevin Charman 7.578 274,49
Q: 8   4.791 234,56
9 Dave Bailey 7.701 263,24
Q: 9   4.733 226,98
10 Sören Hartvig 8.061 280,48
Q: 10   4.943 211,74
11 Tim Blakemore 8.116 298,16
Q: 11   5.576 259,70
12 Otto Knebl 8.508 260,44
Q: 12   5.510 212,39
13 Sandra Chaplain 8.629 254,08
Q: 13   5.552 211,16
14 Michal Ponca 9.348 239,87
Q: 14   5.938 187,67
15 Eric Teboul 11.611 113,31
Q: 15   5.708 135,06
Class >>
SuperTwinTopFuel
1 Lorenz Stauble 6.665 326,42
Q: 1   4.385 283,04
2 Günther Sohn 6.842 335,19
Q: 2   4.546 280,61
3 Hans Olav Olstad 6.952 329,06
Q: 3   4.559 263,29
4 Roel Koedam 6.992 322,00
Q: 4   4.606 265,35
5 Joachim Riemer 7.398 263,39
Q: 5   4.795 261,41
6 Petri Kalttonen 7.453 302,91
Q: 6   4.877 242,91
7 Stefan Iwanowitsch 7.524 302,98
Q: 7   4.934 245,42
8 Ian Turbuville 7.754 309,51
Q: 8   5.209 246,95
Class >>
ProStockBike
1 Anders Jacobsson 7.243 291,76
Q: 1   4.595 243,91
2 Tom Tinndahn 7.269 286,22
Q: 2   4.625 243,72
3 Anders Larsson 7.292 286,46
Q: 3   4.608 241,26
4 Anders Abrahamsson 7.311 290,86
Q: 4   4.657 243,96
5 Örjan Gustavsson 7.512 283,84
Q: 5   4.779 235,11
6 Martin Bishop 7.579 292,16
Q: 6   4.830 232,79
7 Leonard Paget 7.598 274,43
Q: 7   4.785 231,33
8 Richard Gipp 7.610 276,53
Q: 8   4.825 233,55
9 Fredrik Fredlund 7.632 287,62
Q: 9   4.867 234,32
10 Luigi Chinarello 7.662 279,61
Q: 10   4.883 231,26
11 Martin Newbury 7.701 273,40
Q: 11   4.880 228,59
12 Steen Jørgensen 7.858 271,24
Q: 12   4.974 225,68
13 Ray Debben 7.922 268,15
Q: 13   5.030 222,85
14 Ulf Ögge 8.015 269,23
Q: 14   5.160 224,95
15 Rasmus Olesen 11.514 118,09
Q: 15   5.917 145,15
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026