ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
FIA Main Event
Santa Pod Raceway
2025-05-23 - 2025-05-26

SSB: Rudi Zorzi Photo by: Kettil Rautio
 
SSB: Dan De'Ath Photo by: Kettil Rautio
 
TFFC: Steve Ashdown Photo by: Kettil Rautio
 
TFB: Samu Kemppainen Photo by: Kettil Rautio
 
PSB: Aswin Le Noble Photo by: Kettil Rautio
 
PS: Jimmy Ĺlund Photo by: Kettil Rautio
 
PS: Henry Riehl Photo by: Kettil Rautio
 
STTF: Martin Bühler Photo by: Kettil Rautio
 
PSB: Alex Hope Photo by: Kettil Rautio
 
TFFC: Andy Raw Photo by: Kettil Rautio
 
Best Results
TopFuelDragster(1000ft.)
1 Susanne Callin 3.903 502,37
Q: 1   E: Semi finalist 3.126 446,90
2 Liam Jones 3.994 393,71
Q: 2   E: Finalist 3.111 444,16
3 Dennis Nilsson 4.208 387,42
Q: 3   E: Semi finalist 3.264 400,20
4 Jndia Erbacher 4.680 263,39
Q: 4   E: Finalist 3.352 308,61
Class >>
TopFuelFunnyCar(1000ft.)
1 Terry Haddock 4.190 458,07
Q: 1   3.358 411,44
2 Steve Ashdown 4.610 325,92
Q: 2   3.519 372,51
3 Dale Leeks 4.627 372,69
E: License 3.653 367,03
4 Andy Raw 5.523 205,92
E: License 3.798 233,84
Class >>
TopMethanolDragster
1 Tony Bryntesson 5.313 439,46
Q: 2   E: First round 3.532 362,47
2 Jonny Lagg 5.328 436,79
Q: 3   E: Finalist 3.555 360,54
3 Silvio Strauch 5.642 408,48
Q: 4   E: First round 3.705 321,31
4 Tina Nedregĺrd 6.010 393,02
Q: 5   E: Finalist 3.892 314,03
Class >>
TopMethanolFunnyCar
1 Sandro Bellio 5.506 419,35
Q: 1   E: Semi finalist 3.633 338,91
Class >>
ProStockCar
1 Jimmy Ĺlund 6.599 336,37
Q: 2   4.250 269,71
2 Robin Norén 6.612 334,60
Q: 1   4.234 265,98
3 Stefan Ernryd 6.655 331,98
Q: 3   4.271 264,13
4 Michael Malmgren 6.710 331,98
Q: 4   E: DNF 4.322 263,30
5 Simon Ekengren 6.807 325,83
Q: 6   E: First round 4.359 258,61
6 Lars Britsmar 6.817 327,08
Q: 5   4.389 259,60
7 Henry Riehl 6.953 321,58
Q: 7   E: First round 4.482 255,74
Class >>
ProModifiedCar
1 David Vegter 5.808 392,29
Q: 2   3.795 313,93
2 Marck Harteveld 5.859 392,84
Q: 1   3.841 312,76
3 Michel Tooren 5.885 392,18
Q: 3   E: Second round 3.860 313,10
4 Andres Arnover 5.904 396,67
Q: 4   E: Second round 3.914 316,65
5 Mats Eriksson 5.914 388,59
Q: 5   4.866 305,20
6 Jere Rantaniemi 5.917 397,33
Q: 7   E: Second round 3.918 313,24
7 Bruno Bader 5.949 376,70
Q: 9   E: First round 3.872 305,21
8 Jon Webster 5.955 399,47
Q: 15   E: First round 3.955 317,07
9 Andy Robinson 5.955 398,62
Q: 6   3.956 313,92
10 John Tebenham 5.979 388,79
Q: 8   E: Second round 3.941 306,50
11 Kevin Slyfield 6.158 374,77
Q: 10   E: First round 4.042 295,27
12 Michael Winter 6.482 339,75
Q: 11   E: DNS 4.175 276,21
13 David Smith 6.589 339,72
Q: 12   E: DNS 4.262 271,03
14 Kim Kristiansen 7.075 236,77
Q: 13   E: First round 4.213 243,06
15 Marcus Hilt 7.648 328,98
Q: 14   E: First round 4.760 243,25
16 Norbert Kuno 9.751 164,35
Q: 16   E: DNS 5.584 173,74
Class >>
Altered
1 David Swift 7.190 309,19 AN
4.657 251,48
2 Belinda Bull 7.548 291,81 SM
4.844 235,27
3 Rob Smallworth 7.591 283,74 SM
4.838 230,89
4 Lloyd Perkins 7.636 285,05 SM
4.858 228,56
Class >>
TopFuelBike
1 Rikard Gustafsson 5.797 395,14
Q: 1   3.810 334,89
2 Stuart Crane 6.297 355,87
Q: 2   4.093 290,12
3 Eric Richard 6.515 351,21
Q: 3   4.183 287,80
4 Glenn Borg 6.516 338,14
Q: 4   4.221 281,62
5 Neil Midgley 6.678 241,59
Q: 5   E: First round 4.010 306,24
6 Mark Smith 6.815 318,70
Q: 6   E: First round 4.382 262,95
7 Jiri Lukes 7.078 222,97
Q: 7   E: First round 4.109 274,07
8 Maarten Zijlstra 7.374 278,50
Q: 8   E: DNF 4.569 242,32
9 Samu Kemppainen 7.465 250,66
Q: 9   E: DNQ 4.661 248,93
10 Thomas Pettersson 8.102 213,17
Q: 10   E: DNQ 4.653 200,78
11 Phil Crossley 9.105 241,56
Q: 11   E: DNQ 5.124 181,50
12 Rene van den Berg 9.725 131,23
Q: 12   E: DNQ 4.964 190,06
Class >>
SuperTwinTopFuel
1 Marcus Christiansen 6.151 368,38
Q: 1   3.961 295,06
2 Per Bengtsson 6.323 335,07
Q: 2   4.102 297,84
3 Roman Sixta 6.918 255,23
Q: 3   4.329 281,12
4 Martin Bühler 9.701 209,52
Q: 4   E: DNS 6.174 192,80
5 Chris van Nimmen 11.875 111,74
Q: 5   E: First round 6.047 141,96
6 Vesa Lipponen 27.392 25,83
Q: 6   E: DNF 10.006 64,90
Class >>
ProStockBike
1 Bertrand Maurice 7.173 297,84
Q: 1   4.547 247,03
2 Jörg Lymant 7.248 289,55
Q: 2   4.578 243,17
3 Alex Hope 7.666 273,28
Q: 6   E: First round 4.831 229,30
4 Martin Bishop 7.685 277,42
Q: 3   E: First round 4.862 231,49
5 Jerome Rougemont 7.764 275,36
Q: 4   4.945 230,01
6 Karl-Heinz Weikum 8.681 189,03
Q: 5   E: First round 4.959 193,83
7 Aswin Le Noble 10.336 169,30
Q: 7   E: DNS 5.966 156,56
Class >>
SuperStreetBike
1 Jake Mechaell 6.745 354,65
Q: 1   4.501 281,15
2 Daniel Lencsés 6.753 362,91
Q: 2   4.536 281,47
3 Luke Farrugia 6.779 354,28
Q: 4   4.525 278,14
4 Alan Morrison Jr 6.783 350,93
Q: 3   4.525 280,36
5 Ross Morrison 6.880 341,33
Q: 5   E: Second round 4.528 276,21
6 Giannis Lampropoulos 6.929 338,12
Q: 10   E: Second round 4.584 268,05
7 Giannis Martzaklis 6.989 334,57
Q: 7   E: First round 4.613 269,90
8 Mogens Lund 6.997 333,46
Q: 6   E: Second round 4.651 269,11
9 Rudi Zorzi 7.048 338,16
Q: 8   E: DNS 4.686 264,30
10 Kostas Giannopoulos 7.065 319,95
Q: 9   E: First round 4.617 265,22
11 Margot Schmidt 7.211 320,31
Q: 11   E: First round 4.718 267,22
12 Jack Shook 7.237 331,72
Q: 18   E: Second round 4.831 259,68
13 Danny Cockerill 7.299 305,44
Q: 17   E: First round 4.558 280,48
14 Chris Reed 7.364 323,09
Q: 12   E: First round 4.896 257,87
15 Ricardo Grauer 7.387 309,35
Q: 13   E: DNS 4.857 255,13
16 Martin Hallett 7.443 317,46
Q: 14   E: First round 4.772 262,44
17 Brad Head 7.492 306,58
Q: 15   E: First round 4.905 251,69
18 Dan De'Ath 7.594 310,72
Q: 16   E: First round 5.033 243,22
19 Clemens Walleit 7.621 301,54
Q: 19   E: DNQ 5.016 250,66
20 Nikolaos Chrusanthopoulos 7.794 295,51
Q: 20   E: DNQ 5.057 245,59
21 Erich Gruber 8.218 285,00
Q: 21   E: DNQ 5.403 216,55
Class >>
FWD
1 Petros Taxopoulos 7.806 272,19
5.139 242,25
2 Ahmed Jamshaid 8.416 291,79
5.666 224,42
3 Terry Newton 8.710 274,28
5.809 218,24
4 Emma Goddard 9.103 265,28
6.121 212,69
5 Matt Davison 9.328 249,75
6.221 202,44
6 Darren Dewhurst 9.590 256,82
6.332 195,00
Class >>
RWD
1 Markus Welte 7.083 318,55
4.573 254,03
2 Julian Hermann Bayer 7.154 302,72
4.515 246,41
3 Kevin Jenkins 7.546 296,46
4.836 236,80
Class >>
NostalgiaFunnyCar
1 Tony Betts 6.056 386,76
Q: 1   3.997 306,42
2 Tim Garlick 6.084 370,76
Q: 2   3.963 298,55
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026