ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
Sweden Internationals
Tierp Motorpark
2023-06-15 - 2023-06-18

SSB: Vitalii Melnyk
 
SSB: Krisztián Jász Photo by: Patrik Jacobsson
 
Best Results
TopFuelDragster(1000ft.)
1 Antti Horto 3.896 488,68
Q: 2   3.132 439,38
2 Susanne Callin 3.920 505,14
Q: 3   E: First round 3.163 439,02
3 Ida Zetterström 3.935 425,53
Q: 1   3.106 450,00
4 Stig Neergard 3.973 484,74
Q: 4   3.246 419,91
5 Timo Lehtimäki 4.142 459,97
Q: 5   E: First round 3.310 410,65
Class >>
TopMethanolDragster
1 Jonny Lagg 5.395 422,54
Q: 2   E: DNS 3.591 356,91
2 Tony Bryntesson 5.449 418,93
Q: 4   E: DNF 3.588 350,65
3 Silvio Strauch 5.597 413,48
Q: 5   3.683 328,07
Class >>
TopMethanolFunnyCar
1 Johnny Oksa 5.531 423,86
Q: 1   3.665 338,13
2 Linn Engan Fløysvik 5.644 410,02
Q: 3   3.705 331,90
3 Sandro Bellio 5.846 331,09
Q: 6   E: First round 3.769 327,07
Class >>
ProStockCar
1 Michael Malmgren 6.573 337,50
Q: 2   4.236 268,52
2 Jimmy Ålund 6.585 339,62
Q: 1   4.247 270,27
3 Stefan Ernryd 6.617 335,82
Q: 3   4.250 267,33
4 Simon Ekengren 6.623 336,87
Q: 4   4.268 267,59
5 Robin Norén 6.674 334,16
Q: 5   E: First round 4.286 264,71
6 Christian Sagelv 6.694 310,34
Q: 6   E: First round 4.385 266,01
7 Lars Britsmar 6.828 306,64
Q: 7   E: First round 4.385 261,63
8 Tommy Leindahl 6.853 319,91
Q: 8   E: First round 4.389 256,53
9 Magnus Petersson 10.936 119,15
Q: 9   E: DNQ 5.511 143,43
Class >>
ProModifiedCar
1 Andreas Arthursson 5.855 417,31
Q: 1   3.897 324,71
2 Jan Ericsson 5.858 398,82
Q: 2   3.867 315,60
3 Jimmy Ålund 5.869 393,30
Q: 3   3.864 315,42
4 David Vegter 5.879 391,87
Q: 4   E: Second round 3.899 314,87
5 Roger Johansson 5.901 389,61
Q: 11   E: First round 3.948 307,52
6 Bruno Bader 5.914 386,27
Q: 5   3.872 309,28
7 Marck Harteveld 5.922 386,54
Q: 6   E: Second round 3.881 310,88
8 Michael Gullqvist 5.936 396,48
Q: 7   E: First round 3.932 313,23
9 Åke Persson 5.947 396,48
Q: 8   E: Second round 3.941 396,48
10 Andres Arnover 5.977 404,49
Q: 9   E: First round 3.979 315,24
11 Michel Tooren 6.000 394,45
Q: 10   E: Second round 3.965 310,17
12 Fredrik Fagerström 6.097 369,86
Q: 12   E: First round 3.999 299,00
13 Mats Eriksson 6.099 390,46
Q: 13   E: First round 4.095 292,21
14 Stian Rusånes 6.197 364,37
Q: 14   E: First round 4.022 297,19
15 Marcus Perman 6.222 369,10
Q: 16   E: First round 4.421 289,23
16 Olof Andersson 6.291 365,61
Q: 15   E: First round 4.165 294,28
17 Micke Johansson 7.051 326,68
Q: 17   E: DNQ 4.826 293,00
18 Andreas Sjödin 7.803 196,58
Q: 18   E: DNQ 4.305 226,32
Class >>
Altered
1 Robert Arthursson 6.461 352,94 BT
Q: 11   E: First round 4.248 287,54
2 Krister Adeen 6.465 352,02 CT
Q: 5   E: First round 4.221 282,57
3 Roger Forsström 6.817 336,03 DT
Q: 8   E: DNS 4.454 267,86
4 Niklas Heikkilä 6.847 324,52 A
Q: 7   E: Second round 4.398 257,39
5 Gideon Liljegren 6.998 320,28 BN
Q: 3   4.527 255,80
6 Max Hoffbrandt 7.056 307,34 BN
Q: 6   E: Second round 4.521 246,35
7 Nick Jensen 7.134 311,78 C
Q: 4   4.593 247,25
8 Lars-Georg Johansson 7.289 298,01 AA
Q: 14   E: First round 4.669 245,34
9 Jens Zimmermann 7.360 297,20 BN
Q: 12   E: First round 4.771 236,12
10 Per Mikkelsen 7.542 290,95 CN
Q: 10   E: DNS 4.821 233,16
11 Juho Yijälä-Räty 7.637 293,80 BT
Q: 15   E: DNS 4.925 231,66
12 Matti Rajamäki 9.283 225,47 H
Q: 13   E: Second round 5.922 225,47
13 Bernd Rudolph 9.381 246,58 AT
Q: 16   E: Second round 6.060 186,40
Class >>
Dragster
1 Angelica Bäckman 6.941 321,05 B
Q: 2   4.485 258,99
2 Johan Pripp 7.053 303,88 D
Q: 9   E: DNS 4.479 247,82
3 Robin Sattler 8.870 234,88 F
Q: 1   5.569 194,88
Class >>
TopDoorslammer(660ft.)
1 Mike Reymond 3.968 301,34
Q: 2  
2 Anders Edh 4.006 308,57
Q: 1  
3 Hannu Flink 4.039 292,21
Q: 3  
4 Lars Sjöholm 4.165 283,32
Q: 5  
5 Stefan Jansson 4.212 281,10
Q: 4   E: DNS
6 Jesper Stenberg 4.331 267,72
Q: 6   E: First round
7 Jim Bergström 4.385 240,53
Q: 7   E: DNS
8 Anders Vanhatalo 4.423 230,18
Q: 8   E: First round
Class >>
TopFuelBike
1 Rikard Gustafsson 5.942 389,89
Q: 1   3.937 314,69
2 Neil Midgley 5.961 326,48
Q: 2   3.851 320,47
3 Mikko Rajaniemi 6.229 314,87
Q: 3   E: First round 4.072 309,81
4 Rene van den Berg 6.234 329,87
Q: 4   E: First round 4.085 305,78
5 Sverre Dahl 6.243 366,85
Q: 5   4.140 302,35
6 Jan Sturla Hegre 6.336 382,71
Q: 6   4.284 300,33
7 Eric Richard 6.614 328,47
Q: 7   E: DNF 4.247 272,04
8 Mike Olie 6.951 304,57
Q: 8   E: First round 4.464 258,25
9 Thomas Pettersson 7.323 231,46
Q: 9   E: DNQ 4.315 262,52
Class >>
SuperTwinTopFuel
1 Vesa Lipponen 6.220 326,09
Q: 3   4.046 302,52
2 Marcus Christiansen 6.310 363,64
Q: 2   4.154 294,76
3 Per Bengtsson 6.375 330,48
Q: 1   4.202 301,00
4 Samu Kemppainen 6.666 336,24
Q: 4   4.367 280,67
5 Roman Sixta 6.806 299,00
Q: 5   E: DNF 4.437 283,91
6 Marko Lantto 6.811 329,07
Q: 6   E: First round 4.481 282,57
7 Martijn de Haas 6.889 318,02
Q: 7   E: First round 4.452 263,03
8 Greger Johansson 6.966 265,10
Q: 8   E: First round 4.296 290,48
9 Harri Piensalmi 7.119 243,68
Q: 9   E: DNQ 4.415 278,78
10 Frank Aaslund 7.672 267,72
Q: 10   E: First round 4.882 236,95
11 Juha Hintukainen 8.065 259,74
Q: 11   E: DNQ 5.244 213,86
12 John Rolfstad 8.329 210,77
Q: 12   E: DNQ 4.964 220,23
13 Julia Wagner 8.729 221,27
Q: 13   E: DNQ 5.036 181,63
14 Anders Hörnström 13.137 119,10
Q: 14   E: DNQ 7.140 123,57
Class >>
ProStockBike
1 Bertrand Maurice 7.365 290,95
4.677 239,47
2 Jörg Lymant 7.544 280,23
4.831 240,96
3 Aswin Le Noble 8.731 243,02
E: Semi finalist 5.544 243,02
Class >>
SuperStreetBike
1 Alan Morrison Jr 6.812 352,48
Q: 1   4.562 278,49
2 Mathias Bohlin 6.870 352,02
Q: 2   4.598 274,67
3 Daniel Lencsés 6.980 347,27
Q: 3   4.656 270,00
4 Mogens Lund 7.025 339,62
Q: 4   4.704 271,77
5 Ross Morrison 7.038 336,24
Q: 5   E: First round 4.687 267,19
6 Krisztián Jász 7.094 319,40
Q: 6   E: First round 4.703 273,83
7 Peter Östlund 7.147 312,68
Q: 7   E: First round 4.681 260,49
8 Clemens Walleit 7.653 320,28
Q: 8   E: DNF 5.150 248,62
9 Wille Skinnars 8.091 288,15
Q: 9   E: DNQ 5.337 275,09
10 Dag Wagenius 8.752 199,93
Q: 10   E: DNQ 5.311 205,25
11 Margot Schmidt 9.679 262,14
Q: 11   E: DNQ 6.662 210,61
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026