ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
FIA European Finals
Santa Pod Raceway
2005-09-08 - 2005-09-11
Best Results
TopFuelDragster
1 Lex Joon 4.933 489,55
Q: 4   E: Semi finalist 3.331 409,47
2 Mikael Kågered 4.934 449,57
Q: 1   E: Runner up 3.326 398,12
3 Andy Carter 4.977 473,39
Q: 2   E: First round 3.357 391,36
4 Susanne Callin 4.980 482,96
Q: 3   E: Semi finalist 3.331 389,51
5 Gary Page 5.058 408,76
Q: 5   E: First round 3.386 395,43
6 Jon Webster 5.159 444,37
Q: 6   E: First round 3.469 379,27
7 Tommy Möller 5.316 399,92
Q: 7   E: Winner 3.491 378,74
8 Jöran Persåker 5.930 261,53
Q: 8   E: First round 3.446 336,80
9 Smax Smith 6.964 194,20
Q: 9   E: DNQ 3.657 256,77
10 Thomas Nataas 8.926 139,26
Q: 10   E: DNQ 4.217 189,19
Class >>
TopFuelFunnyCar
1 John Spuffard 6.144 258,77
Q: 1   E: Winner 3.644 336,67
2 Gordon Smith 8.732 159,60
Q: 2   E: Runner up 4.489 185,33
Class >>
TopMethanolDragster
1 Krister Johansson 5.459 422,92
Q: 2   E: Semi finalist 3.634 346,38
2 Dave Wilson 5.491 413,76
Q: 1   E: Runner up 3.601 341,44
3 Rob Turner 5.534 406,92
Q: 3   E: Winner 3.602 329,45
4 Peter Schöfer 5.576 412,01
Q: 4   E: First round 3.663 326,13
5 Timo Habermann 6.137 367,96
Q: 5   E: First round 3.998 294,41
6 John Parkinson 8.301 184,80
Q: 6   E: First round 4.906 229,28
Class >>
TopMethanolFunnyCar
1 Urs Erbacher 5.710 402,22
Q: 1   E: First round 3.753 322,05
2 Dan Larsen 5.823 398,23
Q: 2   E: First round 3.842 317,35
3 Leif Andreasson 5.877 391,04
Q: 3   E: First round 3.864 313,18
4 Arvid Grodem 5.884 396,03
Q: 6   E: Runner up 3.877 310,88
5 Niclas Andersson 5.898 381,24
Q: 4   E: Semi finalist 3.837 312,16
6 Ulf Leanders 5.902 386,92
Q: 8   E: Winner 3.877 313,21
7 Martin Lundqvist 5.958 381,24
Q: 5   E: First round 3.889 310,80
8 Kjell Sjöblom 6.044 360,53
Q: 7   E: Semi finalist 3.928 308,27
9 Stephanie Milam 6.429 377,39
Q: 9   E: DNQ 4.334 295,56
10 Trevor Capewell 7.242 351,35
Q: 10   E: DNQ 4.954 263,40
Class >>
ProStockCar
1 Jimmy Ålund 6.951 319,05
Q: 1   E: Runner up 4.472 252,92
2 Michael Malmgren 6.972 318,75
Q: 2   E: First round 4.483 252,20
3 Magnus Hansson 6.992 319,12
Q: 4   E: Winner 4.499 251,41
4 Jan Murén 7.012 319,37
Q: 3   E: First round 4.528 252,41
5 Ulf Wagnhester 7.136 310,78
Q: 5   E: Semi finalist 4.583 251,32
6 Richard Sundblom 9.404 170,00
Q: 6   E: First round 5.101 174,97
Class >>
ProModifiedCar
1 Andy Robinson 6.283 365,63
Q: 1   E: Winner 4.106 290,74
2 Patrik Wikström 6.304 356,39
Q: 2   E: Runner up 4.083 286,38
3 Fredrik Fagerström 6.361 356,52
Q: 3   E: First round 4.144 284,98
4 Gordon Appleton 6.406 353,03
Q: 4   E: Second round 4.141 280,57
5 Håkan Nilsson 6.414 353,14
Q: 5   E: Semi finalist 4.178 282,81
6 Marc Meihuizen 6.473 346,62
Q: 10   E: Second round 4.201 278,66
7 Roger Johansson 6.483 329,18
Q: 6   E: Semi finalist 4.216 280,44
8 Michael Gullqvist 6.531 335,19
Q: 7   E: First round 4.248 274,41
9 Kent Trenneman 6.578 335,50
Q: 8   E: First round 4.267 274,34
10 Håkan Fällström 6.598 339,88
Q: 9   E: DNS 4.321 276,20
11 Bruno Bader 6.602 343,26
Q: 15   E: First round 4.303 272,06
12 Urban Johansson 6.628 341,63
Q: 11   E: First round 4.291 263,35
13 Danny Cockerill 6.631 344,95
Q: 12   E: First round 4.334 272,08
14 Norbert Kuno 6.659 346,57
Q: 14   E: Second round 4.360 272,33
15 Lars Olsson 6.717 330,91
Q: 13   E: First round 4.347 267,44
16 Rolf Ammann 6.743 344,90
Q: 16   E: First round 4.444 275,46
17 Mats Eriksson 6.796 349,53
Q: 17   E: Second round 4.497 265,48
18 Phillip Englefield 6.862 332,22
Q: 18   E: DNQ 4.468 259,57
19 Henri Joosten 7.214 250,49
Q: 19   E: DNQ 4.547 259,54
20 Ian Bishop 8.189 215,36
Q: 20   E: DNQ 5.117 240,48
21 Jan Arve Nygård 10.252 123,61
Q: 21   E: DNQ 5.320 170,35
Class >>
Altered
1 Per Mikkelsen 7.507 291,73 CN
Q: 1   4.811 242,09
2 John Tebenham 7.984 271,24 CT
Q: 2   5.107 222,11
Class >>
TopFuelBike
1 Roel Koedam 6.302 336,40
Q: 1   E: First round 4.114 299,53
2 Ian King 6.394 326,39
Q: 2   E: First round 4.146 293,30
3 Steve Woollatt 6.485 343,21
Q: 3   E: First round 4.208 280,81
4 Neil Midgley 6.770 319,08
Q: 4   E: Semi finalist 4.323 271,22
5 Tim Blakemore 6.821 301,62
Q: 5   E: First round 4.380 270,22
6 Steve Carey 7.135 292,96
Q: 6   E: Semi finalist 4.554 254,84
7 Gary Jones 7.464 288,52
Q: 7   E: Winner 4.773 242,30
8 Jamie Sneddon 7.660 303,18
Q: 8   E: Runner up 5.066 246,49
9 Nils Ole Lund 7.947 284,19
Q: 9   E: DNQ 4.815 232,81
10 Pavel Bajer 8.436 253,02
Q: 10   E: DNQ 5.369 209,92
11 Sandra Chaplain 8.495 252,36
Q: 11   E: DNQ 5.377 210,55
12 Sverre Dahl 8.510 349,58
Q: 12   E: DNQ 6.192 252,44
13 Joey Bon 17.038 67,46
Q: 13   E: DNQ 7.803 91,57
14 T. J. O'Brien 21.510 42,15
Q: 14   E: DNQ 8.428 81,45
Class >>
SuperTwinTopFuel
1 Svein Olav Rolfstad 6.675 334,02
Q: 1   E: Semi finalist 4.361 275,44
2 Ronny Aasen 6.745 333,42
Q: 4   E: Runner up 4.430 276,37
3 Ton Pels 6.749 326,37
Q: 2   E: First round 4.363 275,41
4 Lorenz Stauble 6.801 342,02
Q: 3   E: Semi finalist 4.414 279,38
5 Hans Olav Olstad 6.828 333,63
Q: 7   E: Winner 4.565 260,63
6 Joachim Riemer 6.984 326,42
Q: 5   E: First round 4.611 267,38
7 Svein Gottenberg 7.100 299,10
Q: 6   E: First round 4.623 259,47
8 Hans Christian Nilsen 7.400 295,56
Q: 8   E: First round 4.771 240,47
9 Job Heezen 9.836 187,49
Q: 9   E: DNQ 5.459 172,44
Class >>
ProStockBike
1 Anders Abrahamsson 7.290 290,55
Q: 1   E: Winner 4.638 243,77
2 Roger Pettersson 7.291 295,75
Q: 2   E: Runner up 4.665 243,93
3 Chris Hope 7.425 284,15
Q: 4   E: Semi finalist 4.699 236,69
4 Anders Larsson 7.428 285,37
Q: 3   E: First round 4.712 238,84
5 Richard Gipp 7.686 277,34
Q: 5   E: First round 4.895 231,52
6 Martin Bishop 7.722 275,18
Q: 6   E: Semi finalist 4.885 227,80
7 Ray Debben 8.126 265,24
Q: 7   E: First round 5.198 220,11
8 Leonard Paget 11.486 212,32
Q: 8   E: First round 7.186 124,69
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026