ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
The Main Event
Santa Pod Raceway
2017-05-26 - 2017-05-29

DT/D: David Nicol Photo by: Santa Pod Raceway
 
TFFC: Birgitte Bremnes Photo by: Dick Parnham
 
Best Results
TopFuelDragster(1000ft.)
1 Antti Horto 3.974 478,94
Q: 3   3.163 423,56
2 Liam Jones 3.975 485,68
Q: 1   3.164 418,64
3 Duncan Micallef 3.997 487,36
Q: 7   3.191 419,94
4 Anita Mäkelä 4.006 479,29
Q: 2   E: First round 3.182 418,64
5 Stig Neergard 4.073 466,94
Q: 4   3.244 411,57
6 Urs Erbacher 4.224 424,63
Q: 5   E: First round 3.344 397,01
7 Mikael Kĺgered 4.230 346,09
Q: 6   E: First round 3.224 388,67
8 Jndia Erbacher 4.305 311,46
E: License
Class >>
TopFuelFunnyCar(1000ft.)
1 Steve Ashdown 4.808 302,81
3.653 273,86
2 Kevin Kent 5.036 253,28
3.655 292,87
3 Birgitte Bremnes 5.521 212,72
E: DNF 3.857 243,01
Class >>
TopMethanolDragster
1 Dennis Habermann 5.424 429,23
Q: 1   3.579 339,48
2 Timo Habermann 5.484 426,65
Q: 2   3.624 335,66
3 Petteri Liimatainen 5.617 370,91
E: License 3.651 328,77
4 Jonny Lagg 5.703 410,00
Q: 3   E: First round 3.820 335,79
5 Rod Harrison 6.307 277,45
Q: 5   E: First round 3.829 291,73
Class >>
TopMethanolFunnyCar
1 Sandro Bellio 5.842 345,74
E: License
2 Stephanie Milam 6.041 381,96
Q: 4   3.983 303,94
Class >>
ProStockCar
1 Bengt Ljungdahl 6.579 336,42
Q: 1   4.223 266,20
2 Thomas Lindström 6.669 331,62
Q: 2   4.276 264,06
3 Michael Malmgren 6.671 331,57
Q: 4   4.278 262,92
4 Stefan Ernryd 6.674 330,46
Q: 3   E: First round 4.289 264,14
5 Magnus Petersson 6.751 321,66
Q: 5   E: First round 4.318 260,26
6 Robin Norén 6.764 326,02
Q: 7   E: First round 4.344 259,33
7 Simon Ekengren 6.778 330,21
Q: 6   4.353 260,20
Class >>
ProModifiedCar
1 Michael Gullqvist 5.933 392,36
Q: 7   3.901 307,30
2 Jimmy Ĺlund 5.961 379,98
Q: 1   3.896 306,53
3 Bruno Bader 6.034 374,74
Q: 2   E: Second round 3.939 302,54
4 David Vegter 6.101 380,47
Q: 3   4.010 299,74
5 Kevin Slyfield 6.111 368,64
Q: 4   E: Second round 3.980 296,15
6 Hĺkan Persson 6.146 382,67
Q: 13   E: First round 4.075 301,29
7 Norbert Kuno 6.224 370,95
Q: 5   E: First round 4.076 288,23
8 Bob Wallace 6.228 365,16
Q: 8   E: Second round 4.044 290,55
9 Phillip Englefield 6.232 368,41
Q: 6   E: First round 4.073 289,13
10 Fredrik Fagerström 6.297 357,50
Q: 16   E: First round 4.088 287,88
11 Marck Harteveld 6.306 366,61
Q: 15   E: First round 4.160 290,18
12 Andy Robinson 6.310 378,50
Q: 9   E: First round 4.193 290,57
13 Marco Maurischat 6.315 364,89
Q: 10   E: First round 4.147 289,25
14 Marcus Hilt 6.386 363,50
Q: 12   4.203 284,87
15 Wayne Nicholson 6.458 351,22
Q: 11   E: Second round 4.194 278,09
16 Jean Dulamon 6.776 325,80
Q: 14   E: First round 4.416 268,15
17 Rick Garrett 9.766 172,09
Q: 17   E: DNQ 5.873 185,70
18 Hussain Al Shammari 9.873 141,70
Q: 18   E: DNQ 5.044 160,73
19 Michel Tooren 13.681 57,76
Q: 19   E: DNQ 5.181 133,62
Class >>
Altered
1 Robin Orthodoxou 7.051 305,42 A
Q: 3   E: First round 4.484 251,48
2 Andrew Hone 7.462 294,03 SM
Q: 2   4.768 234,45
3 Rob Smallworth 7.518 290,62 SM
Q: 4   4.803 232,95
4 Kevin Perkins 7.591 291,77 SM
Q: 5   E: First round 4.878 233,00
5 Guido Uhlir 7.988 275,25 A
Q: 6   E: First round 5.126 221,01
Class >>
Dragster
1 Robin Sattler 8.896 231,46 F
Q: 1   5.560 193,33
2 David Nicol 9.033 234,45 DT
Q: 7   E: DNS 5.686 191,54
Class >>
TopFuelBike
1 Rikard Gustafsson 6.114 376,10
Q: 1   4.035 308,59
2 Steve Woollatt 6.450 309,35
Q: 10   4.158 287,09
3 Rene van den Berg 6.543 347,71
Q: 5   4.288 291,58
4 Filippos Papafilippou 6.687 330,46
Q: 2   E: First round 4.332 272,27
5 Lorcan Parnell 6.871 310,72
Q: 3   E: First round 4.412 265,22
6 Stuart Crane 6.951 304,01
Q: 4   E: First round 4.407 254,79
7 Thomas Pettersson 7.026 260,55
Q: 11   E: First round 4.398 259,44
8 Eric Richard 7.068 297,87
Q: 6   E: DNQ 4.511 257,40
9 Otto Knebl 7.266 295,43
Q: 7   4.433 258,70
10 Dale Leeks 7.411 283,95
Q: 8   E: DNQ 4.617 243,14
11 Allan Davies 7.455 283,98
Q: 9   E: DNQ 4.660 225,68
Class >>
SuperTwinTopFuel
1 Martijn de Haas 6.721 331,57
Q: 1   4.425 282,67
2 Roman Sixta 6.891 331,72
Q: 2   4.546 266,22
3 Bruno Salesse 8.220 277,43
Q: 3   E: First round 5.094 230,17
4 Petr Ceska 8.670 224,34
Q: 4   E: DNS 5.440 214,40
5 Gert-Jan Laseur 22.412 77,09
Q: 5   E: DNS 10.830 66,39
Class >>
ProStockBike
1 Fredrik Fredlund 7.031 304,17
Q: 1   4.469 251,22
2 Kenneth Holmberg 7.225 291,89
Q: 3   4.563 242,01
3 Charly Abraham 7.286 276,37
Q: 2   4.625 244,60
4 Alex Hope 7.324 287,33
Q: 5   4.633 242,14
5 Martin Newbury 7.362 287,30
Q: 4   E: First round 4.672 242,19
6 Leonard Paget 7.383 283,98
Q: 6   E: First round 4.655 236,64
7 Martin Bishop 7.451 288,46
Q: 7   E: DNS 4.739 237,47
8 Frederik Kirkhoff Schack 7.574 274,33
Q: 8   E: First round 4.767 230,75
9 Serge Pinet 7.775 278,51
Q: 9   E: DNQ 4.914 218,94
10 Bertrand Maurice 9.378 160,03
Q: 10   E: DNQ 5.259 198,83
11 Mark Smith 11.499 169,67
Q: 11   E: DNQ 7.096 150,17
12 Tonnie van den Berg 17.908 92,36
Q: 12   E: DNQ 8.362 86,74
Class >>
SuperStreetBike
1 Garry Bowe 7.061 333,20
Q: 1   4.710 268,20
2 Richard Stubbins 7.097 327,07
Q: 2   4.691 264,33
3 Pete Field 7.112 322,93
Q: 3   E: First round 4.689 264,11
4 Steve Venables 7.189 331,64
Q: 7   4.803 262,34
5 Mogens Lund 7.209 323,12
Q: 4   4.786 259,67
6 Robert Nilsson 7.218 318,68
Q: 5   4.776 260,60
7 Franklyn Borg 7.221 315,87
Q: 6   4.777 262,47
8 Daniel Lencsés 7.277 320,23
Q: 8   4.768 256,87
9 Graham Balchin 7.294 288,41
Q: 9   E: DNS 4.763 259,62
10 Mathias Bohlin 7.399 312,07
Q: 10   E: First round 4.863 252,55
11 Anders Blanck 7.427 306,71
Q: 11   E: DNS 4.907 253,31
12 Rudi Zorzi 7.445 307,88
Q: 12   E: First round 4.922 252,44
13 Jemma Venables 7.643 312,00
Q: 13   E: First round 5.139 243,11
14 Mark Hope 7.655 299,16
Q: 16   E: First round 5.059 247,24
15 Dave Thomas 7.820 294,33
Q: 14   5.130 243,11
16 Eddy Smiley 7.821 287,33
Q: 15   E: First round 5.119 234,55
17 Krisztián Jász 7.924 295,36
Q: 17   E: First round 5.238 238,50
18 Roberth Häggblom 7.977 277,40
Q: 18   E: DNQ 5.133 239,63
19 Bianca Nilsson 8.467 267,26
Q: 19   E: First round 5.556 219,66
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026