ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
The Main Event
Santa Pod Raceway
2016-05-27 - 2016-05-30

D/D: Michael Oates Photo by: Mark Skinner
 
PSB: Chris Reed Photo by: Mark Skinner
 
PM: David Vegter Photo by: Mark Skinner
 
SSB: Rudi Zorzi Photo by: Mark Skinner
 
TFB: Rikard Gustafsson Photo by: Mark Skinner
 
SSB: Pete Field Photo by: Mark Skinner
 
PSB: Patrick Kras Photo by: Mark Skinner
 
A/A: Robin Orthodoxou Photo by: Mark Skinner
 
TFB: Lorcan Parnell Photo by: Mark Skinner
 
PS: Thomas Lindström Photo by: Mark Skinner
 
SSB: Leif Larsson Photo by: Mark Skinner
 
PM: Kevin Slyfield Photo by: Mark Skinner
 
PM: Johan Lindberg Photo by: Mark Skinner
 
PM: Hussain Al Shammari Photo by: Mark Skinner
 
SSB: Graham Dance Photo by: Mark Skinner
 
PS: Stefan Ernryd Photo by: Mark Skinner
 
SSB: Eddy Smiley Photo by: Mark Skinner
 
TFB: Dale Leeks Photo by: Mark Skinner
 
SSB: Daniel Lencsés Photo by: Mark Skinner
 
PSB: Bertrand Maurice Photo by: Mark Skinner
 
PS: Bengt Ljungdahl Photo by: Mark Skinner
 
Best Results
TopFuelDragster(1000ft.)
1 Stig Neergard 3.972 482,42
Q: 1   E: Winner 3.171 423,50
2 Anita Mäkelä 4.075 396,78
Q: 2   E: First round 3.180 417,32
3 Liam Jones 4.112 448,22
Q: 4   E: Semi finalist 3.221 405,84
4 Mikael Kågered 4.137 386,44
Q: 7   E: Runner up 3.224 417,32
5 Steve Ashdown 4.164 468,53
Q: 3   E: Semi finalist 3.331 410,51
6 Urs Erbacher 4.775 265,40
Q: 5   E: First round 3.482 321,29
7 Stefan Gunnarsson 4.808 245,70
Q: 6   E: First round 3.391 290,28
8 Björn Mårtensson 6.137 183,74
Q: 8   E: DNF 4.188 202,58
Class >>
TopFuelFunnyCar(1000ft.)
1 Kevin Kent 4.279 459,81
Q: 1   E: Winner 3.433 396,75
2 Gordon Smith 4.587 334,74
Q: 2   E: DNS 3.530 375,40
3 Patrik Pers 6.220 177,75
Q: 3   E: Runner up 4.205 201,35
Class >>
TopMethanolDragster
1 Christopher Polidano 5.292 424,32
Q: 1   E: Runner up 3.507 362,59
2 Jonny Lagg 5.425 443,10
Q: 3   E: Winner 3.650 354,43
3 Dave Wilson 5.485 421,70
Q: 2   E: Semi finalist 3.664 352,66
4 Rod Harrison 5.794 382,64
Q: 4   E: Semi finalist 3.781 313,10
Class >>
ProStockCar
1 Jimmy Ålund 6.557 341,34
Q: 1   E: Winner 4.224 270,93
2 Bengt Ljungdahl 6.586 334,84
Q: 2   E: Semi finalist 4.214 267,94
3 Thomas Lindström 6.644 334,61
Q: 3   E: Runner up 4.268 265,11
4 Magnus Petersson 6.681 333,49
Q: 4   E: First round 4.297 263,90
5 Michael Malmgren 6.691 333,12
Q: 5   E: First round 4.293 263,40
6 Stefan Ernryd 6.977 320,08
Q: 6   E: First round 4.503 250,61
Class >>
ProModifiedCar
1 Bruno Bader 5.939 378,65
Q: 1   E: Winner 3.874 306,52
2 Michael Gullqvist 5.964 394,40
Q: 2   E: Runner up 3.928 306,52
3 Johan Lindberg 5.977 384,46
Q: 3   E: Semi finalist 3.927 306,50
4 Mats Eriksson 6.019 382,83
Q: 4   E: Semi finalist 3.959 305,23
5 Andy Robinson 6.095 374,57
Q: 5   E: First round 3.975 295,30
6 Michel Tooren 6.163 376,52
Q: 6   E: First round 4.059 299,71
7 Thomas Stiefel 6.165 374,14
Q: 7   E: Second round 4.055 298,49
8 David Vegter 6.192 376,70
Q: 8   E: First round 4.105 301,29
9 Phillip Englefield 6.282 365,19
Q: 9   E: Second round 4.096 287,12
10 Kevin Slyfield 6.342 359,93
Q: 11   E: Second round 4.135 284,85
11 Marck Harteveld 6.408 352,77
Q: 12   E: Second round 4.188 283,39
12 Norbert Kuno 6.450 358,11
Q: 10   E: First round 4.204 274,22
13 Roger Moore 6.578 341,04
Q: 13   E: First round 4.262 272,88
14 Chris Isaacs 6.631 363,53
Q: 16   E: First round 4.409 275,34
15 Jean Dulamon 6.900 318,83
Q: 14   E: DNS 4.538 267,26
16 Hussain Al Shammari 6.977 342,65
Q: 15   E: First round 4.648 267,23
17 Marcus Hilt 7.353 211,52
Q: 17   E: First round 4.262 255,66
18 Mick Payne 7.659 251,52
Q: 18   E: DNQ 4.745 210,76
19 Roland Bolleter 7.770 193,06
Q: 19   E: DNQ 4.687 254,21
20 Wayne Nicholson 8.361 295,44
Q: 20   E: DNQ 4.947 237,49
Class >>
Altered
1 Andy Frost 6.379 377,84 AT-PM
Q: 1   E: Semi finalist 4.256 288,31
2 Belinda Bull 6.977 311,96 A
Q: 2   E: Winner 4.472 252,36
3 Robin Orthodoxou 7.176 313,05 A
Q: 5   E: DNS 4.600 251,48
4 Kevin Perkins 7.505 291,92 SM
Q: 3   E: Runner up 4.798 235,21
5 Rob Smallworth 7.510 289,47 SM
Q: 4   E: Semi finalist 4.792 233,82
6 Stefan Winter 8.007 261,45 D
Q: 6   E: DNS 5.100 217,05
Class >>
Dragster
1 Michael Oates 8.502 244,72 D
Q: 7   E: First round 5.344 203,76
Class >>
TopFuelBike
1 Ian King 5.817 386,16
Q: 1   E: Winner 3.842 325,25
2 Rikard Gustafsson 6.042 342,66
Q: 3   E: Runner up 3.960 317,97
3 Steve Woollatt 6.442 325,81
Q: 2   E: Semi finalist 4.112 288,97
4 Rene van den Berg 6.682 361,73
Q: 4   E: DNS 4.462 276,29
5 Filippos Papafilippou 7.177 328,97
Q: 5   E: Semi finalist 4.361 261,49
6 Eric Richard 7.189 276,37
Q: 6   E: DNS 4.572 254,81
7 Stuart Crane 7.236 297,79
Q: 7   E: First round 4.615 244,78
8 Lorcan Parnell 7.244 286,21
Q: 8   E: DNS 4.616 246,41
9 Dale Leeks 7.744 281,76
Q: 9   E: DNQ 4.954 235,24
10 Glenn Borg 8.397 197,56
Q: 10   E: First round 4.947 222,28
11 Otto Knebl 11.240 113,06
Q: 11   E: DNQ 5.581 156,64
Class >>
SuperTwinTopFuel
1 Samu Kemppainen 6.501 359,35
Q: 1   E: Winner 4.330 326,57
2 Martijn de Haas 6.798 338,16
Q: 2   E: Runner up 4.489 276,21
3 Roman Sixta 7.312 273,28
Q: 3   E: Semi finalist 4.678 254,13
4 Chris Hannam 7.386 286,16
Q: 4   E: Semi finalist 4.743 239,23
5 Ronny Aasen 8.235 187,09
Q: 5   E: First round 4.702 226,56
6 Petr Ceska 9.049 228,70
Q: 6   E: First round 5.757 205,50
7 Hans Olav Olstad 9.221 222,97
Q: 7   E: First round 5.360 176,40
Class >>
ProStockBike
1 Gert-Jan Laseur 7.176 294,27
Q: 1   E: Runner up 4.570 248,61
2 Fredrik Fredlund 7.214 301,48
Q: 4   E: Semi finalist 4.615 243,70
3 Alex Hope 7.224 295,51
Q: 2   E: Winner 4.587 249,53
4 Kenneth Holmberg 7.298 292,00
Q: 3   E: DNS 4.636 242,17
5 Martin Newbury 7.351 290,71
Q: 5   E: First round 4.692 242,29
6 Bertrand Maurice 7.359 288,36
Q: 6   E: First round 4.673 240,58
7 Leonard Paget 7.542 276,40
Q: 7   E: First round 4.749 231,60
8 Martin Bishop 7.542 287,35
Q: 8   E: First round 4.809 234,45
9 Mark Smith 7.647 276,40
Q: 9   E: Semi finalist 4.840 230,02
10 Chris Reed 7.872 268,25
Q: 10   E: DNQ 5.014 226,58
11 Patrick Kras 8.154 255,23
Q: 11   E: DNQ 5.125 212,76
Class >>
SuperStreetBike
1 Steve Venables 6.935 338,12
Q: 1   E: Winner 4.587 268,15
2 Garry Bowe 7.039 331,57
Q: 5   E: Semi finalist 4.684 270,05
3 Richard Stubbins 7.104 327,12
Q: 2   E: Runner up 4.715 266,43
4 Pete Field 7.157 311,81
Q: 3   E: Second round 4.675 267,28
5 Shawn Buttigieg 7.162 313,34
Q: 4   E: Second round 4.688 268,23
6 Daniel Lencsés 7.211 314,68
Q: 6   E: First round 4.729 257,80
7 Graham Balchin 7.243 320,26
Q: 7   E: Second round 4.774 258,67
8 Mogens Lund 7.288 315,91
Q: 8   E: First round 4.850 260,58
9 Richard Hann 7.320 318,71
Q: 11   E: Semi finalist 4.854 255,93
10 Thomas Granica 7.410 314,58
Q: 9   E: Second round 4.912 253,28
11 Rudi Zorzi 7.411 320,08
Q: 10   E: First round 4.962 256,05
12 Mark Wells 7.653 309,35
Q: 13   E: First round 5.089 248,93
13 Graham Dance 7.782 312,00
Q: 12   E: First round 5.066 251,72
14 Erich Gruber 7.838 291,90
Q: 14   E: First round 5.153 230,89
15 Leif Larsson 7.853 288,46
Q: 16   E: First round 5.151 233,71
16 Eddy Smiley 7.868 280,65
Q: 15   E: First round 5.052 233,07
17 Mark Hope 7.888 295,54
Q: 17   E: DNQ 5.231 236,17
18 Peter Adorjan 8.365 266,36
Q: 18   E: DNQ 5.401 219,61
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026