ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
Last updated is: RWD @ Kiskunlachaza 2025                                                                                                                                                                                 This database contains: 1713 events, 3231 drivers & 32673 result posts...                                                                                                                                                                                 Next event is: Kiskunlacháza Drag Race at Kiskunlacháza
 
FIA Main Event
Santa Pod Raceway
2009-05-22 - 2009-05-25

PM: Patrik Wikström Photo by: Patrik Jacobsson
 
TFB: Michal Ponca
 
BB/FA: Dennis Wratten Photo by: Patrik Jacobsson
 
TMD: Fred Hansen Photo by: Patrik Jacobsson
 
STTF: Tommy Möller Photo by: Patrik Jacobsson
 
TFB: Tim Blakemore Photo by: Patrik Jacobsson
 
STTF: Roman Sixta Photo by: Patrik Jacobsson
 
STTF: Svein Olav Rolfstad Photo by: Patrik Jacobsson
 
TFB: Rene van den Berg Photo by: Patrik Jacobsson
 
TFB: Otto Knebl Photo by: Patrik Jacobsson
 
STTF: Matti Vähäsaari Photo by: Patrik Jacobsson
 
STTF: Martijn de Haas Photo by: Patrik Jacobsson
 
TFB: Ian Carruthers Photo by: Patrik Jacobsson
 
TFB: Eric Teboul Photo by: Patrik Jacobsson
 
PM: Marc Meihuizen Photo by: Patrik Jacobsson
 
PM: Rolf Ammann Photo by: Patrik Jacobsson
 
TMFC: Arvid Grodem Photo by: Patrik Jacobsson
 
PM: Ray White Photo by: Patrik Jacobsson
 
PM: Robert Joosten Photo by: Patrik Jacobsson
 
PM: Terje Håkonsen Photo by: Patrik Jacobsson
 
PS: Harald Sturhan Photo by: Patrik Jacobsson
 
TMFC: Ulf Leanders Photo by: Patrik Jacobsson
 
TMFC: Stephanie Milam Photo by: Patrik Jacobsson
 
TMFC: Leif Andreasson Photo by: Patrik Jacobsson
 
TF: Stig Neergard Photo by: Patrik Jacobsson
 
Best Results
TopFuelDragster
1 Andy Carter 4.802 494,18
Q: 4   E: Winner 3.248 407,90
2 Lex Joon 4.833 454,30
Q: 1   E: Semi finalist 3.187 403,61
3 Risto Poutiainen 4.839 494,50
Q: 2   E: Semi finalist 3.281 410,45
4 Mikael Kågered 4.895 451,24
Q: 3   E: First round 3.308 407,92
5 Stig Neergard 5.071 433,94
Q: 6   E: Runner up 3.253 412,51
6 Anita Mäkelä 5.109 287,04
Q: 7   E: First round 3.307 371,66
7 Tommy Rostgaard 5.189 447,54
E: License 3.484 375,78
8 Linda Thun Tönseth 5.328 359,48
Q: 5   E: First round 3.502 370,29
9 Jon Webster 6.510 207,75
Q: 8   E: DNS 3.507 290,16
Class >>
TopFuelFunnyCar
1 John Spuffard 5.050 497,87
Q: 1   E: Runner up 3.463 390,57
2 Gordon Smith 5.685 394,10
Q: 2   E: Winner 3.669 352,17
3 Gary Page 6.563 253,18
Q: 3   E: Semi finalist 3.920 278,30
Class >>
TopMethanolDragster
1 Dave Wilson 5.304 426,94
Q: 2   E: Semi finalist 3.510 357,84
2 Timo Habermann 5.351 423,89
Q: 1   E: Winner 3.496 343,53
3 Fred Hansen 5.377 428,84
Q: 3   E: Runner up 3.529 343,53
4 Krister Johansson 5.441 416,61
Q: 5   E: Semi finalist 3.621 351,79
5 Dennis Habermann 5.451 419,91
Q: 4   E: First round 3.575 337,70
6 Rob Turner 5.496 387,82
Q: 6   E: First round 3.574 333,21
7 Peter Schöfer 5.524 412,96
Q: 8   E: First round 3.619 330,30
8 Paul Ingar Udtian 5.569 408,34
Q: 7   E: DNS 3.653 331,70
9 Esko Raisvuo 5.714 420,12
Q: 9   E: DNQ 3.842 333,33
10 Derek Flynn 5.754 394,79
Q: 10   E: DNQ 3.798 328,69
Class >>
TopMethanolFunnyCar
1 Leif Andreasson 5.722 400,58
Q: 3   E: Runner up 3.754 323,69
2 Ulf Leanders 5.749 402,80
Q: 1   E: Winner 3.786 322,24
3 Danny Bellio 5.794 408,08
Q: 2   E: First round 3.824 315,82
4 Per Hakon Troa 5.887 394,55
Q: 4   E: First round 3.825 316,96
5 Dan Larsen 5.897 388,00
Q: 5   E: Semi finalist 3.979 309,88
6 Arvid Grodem 6.073 328,40
Q: 6   E: First round 3.909 298,57
7 Stephanie Milam 6.279 376,57
Q: 7   E: Semi finalist 4.094 304,04
8 Jürgen Nagel 6.366 365,19
Q: 8   E: First round 4.181 283,90
Class >>
ProStockCar
1 Jimmy Ålund 6.694 332,88
Q: 1   E: Winner 4.303 263,85
2 Magnus Hansson 6.769 328,72
Q: 5   E: Semi finalist 4.373 259,15
3 Jonas Dantanus 6.775 327,37
Q: 7   E: Runner up 4.348 260,25
4 Michael Malmgren 6.781 328,43
Q: 2   E: First round 4.357 259,25
5 Richard Sundblom 6.786 328,85
Q: 3   E: First round 4.373 260,46
6 Jan Palmqvist 6.799 327,05
Q: 4   E: First round 4.367 258,33
7 Tommy Leindahl 6.836 325,75
Q: 6   E: Semi finalist 4.369 256,72
8 Michael Callin 7.024 319,74
Q: 8   E: First round 4.469 253,97
9 Harald Sturhan 7.139 311,91
Q: 9   E: DNQ 4.600 247,94
Class >>
ProModifiedCar
1 Andy Robinson 6.100 370,08
Q: 1   E: Winner 3.984 298,52
2 Bruno Bader 6.113 368,77
Q: 3   E: Semi finalist 3.970 294,93
3 Patrik Wikström 6.118 379,68
Q: 2   E: Second round 4.029 301,41
4 Urban Johansson 6.131 375,83
Q: 10   E: Runner up 4.002 295,27
5 Mikael Lindahl 6.157 375,81
Q: 5   E: Semi finalist 4.029 292,87
6 Michael Gullqvist 6.176 360,88
Q: 4   E: Second round 4.024 296,23
7 Robert Joosten 6.204 370,07
Q: 6   E: DNS 4.058 292,03
8 Mats Eriksson 6.208 366,32
Q: 7   E: First round 4.004 305,08
9 Roger Johansson 6.236 368,20
Q: 8   E: Second round 4.076 292,58
10 Terje Håkonsen 6.283 360,85
Q: 9   E: First round 4.077 285,82
11 Rolf Ammann 6.385 352,16
Q: 11   E: Second round 4.164 287,27
12 Marc Meihuizen 6.410 359,13
Q: 12   E: First round 4.182 272,75
13 Kristian Nyström 6.451 370,84
Q: 14   E: First round 4.290 282,63
14 Graham Ellis 6.576 370,62
Q: 13   E: First round 4.310 281,54
15 Wayne Nicholson 7.071 321,34
Q: 15   E: First round 4.572 251,52
16 Phillip Englefield 7.262 341,04
Q: 16   E: DNS 4.879 259,68
17 Henri Joosten 7.271 288,14
Q: 17   E: DNQ 4.523 260,39
18 Marco Maurischat 7.352 307,55
Q: 18   E: First round 4.874 249,80
19 Ray White 7.847 229,96
Q: 19   E: DNQ 4.864 223,59
20 Robert Koper 8.080 200,33
Q: 20   E: DNQ 4.596 216,18
21 Kevin Slyfield 8.522 270,22
Q: 21   E: DNQ 5.067 213,22
Class >>
Altered
1 John Bradshaw 7.760 278,43 CT
Q: 1   E: Semi finalist 4.987 228,51
2 John Tebenham 7.787 277,26 CT
Q: 2   E: DNS 4.952 224,84
3 Roland Bolleter 7.890 280,22 BN
Q: 3   E: Winner 5.045 224,91
4 Chris Impey 12.059 167,87 CT
Q: 4   E: DNS 7.449 139,55
Class >>
TopFuelBike
1 Peter Svensson 6.225 325,43
Q: 1   E: Semi finalist 4.066 307,40
2 Ian King 6.240 342,26
Q: 2   E: Winner 4.010 303,94
3 Steve Woollatt 6.467 339,67
Q: 3   E: Semi finalist 4.222 286,72
4 Rene van den Berg 6.695 333,23
Q: 4   E: Runner up 4.334 274,25
5 Steve Carey 7.017 321,58
Q: 5   E: First round 4.595 262,34
6 Tim Blakemore 7.049 295,22
Q: 6   E: First round 4.572 260,39
7 Eric Teboul 7.244 278,50
Q: 7   E: First round 4.691 267,17
8 Christian Jäger 8.000 264,14
Q: 8   E: First round 5.121 222,28
9 Otto Knebl 8.190 266,09
Q: 9   E: DNQ 5.240 221,61
10 Michal Ponca 8.353 169,37
Q: 10   E: DNQ 4.516 248,00
11 Robert Brooks 8.535 256,88
Q: 11   E: DNQ 5.450 210,66
12 Ian Carruthers 11.950 107,17
Q: 12   E: DNQ 4.646 218,28
Class >>
SuperTwinTopFuel
1 Per Bengtsson 6.680 411,98
Q: 1   E: First round 4.366 279,14
2 Hans Olav Olstad 6.788 329,90
Q: 2   E: Semi finalist 4.501 282,73
3 Job Heezen 6.827 330,19
Q: 3   E: Runner up 4.471 271,21
4 Lorenz Stauble 6.969 334,94
Q: 5   E: Winner 4.603 271,11
5 Svein Olav Rolfstad 7.070 324,12
Q: 4   E: First round 4.627 258,51
6 Matti Vähäsaari 7.283 272,09
Q: 6   E: First round 4.667 254,05
7 Chris Hannam 7.332 305,32
Q: 7   E: First round 4.676 260,47
8 Martijn de Haas 7.781 256,98
Q: 8   E: DNS 5.011 233,84
9 Ian Turbuville 7.974 244,67
Q: 9   E: DNQ 5.187 247,15
10 Roel Koedam 8.369 274,14
Q: 10   E: DNQ 5.361 216,99
11 Tommy Möller 8.410 242,29
Q: 11   E: Semi finalist 5.140 209,52
12 Roman Sixta 10.887 212,69
Q: 12   E: DNQ 7.222 176,24
Class >>
ProStockBike
1 Ulf Ögge 7.161 296,70
Q: 1   E: Winner 4.538 248,08
2 Leonard Paget 7.355 286,11
Q: 2   E: Runner up 4.657 239,74
3 Fredrik Fredlund 7.427 284,98
Q: 3   E: Semi finalist 4.706 238,87
4 Martin Bishop 7.683 278,43
Q: 4   E: First round 4.896 228,49
5 Ray Debben 7.779 271,17
Q: 5   E: First round 4.917 225,66
Class >>
FuelAltered
1 Dennis Wratten 6.262 354,54 BB
4.039 283,73
2 Tony Betts 6.530 321,26 AA
4.257 272,74
3 John Wright 7.139 281,68 AA
4.439 236,88
4 Joe Bond 7.245 306,31 BB
4.658 243,03
5 James Usher 8.707 158,58 AA
4.856 223,78
Class >>
 
 
Powered by: PKS

DRDB.EU © 2010-2026