ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
 
ProModifiedCar 
 
ProMod cars are also known as "Doorslammers". Bodies similar to American muscle cars and is found primarily in three engine combinations, Methanol-powered, compressor supercharged 520ci engines, Turbo supercharged engines or Nitrous oxide supercharged 820ci gasoline engine. Those can perform results of under 5.8 s. and speeds of over 390km/h.
 
Europe's best:
1 Andres Arnover 5.695 409,92 25
2 Andreas Arthursson 5.713 416,99 22
3 Jan Ericsson 5.724 403,06 22
4 David Vegter 5.766 397,09 24
5 Jimmy Ålund 5.780 397,30 19
6 Roger Johansson 5.794 394,31 18
7 Michael Gullqvist 5.813 399,11 19
8 Michel Tooren 5.814 403,70 23
9 Andy Robinson 5.820 397,30 24
10 Jere Rantaniemi 5.824 407,24 25
11 Mats Eriksson 5.835 396,49 23
12 Bob Wallace 5.837 399,25 23
13 Jon Webster 5.839 398,88 25
14 Dmitrij Samorukov 5.846 396,70 19
15 Bruno Bader 5.847 394,53 23
16 Marck Harteveld 5.852 394,74 25
17 Nick Davies 5.874 399,26 22
18 Urban Johansson 5.882 388,77 13
19 Åke Persson 5.882 394,74 17
20 Wayne Nicholson 5.889 392,21 23
21 Marc Meihuizen 5.905 393,01 13
22 Kim Kristiansen 5.913 394,45 18
23 Mattias Wulcan 5.915 395,89 13
24 Jean Dulamon 5.918 388,58 23
25 Kevin Slyfield 5.920 384,17 20
26 Johan Lindberg 5.922 392,40 11
27 Stian Rusånes 5.924 378,17 24
28 Niclas Andersson 5.933 382,17 15
29 Lars Sjöholm 5.944 395,31 25
30 Fredrik Fagerström 5.954 386,82 19
31 Tero Laukkanen 5.955 412,53 14
32 Adam Flamholc 5.967 384,01 10
33 Terje Håkonsen 5.968 376,04 12
34 John Tebenham 5.975 384,15 19
35 Laura Saksa 5.986 399,11 17
36 Michael Joneskog 5.987 392,73 18
37 Robert Joosten 5.990 388,21 13
38 Peter Kunc 5.994 382,71 25
39 Håkan Persson 6.005 385,01 17
40 Melanie Troxel 6.007 389,35 10
41 Micke Johansson 6.009 390,74 22
42 Martin Lundkvist 6.014 403,59 12
43 Bert Ove Olofsson 6.027 369,05 12
44 Tami Brander 6.031 377,62 13
45 Norbert Kuno 6.033 380,28 18
46 Marco Maurischat 6.035 383,80 18
47 Anders Nilsson 6.047 377,36 15
48 Jan Gunnarsson 6.047 367,19 10
49 Marcus Perman 6.068 377,62 24
50 Ola Dahlblom 6.070 377,36 12
51 Benny Strand 6.074 338,13 14
52 Graham Ellis 6.074 374,11 10
53 Thomas Stiefel 6.086 378,17 16
54 Mike Reymond 6.093 374,77 24
55 Andreas Sjödin 6.094 370,47 24
56 Per Svedberg 6.104 380,82 11
57 Mikael Lindahl 6.106 382,17 11
58 Patrik Wikström 6.118 379,68 09
59 Annie Wallace 6.133 369,04 21
60 Rolf Simonsson 6.148 363,88 19
61 Odd Erik Fossum 6.150 375,26 15
62 Marcus Hilt 6.155 363,12 19
63 Kristian Nyström 6.160 372,41 11
64 Olof Andersson 6.164 373,44 22
65 Andy Wright 6.171 370,52 17
66 Danny Cockerill 6.176 371,32 07
67 Johan Westberg 6.185 373,70 15
68 Phillip Englefield 6.188 370,91 19
69 Lars Järpler 6.232 361,20 18
70 Håkan Nilsson 6.252 355,78 03
71 Roland Bolleter 6.269 369,61 17
72 Leif Karlsson 6.290 365,85 25
73 Samuel Andersson 6.291 350,65 15
74 Rick Garrett 6.300 352,43 15
75 Jan Arve Nygård 6.301 358,30 06
76 Seppo Saapola 6.302 363,99 07
77 Stefan Carlsson 6.302 373,44 13
78 Gordon Appleton 6.308 358,30 07
79 David Smith 6.310 361,52 25
80 Hussain Al Shammari 6.311 320,68 17
81 Michael Nord 6.312 353,41 07
82 Per Granqvist 6.317 344,83 15
83 Roger Moore 6.353 344,43 16
84 Christer Jacobs 6.370 344,40 01
85 Marko Lantto 6.373 357,27 07
86 Rolf Ammann 6.385 352,16 09
87 Andy Frost 6.403 369,04 13
88 Linda Thun Tönseth 6.411 361,13 11
89 Tomi Pöntinen 6.419 364,04 09
90 Fredrik Lundh 6.419 339,41 15
91 Kjell-Håkan Moström 6.422 350,24 01
92 Henri Joosten 6.424 342,45 10
93 Pierre Rydberg 6.427 353,84 10
94 Håkan Fällström 6.447 345,04 05
95 Chris Isaacs 6.447 364,84 19
96 Thomas Nataas 6.457 346,15 02
97 Lars Olsson 6.464 349,70 10
98 Michael Winter 6.482 339,75 25
99 Patrik Pers 6.484 351,30 04
100 Jan Egil Kvalvik 6.491 346,80 08
101 Mogens Sørensen 6.496 347,11 23
102 Jörgen Karlsson 6.501 349,51 06
103 Sverre Kahrs 6.516 344,50 06
104 Ingo Ekert 6.527 339,94 24
105 Jallo Mäkimaa 6.531 343,00 05
106 Mick Payne 6.541 361,14 24
107 Johan Samuelsson 6.555 344,39 11
108 Steve Hall 6.561 352,40 14
109 Ronnie Bergström 6.565 339,80 98
110 Jesper Stenberg 6.572 325,90 25
111 Robert Koper 6.573 348,45 09
112 Kent Trenneman 6.576 342,00 05
113 Mikko Saarinen 6.597 344,83 19
114 Peter Ritscher 6.603 348,95 07
115 Tommy Möller 6.607 332,00 00
116 Jari Parén 6.609 340,48 11
117 Stefan Gustafsson 6.622 348,39 13
118 Ulf Rapp 6.651 322,51 06
119 Per-Olof Eriksson 6.655 333,65 07
120 Mats Wicktor 6.666 328,95 13
121 Walter Strobel 6.670 339,43 23
122 Hans Knuters 6.671 338,14 07
123 Torsten Kath 6.689 335,69 08
124 Alan Cook 6.706 329,30 99
125 Jan Brännvall 6.710 338,56 22
126 Mikael Björk 6.730 330,00 98
127 Lars-Inge Johansson 6.738 338,90 03
128 Alan Packman 6.748 338,86 94
129 Stefan Peterson 6.778 331,00 03
130 PerErik Fors 6.779 328,20 99
131 Peter Wacker 6.790 326,41 24
132 Dave Pollen 6.833 324,30 98
133 Kari Hult 6.843 326,60 01
134 Jöran Persåker 6.846 298,17 10
135 Erik Andersson 6.857 341,33 10
136 Brian Pateman 6.895 325,96 96
137 Johnny Sand Jørgensen 6.908 323,01 09
138 Tony Rose 6.920 323,69 93
139 Paula Atkin 6.923 313,32 15
140 Timo Äikää 6.927 322,01 10
141 Jonas Hall 6.933 326,84 10
142 David Olsson 6.938 325,81 10
143 Neil Taylor 6.942 315,40 97
144 Ian Bishop 6.963 317,09 08
145 Jörgen Johnsson 6.970 315,43 01
146 Matts Logren 6.990 313,04 18
147 Dave Mingay 7.000 95
148 Sami Saapola 7.040 322,87 06
149 Björn Cronqvist 7.049 319,02 93
150 Ingo Rolla 7.051 326,51 09
151 Stefan Holmberg 7.069 328,07 12
152 Tim Cook 7.093 92
153 Richard Sundblom 7.094 314,87 05
154 Dave Warne 7.113 326,58 93
155 Ray White 7.115 297,92 10
156 John Ellis 7.118 316,30 03
157 Dominik Reinhardt 7.120 308,03 25
158 Norbert Schneider 7.123 301,54 13
159 Michael Malmgren 7.131 313,60 00
160 Jacob Ferrer 7.205 311,70 99
161 Jürgen Schomann 7.226 315,00 09
162 Arne Lindkvist 7.234 298,10 04
163 Håkan Eriksson 7.251 299,34 96
164 Johan Wigstrand 7.276 310,17 02
165 Ulf Andersson 7.335 312,21 96
166 Leena Nyström 7.343 304,12 97
167 Kaj-Erik Nieminen 7.345 296,01 07
168 Rob Guerain 7.399 296,10 98
169 Arto Sandberg 7.423 297,68 97
170 Simon Payne 7.429 299,90 97
171 Pascal Kohler 7.443 300,87 13
172 Jari Konola 7.458 295,44 93
173 Teri Kalliokoski 7.471 332,66 06
174 Joakim Backman 7.535 285,26 12
175 Rickard Zetterstrom 7.560 291,95 97
176 Toni Hodel 7.563 288,50 98
177 Michael Cheley 7.590 283,00 94
178 Jouko Gustafsson 7.663 269,84 97
179 Rolf Vogel 7.696 293,35 09
180 Viveca Averstedt 7.704 288,49 91
181 Nick Cavey 7.729 268,39 95
182 Uwe Beckbye 7.776 298,30 99
183 Leif Helander 7.795 289,96 97
184 Geoff Hauser 7.845 90
185 Paul Manders 7.890 08
186 Glen Dumont 7.900 287,59 94
187 Steve Rawlings 7.911 281,76 16
188 Mats Westman 7.920 292,00 97
189 Graham Barrs 7.955 277,47 91
190 Jerry Clayton 7.999 259,89 94
191 Trevor Hirst 8.035 282,94 90
192 Leif Andersson 8.250 264,30 91
193 Colin Taylor 8.345 280,36 90
194 Kristian Janesjö 8.430 276,00 97
195 Bob Batten 8.490 254,55 90
196 Karl Geiger 8.530 259,00 97
197 John Betts 8.620 243,01 90
198 Tim Hines 8.660 290,26 91
199 Brian Peach 8.720 267,23 89
200 Jarmo Vellamo 8.781 276,30 06
201 John O'Sullivan 8.796 253,28 06
202 Paolo Andreini 8.891 300,84 13
203 Anders Vanhatalo 8.927 204,29 97
204 Bernhard Bongartz 9.260 249,00 97
205 Bernard Hepworth 9.410 214,25 93
206 Anders Neilander 9.638 154,20 02
207 Bill Weston 9.662 216,30 04
208 Ulf Henrysson 9.800 216,97 97
209 Matt Peters 9.962 143,88 21
210 Tonny Jantzen 17.735 40,90 98
 
 
Powered by: PKS

DRDB.EU © 2010-2025