ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
 
SuperStreetBike 
 
Super Street Bike is a class reserved for stock-appearing gasoline burning motorcycles with unlimited engine modifications. The bikes are heavily armed with an extended swingarm, engine modifications and power adders. All bikes must be self-starting with motorcycle engines only. Super Street Bike is run “heads up, no breakout” on a (.400) Pro tree.
 
Jack Shook Photo by: Patrik Jacobsson
 
Martin Hallett Photo by: Patrik Jacobsson
 
Vitalii Melnyk Photo by: Patrik Jacobsson
 
Dan De'Ath Photo by: Kettil Rautio
 
Rudi Zorzi Photo by: Kettil Rautio
 
Chris Reed Photo by: Julian Hunt
 
Antonio Coniglio
 
Luke Farrugia
 
Dag Wagenius Photo by: Piet Mom
 
Wille Skinnars Photo by: Piet Mom
 
Michael Jensen Photo by: Piet Mom
 
Kostas Giannopoulos Photo by: Disturbed Photography
 
Margot Schmidt Photo by: Piet Mom
 
Erik Jennes Photo by: Piet Mom
 
Angelos Semertzidis Photo by: Piet Mom
 
Evangelos Karamatzakis Photo by: Piet Mom
 
Giannis Lampropoulos Photo by: Piet Mom
 
Mihalis Tziratoudis Photo by: Piet Mom
 
Christos Agapidis Photo by: Piet Mom
 
Alan Morrison Jr Photo by: Piet Mom
 
Giannis Martzaklis Photo by: Piet Mom
 
Europe's best:
1 Daniel Lencsés 6.596 364,79 22
2 Luke Farrugia 6.649 358,10 25
3 Jake Mechaell 6.660 352,40 23
4 Steve Venables 6.661 365,16 23
5 Ross Morrison 6.687 357,69 25
6 Giannis Lampropoulos 6.696 349,52 25
7 Alan Morrison Jr 6.697 354,44 25
8 Mathias Bohlin 6.780 350,88 24
9 Vesa Ruhanen 6.811 356,22 20
10 Mogens Lund 6.818 336,58 25
11 Kostas Giannopoulos 6.822 342,76 24
12 Savvas Tilsisoglou 6.823 333,95 23
13 Christos Agapidis 6.846 339,20 25
14 Margot Schmidt 6.856 336,78 24
15 Angelos Semertzidis 6.864 353,40 25
16 Giannis Martzaklis 6.867 341,23 25
17 Garry Bowe 6.871 339,72 22
18 Alan Morrison 6.873 344,06 25
19 Ida Zetterström 6.885 338,30 20
20 Stamatis Mavrommatis 6.894 345,83 24
21 Krisztián Jász 6.902 329,58 24
22 Franklyn Borg 6.916 328,66 17
23 Rudi Zorzi 6.924 341,33 25
24 Jack Shook 6.930 336,03 25
25 Josh Stubbins 6.951 330,06 25
26 Graham Balchin 6.977 330,16 19
27 Giannis Merkouris 7.007 340,80 25
28 Alex Hope 7.011 328,97 21
29 Richard Stubbins 7.013 335,12 17
30 Dave Holland 7.014 336,61 15
31 Mark Hope 7.020 330,46 22
32 Stephen Mead 7.022 331,94 19
33 Chris Reed 7.027 334,65 24
34 Dave Smith 7.070 327,44 22
35 Martin Hallett 7.083 335,02 25
36 Clemens Walleit 7.086 319,34 25
37 Shawn Buttigieg 7.088 324,40 16
38 Eleni Reveltsi 7.098 313,96 25
39 Simon Giordmaina 7.104 340,91 23
40 Peter Östlund 7.108 317,43 23
41 Mark Dainty 7.109 314,58 25
42 Rudolfo Maduro 7.111 314,51 18
43 Pete Field 7.112 322,93 17
44 Antonis Spiliopoulos 7.116 316,62 23
45 Robert Nilsson 7.126 322,29 17
46 Theocharis Bilas 7.127 306,38 22
47 Spyros Tsiouris 7.140 320,96 24
48 Nikos Stavropoulos 7.153 310,88 20
49 Björn Friström 7.171 321,86 18
50 Anders Blanck 7.173 322,00 19
51 Sotiris Tsakiris 7.200 301,50 22
52 Dan De'Ath 7.205 314,71 25
53 Nikolaos Chrusanthopoulos 7.245 331,96 25
54 Henri Kolehmainen 7.249 321,81 16
55 Mihalis Tziratoudis 7.276 313,58 23
56 Graham Dance 7.277 310,68 11
57 Arvid Gerdtsson 7.279 313,77 19
58 Konstantinos Kalantzis 7.285 300,75 20
59 Danny Cockerill 7.299 305,44 25
60 Jemma Venables 7.301 321,71 15
61 Richard Hann 7.303 318,67 14
62 Evangelos Karamatzakis 7.316 305,08 23
63 Ricardo Grauer 7.326 317,31 25
64 Yannick Richard 7.347 317,46 19
65 Peter Rundström 7.348 314,14 21
66 Trevis Merite 7.350 314,53 25
67 Erich Gruber 7.367 319,91 24
68 Brad Head 7.368 312,00 24
69 Wayne Saunders 7.371 321,29 10
70 Mikael Ölén 7.379 307,34 18
71 Roberth Häggblom 7.382 309,99 18
72 Dag Wagenius 7.387 311,59 18
73 Nils-Ola Andersson 7.402 312,50 16
74 Bradley O'Connor 7.409 323,64 14
75 Thomas Granica 7.410 314,58 16
76 Kim Hilander 7.414 307,52 17
77 Wille Skinnars 7.417 307,69 25
78 Leif Larsson 7.438 318,77 14
79 Kimmo Pulakka 7.460 318,40 19
80 Charly Anasagasti 7.487 294,25 15
81 Karl Lyrén 7.500 288,31 21
82 Mark Wells 7.527 313,19 16
83 Vitalii Melnyk 7.528 297,49 24
84 Jonny Hines 7.531 306,71 24
85 Jani Kumpulainen 7.536 287,38 15
86 Bianca Nilsson 7.542 309,46 18
87 Sandro Haldimann 7.547 309,07 18
88 Peter Granica 7.559 306,97 17
89 Walter Sprout 7.561 307,95 09
90 Kenneth S. Laget 7.570 295,45 22
91 Toni Soukas 7.581 308,78 22
92 Scott Baldwin 7.583 305,21 10
93 Svein Ove Brændhagen 7.603 304,43 17
94 Jari Malinen 7.605 306,98 15
95 Andreas Salvanos 7.610 305,39 18
96 Mark Watkins 7.613 264,88 08
97 Nigel Barker 7.619 314,53 10
98 Dave Thomas 7.624 299,13 17
99 Jani Blom 7.646 294,79 22
100 Knut Möller 7.658 300,38 19
101 Giorgios Michailidis 7.684 297,27 20
102 Jonas Lundberg 7.688 299,33 16
103 Pelle Lakmaker 7.694 299,67 15
104 Emil Östlund 7.701 306,83 16
105 Phil Wood 7.709 302,47 09
106 Jamie Sneddon 7.718 299,11 08
107 Mick Templeman 7.718 293,13 10
108 Savvas Michailidis 7.722 291,10 18
109 Nichlas Sverin 7.743 300,50 19
110 Ondrej Klymciw 7.743 288,46 11
111 Jesper Johansson 7.744 297,85 13
112 Steve Wood 7.753 268,26 22
113 Allan Quist Jensen 7.758 287,32 16
114 Ady Lockley 7.799 294,22 08
115 Michael Merse 7.801 290,22 13
116 Martin Klug 7.816 298,06 09
117 Jens Karlsson 7.820 279,94 21
118 Eddy Smiley 7.821 287,33 17
119 Per Emborg 7.830 262,39 14
120 Jean Luc Simoes 7.853 308,17 16
121 Sean Mills 7.874 289,68 08
122 Peter Bellenie 7.886 291,98 10
123 Sam Sykes 7.888 285,16 14
124 Antonio Coniglio 7.889 301,25 24
125 Hristos Papailiou 7.891 294,11 23
126 Niclas Johansson 7.898 286,80 15
127 Jeroen van den Belt 7.905 276,11 16
128 Ilias Kovaios 7.914 293,43 15
129 Giorgos Kanelopoulos 7.936 268,85 20
130 Paul Hambidge 7.952 297,83 09
131 Petri Määttä 7.967 282,43 14
132 Ian Cotton 7.975 300,82 08
133 Valentijn Sandtke 7.982 287,00 16
134 Martin Wilson 7.998 299,18 13
135 Stanislav Pozivenec 8.003 302,17 24
136 Spyros Perivanis 8.010 281,03 22
137 Michael Jensen 8.011 291,50 24
138 Thurtny Martina 8.023 273,27 22
139 Bernard Dorgan 8.027 284,08 10
140 Erik Jennes 8.029 256,09 18
141 Ida Johansson 8.067 285,56 17
142 Luca Carbonera 8.070 286,09 13
143 Stefan Schmidt 8.088 270,09 15
144 Dimitris Bakanos 8.101 274,39 17
145 Ville Salonen 8.117 285,45 12
146 Loukas Kouzouloglou 8.128 282,98 13
147 Paul Watson 8.129 286,16 10
148 Tamás Gál 8.137 282,39 14
149 Håkan Genberg 8.157 274,81 13
150 Stefan Schnarwiler 8.176 274,12 09
151 Sigmaro Profas 8.177 288,00 16
152 Mike Kraaij 8.182 260,24 11
153 Ethan Barkley 8.187 267,26 14
154 Tommie Johansson 8.189 257,39 14
155 Razoly Hensley Eugenia 8.233 273,00 11
156 Michael Kaupat 8.234 285,71 13
157 Marios Orgoskas 8.284 279,06 13
158 Gary Drury 8.293 276,21 08
159 Stauros Roussis 8.317 281,25 13
160 Ismail Yeksek 8.319 274,82 17
161 Alexander Rose 8.324 282,86 10
162 Daskos Efstathios 8.326 267,64 23
163 Tamás Reile 8.332 270,18 09
164 Peter Adorjan 8.364 268,21 15
165 Stefan Hagenstein 8.428 277,00 09
166 Giorgos Kakkos 8.436 275,65 16
167 Leonard Paget 8.436 290,71 21
168 Shernon Martis 8.464 285,96 19
169 Josy Peixoto 8.510 262,90 16
170 Jerry Weide 8.516 266,17 08
171 Esko Koskela 8.539 283,83 12
172 Markus Rottensteiner 8.543 275,93 09
173 Wolfgang Mayerl 8.545 278,88 11
174 Jaak Thuwis 8.547 263,00 12
175 Vasilis Arvanitis 8.551 268,05 16
176 Jari Vare 8.556 268,27 12
177 Christian Beger 8.569 269,65 14
178 Mika Hyvärinen 8.572 268,82 13
179 David Warren 8.583 283,86 08
180 Filippos Dimakopoulos 8.598 266,97 15
181 Marcel Westerhuis 8.605 264,58 08
182 Tomáš Čížek 8.607 268,39 13
183 Juha Koskela 8.610 269,82 13
184 Nicolas Jumeau 8.634 275,57 16
185 Levente Szűrszabó 8.641 274,13 11
186 Kostas Kotsalis 8.663 271,08 13
187 Dennis Junge 8.677 249,81 18
188 Bas Grondhuis 8.679 260,24 11
189 Lucas Gandolfi 8.697 291,57 09
190 Janne Uskali 8.699 281,40 12
191 Hristos Mozhoz 8.715 256,87 13
192 Josef Čížek 8.715 262,83 18
193 Milos Bernatek 8.730 255,12 09
194 Juha Vuorio 8.732 252,37 12
195 Karl-Heinz Weikum 8.742 255,21 09
196 Sokratis Fragiadakis 8.762 269,05 13
197 Alexandros Poulos 8.778 260,30 15
198 Johnni Christensen 8.781 250,00 09
199 Thomas Mayerl 8.793 266,55 11
200 Andy Haley 8.797 262,48 10
201 Julian Torgler 8.798 268,80 10
202 Nikolaos Tzanidakis 8.806 267,26 11
203 Ezio Passarella 8.852 255,52 11
204 Clarence Feller 8.858 247,05 11
205 Angelos Kapamatzakis 8.878 266,66 11
206 Bart van der Zelfde 8.884 249,48 11
207 Dirk Lange 8.896 257,00 09
208 Martin Bleicher 8.897 241,13 18
209 Flavius Permit 8.910 257,59 08
210 Theodoros Kapsimalis 8.913 260,76 14
211 Theodoros Malliakoudis 8.917 259,74 10
212 Ludek Pribyl 8.933 255,23 09
213 Gabor Szoke 8.946 266,39 09
214 Alan Packman 8.956 244,19 09
215 Horst Hochheusel 8.961 248,02 09
216 Evangelos Kollias 8.988 262,54 10
217 Robert Fejt 8.991 250,71 11
218 Marco Schrade 8.994 258,00 16
219 Thomas Kuiper 8.998 251,96 09
220 Roope Vihräsaari 9.000 246,78 13
221 Ioannis Tsivaras 9.005 278,04 12
222 Laurent Lacroix 9.014 14
223 Vasilis Lagkonas 9.014 234,35 13
224 Sotiris Kosmopoulos 9.023 256,04 11
225 Clifford Felicia 9.029 253,47 08
226 Merja Paaso 9.031 237,24 13
227 Thorsten Riese 9.033 256,12 14
228 Dávid Szabó 9.038 239,19 13
229 Dirk Scholz 9.048 244,37 15
230 Pavel Beer Werdan 9.060 250,52 14
231 Dave Ward 9.070 273,28 14
232 Luc Raeymaekers 9.081 260,77 09
233 Peter Kiraly 9.082 257,04 11
234 Banda Sjuul van Gehlen 9.084 245,61 08
235 Stefan Sponfeldner 9.098 253,87 14
236 John-Ken Bregita 9.101 245,61 08
237 Phil Steele 9.116 257,37 08
238 Sebastien Guillemot 9.123 14
239 Kirbas Bourhan 9.151 253,43 10
240 Hristos Hristakidis 9.173 249,65 10
241 Markus Laur 9.179 243,90 12
242 Kristoffer Jarbo 9.187 245,50 13
243 Patricie Baranova 9.190 243,13 16
244 Dimitrios Dimitropoulos 9.207 253,52 12
245 Spyros Galanopoulos 9.217 247,34 14
246 Gregory Boudey 9.225 14
247 Giwrgos Petresis 9.231 249,30 16
248 Stauros Podomagoulakis 9.243 248,73 14
249 Arild Rundbråten 9.269 261,02 19
250 Martin Mach 9.279 235,36 12
251 Elmar Geulen 9.292 257,20 09
252 Massimo Balducci 9.303 245,30 15
253 Ole Jonny Johnsen 9.303 226,42 19
254 Nikolaos Apostolou 9.316 253,47 13
255 Mathieu Contremoulin 9.321 14
256 Pavel Kubera 9.337 247,35 14
257 Giorgos Natsios 9.350 247,66 13
258 Kostas Matioudakis 9.359 251,22 10
259 Wolfgang Windwarder 9.361 259,54 09
260 Kostas Memetzis 9.364 251,37 12
261 Pavel Snítilý 9.366 240,98 12
262 Jaarold Brown 9.367 246,41 09
263 István Gavula 9.367 247,21 09
264 Nikolaos Harilaou 9.368 254,41 11
265 Gerhard Lechner 9.374 247,82 11
266 Nikos Kapatsin 9.386 235,92 13
267 József Orbán 9.386 246,15 09
268 Giannis Zahariadis 9.387 245,59 15
269 Aldert Tjoelker 9.392 253,47 08
270 René Parnikar 9.395 236,62 11
271 Erntints Ersin 9.414 251,52 12
272 Pavel Šlesinger 9.416 241,43 11
273 Martin Voltz 9.416 237,41 09
274 David Hall 9.418 244,52 09
275 Csongor Gyulai 9.422 247,56 09
276 Giannis Kanakis 9.441 249,61 13
277 Thomas Reinold 9.443 246,83 09
278 Luboš Kyncl 9.467 239,36 15
279 Dimitris Zenidis 9.468 249,23 13
280 Izequiel Stamper 9.469 237,78 09
281 Apostolis Vergozisis 9.479 246,63 12
282 Labros Goudinoudis 9.504 248,97 12
283 Robert Havlik 9.552 215,74 15
284 Nicolai Torgler 9.573 241,91 10
285 Pierre Guinard 9.576 14
286 Silvere Cellier 9.585 14
287 Stauros Svrahnos 9.597 240,15 10
288 Rolan Vieira 9.598 234,70 08
289 Hubert Kip 9.599 229,59 11
290 Antonis Sarantis 9.615 238,46 10
291 Dimitrios Nakos 9.616 255,60 10
292 Mark Oliver Stahl 9.638 227,21 15
293 Haralambos Mitropoulos 9.651 240,61 13
294 Jiří Čejp 9.652 234,77 14
295 Vilmos Benák 9.682 226,90 09
296 Kostas Kuriakopoulos 9.684 247,47 12
297 Panagiotis Giannopoulos 9.689 248,61 10
298 Dimitris Apostolopoulos 9.694 241,71 10
299 Kostas Malatesas 9.698 235,14 13
300 Miltos Tsiakmakis 9.703 237,21 11
301 Jack Janssen 9.706 227,37 09
302 Atanasios Siretis 9.715 242,52 10
303 Michal Kadlec 9.763 232,65 11
304 Dimitris Danilakis 9.765 243,49 10
305 Nikos Kurmas 9.775 246,40 11
306 Benito Dal Pos 9.791 230,86 09
307 Daniel Maag 9.794 238,02 12
308 Máté Zsédely 9.810 231,18 12
309 Julian Harris 9.812 238,23 08
310 Mihail Koutsapgiotis 9.822 235,44 10
311 Peter Reuter 9.825 240,51 09
312 Mattaios Mattaiou 9.827 244,23 10
313 Kevin Feuz 9.843 248,21 17
314 Jakub Marada 9.845 216,65 11
315 Michal Vopat 9.874 224,20 09
316 Jaroslav Špacek 9.882 234,24 13
317 Euripidis Penis 9.909 227,80 10
318 Ronan Vilaud 9.919 14
319 Jürg Roth 9.929 245,75 18
320 Stauros Natsikos 9.952 238,72 10
321 Marc Geens 9.979 216,33 13
322 Stephane Haismann 9.984 14
323 Thomas Breiter 10.062 226,81 09
324 Vasilis Galanis 10.065 250,24 10
325 Petr Šnajdr 10.095 234,44 11
326 Martin Soulek 10.102 227,39 11
327 Giorgos Arhontakis 10.141 230,22 10
328 Lajos Bánki 10.172 228,27 09
329 Daniele Degli Esposti 10.202 176,83 18
330 Dimitris Mavidis 10.216 245,56 13
331 Radek Krejbich 10.216 216,09 13
332 Edward Lourens 10.269 230,00 11
333 Peter Meyer 10.308 209,83 08
334 Radek Marada 10.333 203,68 09
335 István Ökrösi 10.409 222,60 12
336 Zoltán Szabó 10.515 217,15 09
337 István Poposivic 10.521 215,55 14
338 Michaíl Tsávas 10.525 203,04 22
339 Nikolaos Takis 10.545 213,41 15
340 Jonas Raeymaekers 10.549 207,80 11
341 Radek Schwarz 10.596 219,83 10
342 Giovannie Basilia 10.654 206,06 09
343 Paulos Sidiropoulos 10.701 219,48 14
344 Tomáš Mika 10.721 221,36 11
345 Otto Knebl 10.732 220,41 16
346 Dimitris Ntelas 10.866 231,25 14
347 Marcel Eugenio 11.021 222,00 11
348 Giannis Sassalos 11.197 237,93 11
349 Thomas Wähling 11.326 216,27 11
350 Daniel Vyborny 12.592 212,14 11
351 Nils Lagerlöf 12.882 219,42 16
352 Peter Niklas 16.356 146,70 11
 
 
Powered by: PKS

DRDB.EU © 2010-2025