ABOUT      FIA      FIM      CE-A      CE-D      COMPACT      OTHER      SEARCH     
 
SuperTwinTopFuel 
 
Super Twin Top Fuel Bike is a class in the European Drag racing championships for nitro methane-powered twin-cylinder motorcycles.
 
Europe's best:
1 Jaakko Salakari 5.837 339,84 18
2 Vesa Lipponen 5.920 350,65 18
3 Samu Kemppainen 5.999 325,76 22
4 Marcus Christiansen 6.077 366,10 25
5 Erling Opheim 6.189 337,29 24
6 Tommy Lee Grimes 6.195 335,82 19
7 Per Bengtsson 6.207 360,48 25
8 Svein Olav Rolfstad 6.234 326,38 18
9 Hans Olav Olstad 6.319 351,79 18
10 Anders Karling 6.361 330,70 02
11 Ronny Aasen 6.374 326,00 15
12 Harri Piensalmi 6.377 342,64 19
13 Neil Midgley 6.394 306,74 20
14 Nathan Gagnon 6.448 360,48 12
15 Lorenz Stauble 6.477 349,26 10
16 Anders Hörnström 6.481 336,87 18
17 Christian Jäger 6.503 349,29 11
18 Martijn de Haas 6.505 337,87 22
19 Job Heezen 6.510 339,78 12
20 Günther Sohn 6.547 333,63 07
21 Roman Sixta 6.549 339,20 19
22 Roel Koedam 6.562 320,72 11
23 Ismo Mäenpää 6.575 342,37 22
24 Marko Lantto 6.599 340,91 25
25 Ton Pels 6.606 336,90 03
26 Jan Sturla Hegre 6.610 337,29 11
27 Mark Ashelford 6.612 346,15 11
28 Greger Johansson 6.621 338,56 19
29 Lasse Leponiemi 6.628 324,13 18
30 Takeshi Shigematsu 6.635 326,56 18
31 John Rolfstad 6.639 314,32 24
32 Aku Lantto 6.647 245,99 22
33 Chris van Nimmen 6.656 318,23 24
34 Vidar Ravnsborg 6.657 331,80 13
35 Rob van Geffen 6.682 302,10 03
36 Ulf Nylén 6.683 330,48 12
37 Elmeri Salakari 6.683 296,68 23
38 Stefan Junerud 6.694 298,64 03
39 Gert-Jan Laseur 6.723 321,68 19
40 Pettri Mattsson 6.732 280,37 17
41 Torsti Kettula 6.740 316,72 19
42 Trond Høiberget 6.744 329,87 18
43 Allan Davies 6.806 309,32 19
44 Trond Alm 6.831 329,52 04
45 Petri Kalttonen 6.835 328,77 07
Drag Challenge - Gardermoen Raceway
   Q: 5   E: Semi finalist

46 Ulf Ledström 6.836 286,62 13
47 Svein Gottenberg 6.852 312,79 04
48 Joachim Riemer 6.856 321,00 05
49 Lars Wahlberg 6.877 330,28 02
50 Marc van den Boer 6.912 310,65 19
51 Gerard Willemse 6.926 328,50 99
52 Juha Hintukainen 6.966 289,25 23
53 Anders Jensen 6.968 269,06 25
54 Werner Sohm 6.980 324,00 97
55 Willem Been 7.010 311,00 98
56 Pekka Parikka 7.015 284,58 12
57 Fredrik Solheim 7.032 291,78 07
58 Jan Honee 7.088 318,80 98
59 Carsten Andersson 7.116 311,00 03
60 Chris Hannam 7.132 308,06 11
61 Karl Thiecke 7.230 296,00 98
62 Martin Bühler 7.241 272,59 25
63 Frank Aaslund 7.244 243,68 24
64 Matti Vähäsaari 7.275 294,27 09
65 Erik Nielsen 7.286 290,32 02
66 Mikko-Ville Kalevi 7.313 317,83 25
67 Anna-Lena Asplund 7.313 271,08 14
68 Stefan Iwanowitsch 7.383 307,69 07
69 Hans Christian Nilsen 7.400 295,56 05
70 Kai Selkämaa 7.401 294,30 02
71 Julia Wagner 7.415 294,28 22
72 Per Järn 7.440 302,00 99
73 Tommy Möller 7.452 284,85 08
74 Adrian Beneke 7.500 297,00 0
75 Thorbjörn Svensson 7.500 289,00 01
76 Pasi Alakunnas 7.525 295,95 12
77 Al Smith 7.530 304,00 96
78 Tony Andersson 7.615 285,11 25
79 Jan Erik Klausen 7.642 241,21 21
80 Kjell Andersson 7.655 283,91 05
81 Conny Wickman 7.660 285,00 0
82 Keijo Välimäki 7.676 265,75 14
83 Kent Nielsen 7.682 281,69 13
84 Tore Svensson 7.695 292,00 07
85 Jamie Millership 7.698 273,90 02
86 Eric Frank 7.714 222,52 08
87 Ian Turbuville 7.721 301,53 09
88 Kristin Hegre 7.725 283,31 18
89 Jukka Kuuru 7.768 286,52 11
90 Per-Olov Berglund 7.797 267,46 04
91 Cato Waale 7.826 292,80 24
92 Jan Gustavsson 7.883 264,45 13
93 Chris Stebbings 7.964 279,49 05
94 Teemu Kettula 7.972 252,63 24
95 Kari Parikka 7.983 261,20 03
96 Stefan André 8.022 263,03 13
97 Bernard Hepworth 8.126 248,82 04
98 Asko Määttä 8.145 283,05 11
99 Petr Ceska 8.162 225,84 16
100 Bruno Salesse 8.165 293,55 17
101 Martin Blackwell 8.263 255,08 08
102 Håkon Myhre 8.304 260,87 02
103 Shawn Rodman 8.325 258,20 10
104 Stig-Olof Svensson 8.382 262,90 15
105 Sami Kallio 8.455 241,96 12
106 Juha Ollikainen 8.459 268,17 12
107 Wendy Clutterbuck 8.472 221,59 08
108 Tommy Karlsson 8.590 238,24 08
109 Steve Clutterbuck 8.614 222,83 04
110 John Williamson 8.654 248,00 00
111 Atle Jörgensen 8.670 261,82 13
112 Tomas Sulek 8.707 237,78 03
113 Håkan Tallberg 8.756 234,00 02
114 Otto Bauer 8.824 239,48 03
115 Ian Carruthers 8.872 235,91 06
116 Kari Rajala 8.879 158,45 12
117 Jerry Collier 8.890 223,52 03
118 Herman Jolink 8.940 244,05 05
119 Jack Classens 8.949 232,60 98
120 Andrew Smith 8.949 236,53 07
121 Carina Sjutti 9.049 163,00 06
122 Carsten Hormann 9.368 222,22 25
123 Mattias Westin 9.374 229,64 03
124 Vaclav Hutla 9.402 229,20 01
125 Radek Hutla 9.457 224,10 00
126 Jukka-Pekka Santikko 9.596 207,12 07
127 David Witts 9.645 240,60 02
128 Jaroslav Sulek 9.691 212,50 00
129 Jörg Süßdorf 9.703 201,03 04
130 Jere Laaksonen 9.787 209,61 12
131 John Hackney 9.847 225,53 06
132 Duncan Hocking 9.901 226,39 06
133 Martin Willimot 10.041 228,62 95
134 Thomas Greubel 10.158 214,43 06
135 George Laycook 10.429 209,30 00
136 Peder Hjält 10.909 150,21 15
137 Tim Clarke 10.970 208,59 95
138 Tuomas Siivola 11.182 218,52 13
139 Timo Mäkinen 12.812 102,88 12
140 Martin Wildash 13.137 147,37 08
141 Olaf Menzi 20.480 74,00 25
 
 
Powered by: PKS

DRDB.EU © 2010-2025